2025 Women's Soccer Standings

2025 Women's Soccer Standings
Institution Points CCAA CCAA Pct. Overall Overall Pct. Home Away Neutral Streak
13 4-1-1 .750 11-1-1 .885 5-1-1 6-0 0-0 W2
12 4-2 .667 6-5-2 .538 5-2 1-3-1 0-0-1 W2
11 3-1-2 .667 5-4-4 .538 3-3-2 1-1-2 1-0 L1
10 3-2-1 .583 5-5-3 .500 1-2-2 4-3-1 0-0 W1
10 3-2-1 .583 5-6-2 .462 3-3 2-3-2 0-0 L1
9 3-3 .500 6-4-3 .577 2-2-1 4-2-1 0-0-1 L1
8 2-2-2 .500 6-3-4 .615 5-2-1 1-1-3 0-0 W1
8 2-2-2 .500 5-3-4 .583 3-1-1 2-2-3 0-0 L1
7 2-3-1 .417 4-6-3 .423 1-4-2 3-2-1 0-0 W1
6 2-4 .333 6-5-3 .536 2-2-3 4-3 0-0 W1
4 1-4-1 .250 4-7-2 .385 4-4-1 0-3-1 0-0 L2
4 1-4-1 .250 1-9-3 .192 0-7-3 1-2 0-0 L2

* Not eligible for CCAA or NCAA postseason play