2025-26 Women's Basketball Standings

2025-26 Women's Basketball Standings
Institution Conf. Conf. Pct. Overall Overall Pct. Home Away Neutral Streak
2-0 1.000 7-1 .875 5-0 1-0 1-1 W6
2-0 1.000 6-2 .750 4-1 1-0 1-1 W5
2-0 1.000 4-4 .500 4-3 0-1 0-0 W1
2-0 1.000 3-5 .375 1-0 2-3 0-2 W2
1-1 .500 4-2 .667 2-0 1-2 1-0 W2
1-1 .500 4-3 .571 3-1 0-1 1-1 L2
1-1 .500 4-3 .571 0-1 3-2 1-0 L2
1-1 .500 1-6 .143 0-1 1-2 0-3 L1
0-2 .000 3-6 .333 1-1 2-5 0-0 L5
0-2 .000 2-5 .286 0-3 1-0 1-2 L5
0-2 .000 2-6 .250 0-3 1-2 1-1 L6
0-2 .000 1-4 .200 0-0 0-4 1-0 L4

* Not eligible for CCAA or NCAA postseason play