2025-26 Women's Basketball Standings

2025-26 Women's Basketball Standings
Institution Conf. Conf. Pct. Overall Overall Pct. Home Away Neutral Streak
20-2 .909 29-5 .853 14-2 12-1 3-2 L1
18-4 .818 20-9 .690 12-4 8-4 0-1 L1
18-4 .818 24-7 .774 10-2 11-4 3-1 L1
15-7 .682 20-9 .690 11-3 7-5 2-1 W1
12-10 .545 12-16 .429 7-5 5-7 0-4 L1
11-11 .500 14-14 .500 8-4 5-9 1-1 L1
11-11 .500 12-16 .429 5-6 7-8 0-2 W3
10-12 .455 12-15 .444 5-7 6-6 1-2 L2
6-16 .273 8-20 .286 4-9 3-10 1-1 W2
5-17 .227 8-21 .276 4-9 4-12 0-0 L2
4-18 .182 7-20 .259 4-10 2-9 1-1 L9
2-20 .091 3-22 .120 2-9 0-13 1-0 L7

$ - CCAA regular-season champion
y - CCAA Tournament participant
@ - first-round CCAA Tournament bye
* Not eligible for CCAA or NCAA postseason play