2025 Volleyball Standings

2025 Volleyball Standings
Institution Conf. Conf. Pct. Overall Overall Pct. Home Away Neutral Streak
11-0 1.000 13-4 .765 4-0 8-1 1-3 W11
9-1 .900 13-4 .765 5-3 6-1 2-0 W1
8-3 .727 13-5 .722 3-1 6-3 4-1 L1
7-3 .700 10-8 .556 4-2 4-2 2-4 W2
6-4 .600 8-9 .471 5-1 1-6 2-2 L1
5-6 .455 6-12 .333 5-3 1-6 0-3 L4
4-6 .400 5-14 .263 3-4 1-7 1-3 L2
3-7 .300 7-10 .412 2-3 1-5 4-2 W3
3-7 .300 6-10 .375 2-3 2-6 2-1 L2
3-8 .273 4-14 .222 2-8 2-5 0-1 W2
2-8 .200 3-15 .167 1-7 1-6 1-2 L1
1-9 .100 1-17 .056 0-10 1-5 0-2 L4

* Not eligible for CCAA or NCAA postseason play