2026 Women's Soccer Standings

2026 Women's Soccer Standings
Institution Points CCAA CCAA Pct. Overall Overall Pct. Home Away Neutral Streak
28 8-1-4 .769 11-2-6 .737 8-1-4 3-1-2 0-0 L1
27 8-2-3 .731 12-2-6 .750 5-2-3 6-0-3 1-0 W1
27 8-2-3 .731 10-5-4 .632 5-1-2 5-3-2 0-1 L1
25 7-2-4 .692 12-2-5 .763 6-1-1 5-1-4 1-0 W5
23 6-2-5 .654 8-3-7 .639 6-1-4 2-2-3 0-0 L1
23 7-4-2 .615 9-5-5 .605 5-2-2 4-3-3 0-0 L3
23 7-4-2 .615 8-5-5 .583 3-2-2 4-2-3 1-1 T1
22 6-3-4 .615 7-7-4 .500 4-4-2 3-3-2 0-0 L1
19 5-4-4 .538 7-6-6 .526 5-2-3 2-4-3 0-0 W1
12 3-7-3 .346 4-10-3 .324 2-3-3 2-7 0-0 L3
8 2-9-2 .231 3-12-2 .235 1-8-1 2-4-1 0-0 L1
6 2-11 .154 3-13-1 .206 1-6 1-7-1 1-0 L4
5 1-10-2 .154 4-11-3 .306 3-4-2 1-7-1 0-0 L1
5 1-10-2 .154 3-12-2 .235 2-6-1 1-6-1 0-0 T2

$ - CCAA regular-season champion | y - CCAA Tournament participant;