2025 Men's Soccer Standings

2025 Men's Soccer Standings
Institution Points CCAA CCAA Pct. Overall Overall Pct. Home Away Neutral Streak
22 7-0-1 .938 13-0-1 .964 6-0-1 7-0 0-0 W7
19 6-0-1 .929 10-2-3 .767 6-0-2 4-2-1 0-0 W7
13 3-1-4 .625 5-4-5 .536 3-2 2-2-5 0-0 T2
12 3-1-3 .643 8-2-5 .700 5-1-1 3-1-4 0-0 W1
10 3-3-1 .500 6-3-5 .607 5-1-2 1-2-3 0-0 T1
9 2-2-3 .500 7-3-5 .633 4-2-3 3-1-2 0-0 T1
9 3-4 .429 4-7-3 .393 1-3-3 3-4 0-0 L3
6 1-3-3 .357 3-6-4 .385 1-2-3 2-4-1 0-0 L2
5 1-5-2 .250 4-7-2 .385 3-4-2 1-3 0-0 L1
4 1-5-1 .214 2-8-3 .269 1-4-2 1-4-1 0-0 W1
1 0-6-1 .071 3-10-2 .267 0-5-1 2-5-1 1-0 T1

* Not eligible for CCAA or NCAA postseason play
y - Clinched CCAA Tournament Berth