Minnesota State vs Chico State
@ Cary, N.C. | USA Baseball NTC
@ Cary, N.C. | USA Baseball NTC
5/28/2012 at 12:59 pm
|
Minn. St. Mankato
6 |
Chico State
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minn. St. Mankato (49-11) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 6 | 11 | 1 |
| Chico State (40-19) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 12 | 4 |
Minn. St. Mankato | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Skjefte, L. cf | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kuchenbecker 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dockendorf 3b | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Odegaard, M. 1b | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
| Eckhart, M. rf | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Kincaid, B. lf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| McCallum, C. ss | 5 | 1 | 0 | 0 | 0 | 2 | 4 |
| Sudbeck, J. dp | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Johnson, N. c | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Martin, H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larson, T p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zimmermann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 6 | 11 | 5 | 1 | 6 | 10 |
| Batting | |||||||
|
2B: Skjefte, L.; Kuchenbecker 3B: Eckhart, M. RBI: Odegaard, M.; Eckhart, M.; Kincaid, B. 2; Sudbeck, J. Sac: Kuchenbecker; Odegaard, M. GIDP: Skjefte, L.; McCallum, C. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: McCallum, C. | |||||||
Chico State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Foster cf | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Ian McKay rf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Myles Dempsey dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cody Webber dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Anderson dp | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blake Gibbs lf | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Abel Alcantar 1b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Eric Angerer 1b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Shane Kroker ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jordan Beck 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierson Jeremiah 2b | 4 | 0 | 3 | 3 | 0 | 0 | 1 |
| Ben Manlove c | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Roger Boulden ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Perez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan O'Shea p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Barker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Botelho p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 12 | 5 | 1 | 6 | 8 |
| Batting | |||||||
|
2B: Cody Foster; Ian McKay; Blake Gibbs; Pierson Jeremiah RBI: Matt Anderson; Shane Kroker; Pierson Jeremiah 3 Sac: Ian McKay; Abel Alcantar; Shane Kroker; Jordan Beck |
|||||||
| Baserunning | |||||||
|
CS: Ian McKay | |||||||
| Fielding | |||||||
|
E: Cody Foster; Pierson Jeremiah 3 DP: Abel Alcantar 2; Shane Kroker 2; Pierson Jeremiah | |||||||
Minn. St. Mankato | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Martin, H. | 3.1 | 7 | 3 | 3 | 0 | 2 | 0 |
| Martin, H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larson, T | 3.2 | 4 | 1 | 1 | 1 | 2 | 0 |
| Larson, T | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zimmermann | 2.0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Zimmermann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 5 | 4 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Martin, H. 16; Larson, T 16; Zimmermann 8 | |||||||
| Pitches-Strikes: Martin, H. 54-35; Larson, T 48-35; Zimmermann 26-20; | |||||||
Chico State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean Martin | 6.1 | 8 | 4 | 2 | 1 | 4 | 0 |
| Sean Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Perez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan O'Shea | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan O'Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Barker | 2.0 | 2 | 2 | 2 | 0 | 2 | 0 |
| Luke Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Botelho | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Botelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 6 | 4 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Sean Martin 31; Jeremy Perez; Ryan O'Shea; Luke Barker 8; Mike Botelho 2 HBP: Sean Martin; Ryan O'Shea | |||||||
| Pitches-Strikes: MARTIN 89-64; PEREZ 3-2; O'SHEA 4-1; BARKER 35-28; BOTELHO 5-3; | |||||||
| Scoring Summary |
|---|
| Minn. St. Mankato - Top 1st |
| Chico State - Bottom 1st |
| Minn. St. Mankato - Top 2nd |
| Chico State - Bottom 2nd |
| KROKER singled through the left side, RBI; GIBBS scored. |
| Minn. St. Mankato - Top 3rd |
| Chico State - Bottom 3rd |
| Minn. St. Mankato - Top 4th |
| Chico State - Bottom 4th |
| JEREMIAH singled up the middle, 2 RBI; KROKER scored; ALCANTAR scored. |
| Minn. St. Mankato - Top 5th |
| Johnson, N. lined out to 2b; Sudbeck, J. advanced to second on a throwing error by 2b; McCallum, C. scored, unearned. |
| Chico State - Bottom 5th |
| Minn. St. Mankato - Top 6th |
| Odegaard, M. singled to right center, RBI; Kuchenbecker scored. |
| Sudbeck, J. singled to shortstop, RBI; Kincaid, B. advanced to second; Eckhart, M. advanced to third; Odegaard, M. scored, unearned. |
| Chico State - Bottom 6th |
| JEREMIAH doubled down the lf line, RBI; ANGERER scored. |
| Minn. St. Mankato - Top 7th |
| Kincaid, B. hit by pitch, RBI; Eckhart, M. advanced to second; Odegaard, M. advanced to third; Dockendorf scored. |
| Chico State - Bottom 7th |
| Minn. St. Mankato - Top 8th |
| Chico State - Bottom 8th |
| Minn. St. Mankato - Top 9th |
| Eckhart, M. tripled down the rf line, RBI; Odegaard, M. scored. |
| Kincaid, B. singled to pitcher, RBI; Eckhart, M. scored. |
| Chico State - Bottom 9th |
| ANDERSON out at first 1b to p, RBI; McKAY advanced to third; FOSTER scored, unearned. |
| Other Information | |
|---|---|
|
Location: Cary, N.C. Stadium: USA Baseball NTC Attendance: 612 Duration: 2:50 Umpires: Home plate - om Walkoviak M , First base - att Neader R , Second base - ich Maggio I , Third base - van Daniels |
Weather: 80s, mostly sunny |

