Chico State vs West Chester
@ Cary, N.C. | USA Baseball NTC
@ Cary, N.C. | USA Baseball NTC
5/26/2012 at 1:01 pm
|
Chico State
0 |
West Chester
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chico State (40-18) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| West Chester (43-10) | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 8 | 0 |
Chico State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tj Yasuhara ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ian McKay rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Anderson rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cody Foster cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Gibbs lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Dempsey dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Webber ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Kroker 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Angerer 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierson Jeremiah 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abel Alcantar ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Manlove c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kagen Hopkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Yee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 0 | 2 | 2 | 2 | |
| Batting | |||||||
|
GIDP: Matt Anderson; Cody Foster |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Cody Foster | |||||||
West Chester | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raimo cf | 4 | 2 | 2 | 2 | 1 | 0 | 1 |
| Provine rf | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Wendle 2b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Pula 1b | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Lamborn 3b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Wlodarczyk dp | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Baer lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Heyne ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Pulford c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunkel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 8 | 4 | 5 | 6 | 9 |
| Batting | |||||||
|
2B: Provine RBI: Raimo 2; Provine; Pula Sac: Provine; Heyne; Pulford |
|||||||
| Baserunning | |||||||
|
SB: Provine; Pula | |||||||
| Fielding | |||||||
|
DP: Wendle 2; Pula 2; Heyne 2 | |||||||
Chico State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kagen Hopkins | 3.2 | 6 | 4 | 3 | 4 | 1 | 0 |
| Kagen Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Yee | 4.1 | 2 | 0 | 0 | 1 | 5 | 0 |
| Morgan Yee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 8 | 4 | 3 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Kagen Hopkins 21; Morgan Yee 16 | |||||||
| Pitches-Strikes: HOPKINS 84-44; YEE 54-30; | |||||||
West Chester | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gunkel | 9.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Gunkel (W, 8-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Gunkel 29 HBP: Gunkel | |||||||
| Pitches-Strikes: Gunkel 99-67; | |||||||
| Scoring Summary |
|---|
| Chico State - Top 1st |
| West Chester - Bottom 1st |
| Pula singled through the left side, RBI; Provine advanced to second; Raimo scored. |
| Chico State - Top 2nd |
| West Chester - Bottom 2nd |
| Raimo singled up the middle, advanced to second on an error by cf, 2 RBI; Heyne scored; Baer scored. |
| Provine doubled down the lf line, RBI; Raimo scored, unearned. |
| Chico State - Top 3rd |
| West Chester - Bottom 3rd |
| Chico State - Top 4th |
| West Chester - Bottom 4th |
| Chico State - Top 5th |
| West Chester - Bottom 5th |
| Chico State - Top 6th |
| West Chester - Bottom 6th |
| Chico State - Top 7th |
| West Chester - Bottom 7th |
| Chico State - Top 8th |
| West Chester - Bottom 8th |
| Chico State - Top 9th |
| West Chester - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Cary, N.C. Stadium: USA Baseball NTC Attendance: 650 Duration: 2:01 Umpires: Home plate - att Neader K , First base - evin Ainsworth T , Second base - om Walkoviak R , Third base - ich Maggio |
Weather: sunny, 80's |

