Dixie State vs Chico State
@ Keizer, OR | Volcanoes Stadium
@ Keizer, OR | Volcanoes Stadium
5/20/2012 at 12:24 pm
|
Dixie St.
3 |
Chico State
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dixie St. (35-20) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 0 |
| Chico State (40-17) | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 7 | 7 | 1 |
Dixie St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hanley, Jordan lf | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nash, Garrett cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Yack, Colton 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Johnson, Cedric rf | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Littlewood, Tyson 1b | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Andrade, Joe c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Manning, Mitch dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darrington, Jayden dh | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Slesk, Tyler 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bond, Eric | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kata, Yuto 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zitting, Ammon ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dedrick, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cantwell, Stefan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blanchard, Jordon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 9 | 3 | 1 | 6 | 8 |
| Batting | |||||||
|
2B: Nash, Garrett HR: Darrington, Jayden RBI: Yack, Colton; Darrington, Jayden 2 Sac: Nash, Garrett |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Chico State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tj Yasuhara ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ian McKay rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Cody Foster cf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Blake Gibbs lf | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| Myles Dempsey dh | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
| Shane Kroker 3b | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| Eric Angerer 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Pierson Jeremiah 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ben Manlove c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kagen Hopkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 7 | 7 | 3 | 3 | 7 |
| Batting | |||||||
|
2B: Ian McKay; Eric Angerer RBI: Myles Dempsey; Shane Kroker 2; Eric Angerer 2; Pierson Jeremiah; Ben Manlove Sac: Shane Kroker Sac fly: Eric Angerer; Pierson Jeremiah |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Eric Angerer | |||||||
Dixie St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dedrick, Mike (L, 6-5) | 0.1 | 2 | 6 | 6 | 1 | 0 | 0 |
| Cantwell, Stefan | 6.0 | 5 | 1 | 1 | 2 | 3 | 0 |
| Blanchard, Jordon | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 7 | 7 | 7 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Dedrick, Mike 7; Cantwell, Stefan 26; Blanchard, Jordon 5 HBP: Dedrick, Mike 3; Cantwell, Stefan | |||||||
| Pitches-Strikes: Dedrick, M 26-13; Cantwell, S 97-56; Blanchard, J 16-11; | |||||||
Chico State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kagen Hopkins | 4.1 | 5 | 1 | 1 | 1 | 4 | 0 |
| Sean Martin (W, 6-3) | 4.2 | 4 | 2 | 2 | 0 | 2 | 1 |
| Totals | 9.0 | 9 | 3 | 3 | 1 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Kagen Hopkins 20; Sean Martin 18 | |||||||
| Pitches-Strikes: HOPKINS 66-38; MARTIN 60-43; | |||||||
| Scoring Summary |
|---|
| Dixie St. - Top 1st |
| Chico State - Bottom 1st |
| DEMPSEY hit by pitch, RBI; GIBBS advanced to second; FOSTER advanced to third; McKAY scored. |
| KROKER singled to center field, 2 RBI; DEMPSEY advanced to second; GIBBS scored; FOSTER scored. |
| ANGERER doubled to left field, RBI; KROKER advanced to third; DEMPSEY scored. |
| JEREMIAH flied out to lf, SF, RBI; KROKER scored. |
| MANLOVE singled through the right side, RBI; ANGERER scored. |
| Dixie St. - Top 2nd |
| Chico State - Bottom 2nd |
| Dixie St. - Top 3rd |
| Yack, C singled to right center, RBI; Nash, G scored. |
| Chico State - Bottom 3rd |
| Dixie St. - Top 4th |
| Chico State - Bottom 4th |
| Dixie St. - Top 5th |
| Chico State - Bottom 5th |
| Dixie St. - Top 6th |
| Darrington,J homered to left field, 2 RBI; Andrade, J scored. |
| Chico State - Bottom 6th |
| Dixie St. - Top 7th |
| Chico State - Bottom 7th |
| ANGERER flied out to lf, SF, RBI; DEMPSEY scored. |
| Dixie St. - Top 8th |
| Chico State - Bottom 8th |
| Dixie St. - Top 9th |
| Chico State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Keizer, OR Stadium: Volcanoes Stadium Attendance: 157 Duration: 2:25 Umpires: Home plate - Kevin Walker , First base - Glen Ballangao , Second base - Phil Schlosser , Third base - Eric Peterson |
Weather: 60 F, light rain, 5 mph E 2012 NCAA Division II West Region Baseball Championship -- Game #7 Game: WEST07 |

