Dixie State vs UC San Diego
@ Keizer, OR | Volcanoes Stadium
@ Keizer, OR | Volcanoes Stadium
5/19/2012 at 12:58 pm
|
Dixie St.
6 |
UC San Diego
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dixie St. (34-19) | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 6 | 9 | 0 |
| UC San Diego (33-24) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 13 | 0 |
Dixie St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hanley, J lf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nash, G cf | 4 | 0 | 2 | 2 | 1 | 0 | 2 |
| Yack, C 2b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Johnson, C rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Littlewood,T 1b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrade, J c | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Manning, M dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Boyer, Q dh | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Slesk, T 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zitting, A ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Anderson, B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DiMartino, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zapata, D p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 9 | 6 | 4 | 1 | 5 |
| Batting | |||||||
|
2B: Hanley, J; Nash, G; Johnson, C; Zitting, A HR: Andrade, J RBI: Nash, G 2; Johnson, C; Andrade, J 2; Zitting, A GIDP: Zitting, A |
|||||||
| Baserunning | |||||||
|
CS: Nash, G | |||||||
| Fielding | |||||||
|
DP: Yack, C 2; Littlewood,T 2; Zitting, A 2 | |||||||
UC San Diego | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danny Susdorf cf | 4 | 1 | 3 | 2 | 0 | 1 | 2 |
| Richard Seigel 1b | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
| Garrett Tuck ss | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nick La face dh | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Justin Rahn lf | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Gregg Ringold lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Levy c | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| James Mossholder | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Choi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Northrop ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Liske rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sam Michaels 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Spencer Frazier 2b | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Greg Selarz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Kilbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Tuma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony York p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 13 | 3 | 3 | 2 | 12 |
| Batting | |||||||
|
2B: Danny Susdorf; Nick La face; Spencer Frazier RBI: Danny Susdorf 2; Richard Seigel Sac: Garrett Tuck GIDP: Garrett Tuck; James Mossholder |
|||||||
| Baserunning | |||||||
|
CS: Scott Liske | |||||||
| Fielding | |||||||
|
DP: Richard Seigel; Spencer Frazier | |||||||
Dixie St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anderson, B (W, 5-3) | 7.0 | 11 | 2 | 2 | 3 | 1 | 0 |
| DiMartino, K | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Zapata, D (Sv, 9) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 4 | 4 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Anderson, B 35; DiMartino, K 3; Zapata, D 5 HBP: Anderson, B 2; DiMartino, K | |||||||
| Pitches-Strikes: Anderson, B 117-72; DiMartino, K 5-2; Zapata, D 18-11; | |||||||
UC San Diego | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greg Selarz (L, 5-6) | 5.1 | 4 | 3 | 3 | 1 | 1 | 1 |
| Richard Kilbury | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elias Tuma | 2.1 | 4 | 3 | 3 | 0 | 0 | 0 |
| Tony York | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 9 | 6 | 6 | 4 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Greg Selarz 20; Richard Kilbury 2; Elias Tuma 11; Tony York 5 | |||||||
| Pitches-Strikes: SELARZ 68-42; KILBURY 11-5; TUMA 32-23; YORK 18-7; | |||||||
| Scoring Summary |
|---|
| Dixie St. - Top 1st |
| UC San Diego - Bottom 1st |
| Dixie St. - Top 2nd |
| UC San Diego - Bottom 2nd |
| Dixie St. - Top 3rd |
| UC San Diego - Bottom 3rd |
| Dixie St. - Top 4th |
| UC San Diego - Bottom 4th |
| Dixie St. - Top 5th |
| Andrade, J homered down the rf line, 2 RBI; Johnson, C scored. |
| UC San Diego - Bottom 5th |
| Dixie St. - Top 6th |
| Johnson, C reached on a fielder's choice to shortstop, RBI; Yack, C out at second ss to 2b; Nash, G advanced to third; Hanley, J scored. |
| UC San Diego - Bottom 6th |
| Dixie St. - Top 7th |
| Zitting, A doubled down the lf line, RBI; Boyer, Q scored. |
| Nash, G doubled to left center, 2 RBI; Hanley, J scored; Zitting, A scored. |
| UC San Diego - Bottom 7th |
| Dixie St. - Top 8th |
| UC San Diego - Bottom 8th |
| SUSDORF singled to center field, 2 RBI; FRAZIER advanced to second; MICHAELS scored; LISKE scored. |
| SEIGEL singled up the middle, RBI; SUSDORF advanced to third; FRAZIER scored. |
| TUCK grounded into double play ss to 2b to 1b; SEIGEL out on the play; SUSDORF scored. |
| Dixie St. - Top 9th |
| UC San Diego - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Keizer, OR Stadium: Volcanoes Stadium Attendance: 169 Duration: 2:47 Umpires: Home plate - Glen Ballangao , First base - Kevin Walker , Second base - Phil Schlosser , Third base - Gary Gilman |
Weather: 65 F, cloudy, 5 mph N 2012 NCAA Division II West Region Baseball Championship -- Game #5 Anderson, B faced 2 batters in the 8th. DiMartino, K faced 3 batters in the 8th. Game: UCSDBB57 |

