Chico State vs Dixie State
@ Keizer, OR | Volcanoes Stadium
@ Keizer, OR | Volcanoes Stadium
5/19/2012 at 4:56 pm
|
Chico State
1 |
Dixie St.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chico State (39-17) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Dixie St. (35-19) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | X | 3 | 10 | 0 |
Chico State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tj Yasuhara ss | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ian McKay rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cody Foster cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Gibbs lf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Myles Dempsey dh | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Shane Kroker 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Eric Angerer 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pierson Jeremiah 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ben Manlove c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan O'Shea p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Yee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 5 | 1 | 4 | 5 | |
| Batting | |||||||
|
RBI: Pierson Jeremiah GIDP: Myles Dempsey; Pierson Jeremiah |
|||||||
| Baserunning | |||||||
|
SB: Shane Kroker CS: Shane Kroker | |||||||
| Fielding | |||||||
|
DP: Tj Yasuhara; Eric Angerer; Pierson Jeremiah | |||||||
Dixie St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hanley, Jordan lf | 4 | 0 | 2 | 2 | 0 | 1 | 3 |
| Nash, Garrett cf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Yack, Colton 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Johnson, Cedric rf | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Littlewood, Tyson 1b | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Andrade, Joe dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manning, Mitch c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Slesk, Tyler 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Zitting, Ammon ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Friend, Sam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 10 | 3 | 1 | 5 | 8 |
| Batting | |||||||
|
3B: Hanley, Jordan RBI: Hanley, Jordan 2; Johnson, Cedric Sac: Yack, Colton GIDP: Littlewood, Tyson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Yack, Colton; Littlewood, Tyson 2; Zitting, Ammon 2 | |||||||
Chico State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan O'Shea (L, 3-3) | 5.2 | 10 | 3 | 3 | 1 | 3 | 0 |
| Morgan Yee | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 10 | 3 | 3 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan O'Shea 28; Morgan Yee 7 | |||||||
| Pitches-Strikes: O'SHEA 84-53; YEE 21-16; | |||||||
Dixie St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Friend, Sam (W, 6-2) | 9.0 | 5 | 1 | 1 | 4 | 0 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 4 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Friend, Sam 33 | |||||||
| Pitches-Strikes: Friend, S 105-58; | |||||||
| Scoring Summary |
|---|
| Chico State - Top 1st |
| Dixie St. - Bottom 1st |
| Chico State - Top 2nd |
| JEREMIAH singled up the middle, RBI; KROKER scored. |
| Dixie St. - Bottom 2nd |
| Chico State - Top 3rd |
| Dixie St. - Bottom 3rd |
| Chico State - Top 4th |
| Dixie St. - Bottom 4th |
| Chico State - Top 5th |
| Dixie St. - Bottom 5th |
| Johnson, C singled through the left side, RBI; Yack, C advanced to second; Nash, G scored. |
| Chico State - Top 6th |
| Dixie St. - Bottom 6th |
| Hanley, J tripled to left center, 2 RBI; Slesk, T scored; Manning, M scored. |
| Chico State - Top 7th |
| Dixie St. - Bottom 7th |
| Chico State - Top 8th |
| Dixie St. - Bottom 8th |
| Chico State - Top 9th |
| Dixie St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Keizer, OR Stadium: Volcanoes Stadium Attendance: 181 Duration: 1:50 Umpires: Home plate - Eric Peterson , First base - Phil Schlosser , Second base - Glen Ballangao , Third base - Kevin Walker |
Weather: 69 F, cloudy, 2 mph SSW 2012 NCAA Division II West Region Baseball Championship -- Game #6 Game: WEST06 |

