Western Oregon vs UC San Diego
@ Keizer, OR | Volcanoes Stadium
@ Keizer, OR | Volcanoes Stadium
5/18/2012 at 12:58 pm
|
Western Ore.
1 |
UC San Diego
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Ore. (40-11) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
| UC San Diego (33-23) | 0 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | X | 11 | 15 | 0 |
Western Ore. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amberson rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nylen lf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Miller ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Folkinga 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| David c | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blackwell dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Royal cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Boyd 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Solemsaas 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lind p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steindorf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 5 | 1 | 0 | 6 | 5 |
| Batting | |||||||
|
2B: Nylen; Folkinga RBI: Folkinga |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nylen | |||||||
UC San Diego | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danny Susdorf cf | 5 | 2 | 3 | 4 | 0 | 0 | 0 |
| Richard Seigel 1b | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
| Garrett Tuck ss | 5 | 0 | 2 | 4 | 0 | 0 | 2 |
| Nick La face dh | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| Justin Rahn lf | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Gregg Ringold lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brett Levy c | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Scott Liske rf | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
| James Mossholder rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sam Michaels 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Spencer Frazier 2b | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
| Ryan Goodbrand p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 11 | 15 | 11 | 4 | 5 | 10 |
| Batting | |||||||
|
2B: Richard Seigel RBI: Danny Susdorf 4; Richard Seigel; Garrett Tuck 4; Justin Rahn; Sam Michaels Sac: Brett Levy 2; Sam Michaels; Spencer Frazier |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Western Ore. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lind (L, 7-3) | 2.2 | 6 | 6 | 6 | 4 | 2 | 0 |
| Burke | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Wilson | 1.2 | 6 | 5 | 5 | 0 | 0 | 0 |
| Steindorf | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 15 | 11 | 11 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Lind 20; Burke 8; Wilson 11; Steindorf 6 HBP: Lind 2 | |||||||
| Pitches-Strikes: Lind 58-31; Burke 27-18; Wilson 29-21; Steindorf 17-12; | |||||||
UC San Diego | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Goodbrand (W, 11-0) | 9.0 | 5 | 1 | 1 | 0 | 6 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Goodbrand 33 HBP: Ryan Goodbrand | |||||||
| Pitches-Strikes: GOODBRAND 124-85; | |||||||
| Scoring Summary |
|---|
| Western Ore. - Top 1st |
| UC San Diego - Bottom 1st |
| Western Ore. - Top 2nd |
| UC San Diego - Bottom 2nd |
| SUSDORF singled to left field, 2 RBI, advanced to second on a throwing error by lf; FRAZIER advanced to second, advanced to third on the error; LISKE scored; RAHN scored. |
| TUCK singled through the left side, 2 RBI; SEIGEL advanced to second; SUSDORF scored; FRAZIER scored. |
| RAHN walked, RBI; LA FACE advanced to second; TUCK advanced to third; SEIGEL scored. |
| Western Ore. - Top 3rd |
| UC San Diego - Bottom 3rd |
| SUSDORF singled to right field, RBI; LISKE scored. |
| Western Ore. - Top 4th |
| UC San Diego - Bottom 4th |
| Western Ore. - Top 5th |
| UC San Diego - Bottom 5th |
| Western Ore. - Top 6th |
| Folkinga singled to right center, RBI; Nylen scored. |
| UC San Diego - Bottom 6th |
| Western Ore. - Top 7th |
| UC San Diego - Bottom 7th |
| MICHAELS singled through the left side, RBI; RINGOLD scored. |
| SUSDORF singled up the middle, RBI; FRAZIER advanced to third; MICHAELS scored. |
| SEIGEL doubled to left center, RBI; SUSDORF advanced to third; FRAZIER scored. |
| TUCK singled to right center, 2 RBI; SEIGEL scored; SUSDORF scored. |
| Western Ore. - Top 8th |
| UC San Diego - Bottom 8th |
| Western Ore. - Top 9th |
| UC San Diego - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Keizer, OR Stadium: Volcanoes Stadium Attendance: 468 Duration: 2:15 Umpires: Home plate - Phil Schlosser , First base - Glen Ballangao , Second base - Eric Peterson , Third base - Kevin Walker |
Weather: 57 F, m cloudy, 5 mph NE 2012 NCAA Division II West Region Baseball Championship -- Game #3 Game: UCSDBB56 |

