Dixie State vs Chico State
@ Keizer, OR | Volcanoes Stadium
@ Keizer, OR | Volcanoes Stadium
5/18/2012 at 4:58 pm
|
Dixie St.
1 |
Chico State
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dixie St. (33-19) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
| Chico State (39-16) | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | X | 5 | 8 | 1 |
Dixie St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hanley, Jordan lf | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| Nash, Garrett cf | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Yack, Colton 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Johnson, Cedric rf | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Littlewood, Tyson 1b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Andrade, Joe c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Manning, Mitch dh | 3 | 0 | 0 | 0 | 1 | 3 | 1 |
| Zitting, Ammon ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kata, Yuto 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bond, Eric ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mooney, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christiansen, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blanchard, Jordon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 7 | 1 | 3 | 8 | 9 |
| Batting | |||||||
|
RBI: Zitting, Ammon Sac: Andrade, Joe Sac fly: Zitting, Ammon |
|||||||
| Baserunning | |||||||
|
SB: Hanley, Jordan | |||||||
| Fielding | |||||||
|
E: Kata, Yuto; Mooney, Josh DP: Littlewood, Tyson; Zitting, Ammon | |||||||
Chico State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tj Yasuhara ss | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ian McKay rf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Cody Foster cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blake Gibbs lf | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Myles Dempsey dh | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Shane Kroker 3b | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| Eric Angerer 1b | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Pierson Jeremiah 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ben Manlove c | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Troy Neiman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 8 | 5 | 4 | 2 | 9 |
| Batting | |||||||
|
RBI: Myles Dempsey 3; Shane Kroker; Pierson Jeremiah Sac: Cody Foster; Shane Kroker; Pierson Jeremiah GIDP: Cody Foster |
|||||||
| Baserunning | |||||||
|
SB: Ian McKay | |||||||
| Fielding | |||||||
|
E: Tj Yasuhara | |||||||
Dixie St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mooney, Josh (L, 2-3) | 4.0 | 4 | 3 | 3 | 2 | 1 | 0 |
| Christiansen, Austin | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Blanchard, Jordon | 3.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 5 | 5 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Mooney, Josh 20; Christiansen, Austin 6; Blanchard, Jordon 12 HBP: Mooney, Josh 2 | |||||||
| Pitches-Strikes: Mooney, J 78-45; Christiansen 19-8; Blanchard, J 35-21; | |||||||
Chico State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Troy Neiman | 4.0 | 5 | 1 | 1 | 3 | 5 | 0 |
| Sean Martin (W, 5-3) | 5.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 7 | 1 | 1 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Troy Neiman 20; Sean Martin 17 | |||||||
| Pitches-Strikes: Neiman 78-45; MARTIN 60-41; | |||||||
| Scoring Summary |
|---|
| Dixie St. - Top 1st |
| Chico State - Bottom 1st |
| DEMPSEY singled up the middle, RBI; GIBBS advanced to third; FOSTER scored. |
| Dixie St. - Top 2nd |
| Chico State - Bottom 2nd |
| Dixie St. - Top 3rd |
| Chico State - Bottom 3rd |
| Dixie St. - Top 4th |
| Zitting, A flied out to cf, SF, RBI; Littlewood,T advanced to third; Johnson, C scored. |
| Chico State - Bottom 4th |
| Dixie St. - Top 5th |
| Chico State - Bottom 5th |
| DEMPSEY singled to right center, 2 RBI; GIBBS advanced to third; McKAY scored; YASUHARA scored. |
| KROKER grounded out to p, SAC, bunt, RBI; DEMPSEY advanced to second; GIBBS scored. |
| JEREMIAH singled to center field, RBI; ANGERER advanced to third; DEMPSEY scored. |
| Dixie St. - Top 6th |
| Chico State - Bottom 6th |
| Dixie St. - Top 7th |
| Chico State - Bottom 7th |
| Dixie St. - Top 8th |
| Chico State - Bottom 8th |
| Dixie St. - Top 9th |
| Chico State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Keizer, OR Stadium: Volcanoes Stadium Attendance: 127 Duration: 2:26 Umpires: Home plate - Gary Gilman , First base - Eric Peterson , Second base - Kevin Walker , Third base - Phil Schlosser |
Weather: 64 F, fair, 6 mph NE Neiman faced 2 batters in the 5th. Mooney, J faced 2 batters in the 5th. Game: WEST04 |

