UC San Diego vs Dixie State
@ Keizer, OR | Volcanoes Stadium
@ Keizer, OR | Volcanoes Stadium
5/17/2012 at 1:01 pm
|
UC San Diego
3 |
Dixie St.
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UC San Diego (32-23) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 8 | 2 |
| Dixie St. (33-18) | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | X | 7 | 7 | 0 |
UC San Diego | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danny Susdorf cf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Richard Seigel 1b | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garrett Tuck ss | 5 | 0 | 2 | 1 | 0 | 1 | 3 |
| Nick La face c | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
| Justin Rahn dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gregg Ringold lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Scott Liske rf | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sam Michaels 3b | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Spencer Frazier 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Trevor Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Burns p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 8 | 2 | 5 | 4 | 10 |
| Batting | |||||||
|
2B: Spencer Frazier HR: Nick La face RBI: Garrett Tuck; Nick La face |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Richard Seigel; Sam Michaels DP: Garrett Tuck; Nick La face | |||||||
Dixie St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hanley, J lf | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| Nash, G cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Johnson, C rf | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Littlewood,T 1b | 3 | 1 | 1 | 4 | 1 | 1 | 0 |
| Andrade, J c | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Slesk, T dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Manning, M dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yack, C 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Zitting, A ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kata, Y 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dedrick, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DiMartino, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zapata, D p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 7 | 6 | 4 | 10 | 3 |
| Batting | |||||||
|
HR: Johnson, C; Littlewood,T RBI: Johnson, C; Littlewood,T 4; Andrade, J Sac: Nash, G; Zitting, A Sac fly: Andrade, J |
|||||||
| Baserunning | |||||||
|
CS: Yack, C | |||||||
| Fielding | |||||||
UC San Diego | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trevor Scott (L, 5-6) | 6.0 | 6 | 6 | 4 | 3 | 7 | 1 |
| Justin Burns | 2.0 | 1 | 1 | 1 | 1 | 3 | 1 |
| Totals | 8.0 | 7 | 7 | 5 | 4 | 10 | 2 |
| Pitching | |||||||
|
Batters Faced: Trevor Scott 27; Justin Burns 7 | |||||||
| Pitches-Strikes: SCOTT 94-62; BURNS 30-16; | |||||||
Dixie St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dedrick, M (W, 6-4) | 6.2 | 6 | 2 | 2 | 3 | 1 | 1 |
| DiMartino, K | 1.1 | 0 | 0 | 0 | 2 | 3 | 0 |
| Zapata, D | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 5 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Dedrick, M 29; DiMartino, K 6; Zapata, D 5 HBP: Dedrick, M | |||||||
| Pitches-Strikes: Dedrick, M 125-70; DiMartino, K 33-16; Zapata, D 16-10; | |||||||
| Scoring Summary |
|---|
| UC San Diego - Top 1st |
| Dixie St. - Bottom 1st |
| Andrade, J flied out to cf, SF, RBI; Nash, G advanced to third; Hanley, J scored, unearned. |
| UC San Diego - Top 2nd |
| Dixie St. - Bottom 2nd |
| UC San Diego - Top 3rd |
| Dixie St. - Bottom 3rd |
| Littlewood,T fouled out to 1b; Johnson, C advanced to second; Nash, G advanced to third, scored on a throwing error by 1b, unearned. |
| UC San Diego - Top 4th |
| Dixie St. - Bottom 4th |
| UC San Diego - Top 5th |
| Dixie St. - Bottom 5th |
| Littlewood,T homered to left field, 4 RBI; Nash, G scored; Hanley, J scored; Kata, Y scored. |
| UC San Diego - Top 6th |
| LA FACE homered to left field, RBI. |
| Dixie St. - Bottom 6th |
| UC San Diego - Top 7th |
| SUSDORF walked; FRAZIER advanced to second; MICHAELS scored on a passed ball. |
| Dixie St. - Bottom 7th |
| Johnson, C homered to right field, RBI. |
| UC San Diego - Top 8th |
| Dixie St. - Bottom 8th |
| UC San Diego - Top 9th |
| TUCK singled to third base, RBI; FRAZIER scored. |
| Dixie St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Keizer, OR Stadium: Volcanoes Stadium Attendance: 288 Duration: 2:40 Umpires: Home plate - Eric Peterson , First base - Phil Schlosser , Second base - Gary Gilman , Third base - Glen Ballangao |
Weather: 61 F, sunny, 9 mph WSW 2012 NCAA Division II West Region Baseball Championship -- Game #1 Game: UCSDBB55 |

