Chico State vs Western Oregon
@ Keizer, OR | Volcanoes Stadium
@ Keizer, OR | Volcanoes Stadium
5/17/2012 at 5:00 pm
|
Chico State
7 |
Western Ore.
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chico State (38-16) | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 7 | 16 | 0 |
| Western Ore. (40-10) | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 6 | 9 | 1 |
Chico State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tj Yasuhara ss | 6 | 0 | 2 | 0 | 0 | 1 | 3 |
| Ian McKay rf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cody Foster cf | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Blake Gibbs lf | 5 | 1 | 1 | 2 | 0 | 3 | 3 |
| Myles Dempsey 2b | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
| Pierson Jeremiah 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Anderson dh | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Abel Alcantar dh | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shane Kroker 3b | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
| Eric Angerer 1b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ben Manlove c | 3 | 1 | 2 | 0 | 2 | 1 | 0 |
| Kagen Hopkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Botelho p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 7 | 16 | 7 | 2 | 9 | 11 |
| Batting | |||||||
|
RBI: Cody Foster; Blake Gibbs 2; Myles Dempsey 2; Abel Alcantar; Shane Kroker |
|||||||
| Baserunning | |||||||
|
SB: Cody Foster; Blake Gibbs; Eric Angerer | |||||||
| Fielding | |||||||
Western Ore. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Amberson rf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matt Nylen lf | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Blake Miller ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Bo Folkinga 1b | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Scott David dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Blackwell c | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| AJ Royal cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Griff Boyd 3b | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Josh Solemsaas 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Quinn Naughtin ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grady Wood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian MacDougall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 9 | 6 | 0 | 8 | 5 |
| Batting | |||||||
|
2B: David Amberson HR: Matt Nylen; Kyle Blackwell 2 RBI: Matt Nylen 3; Bo Folkinga; Kyle Blackwell 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Griff Boyd | |||||||
Chico State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kagen Hopkins (W, 8-3) | 7.0 | 8 | 5 | 5 | 0 | 4 | 2 |
| Sean Martin | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Mike Botelho (Sv, 13) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 6 | 6 | 0 | 8 | 3 |
| Pitching | |||||||
|
Batters Faced: Kagen Hopkins 30; Sean Martin 5; Mike Botelho 3 HBP: Kagen Hopkins | |||||||
| Pitches-Strikes: HOPKINS 99-70; MARTIN 16-11; BOTELHO 13-7; | |||||||
Western Ore. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grady Wood | 6.0 | 11 | 5 | 5 | 2 | 5 | 0 |
| Ian MacDougall (L, 2-3) | 3.0 | 5 | 2 | 2 | 0 | 4 | 0 |
| Totals | 9.0 | 16 | 7 | 7 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Grady Wood 33; Ian MacDougall 13 HBP: Grady Wood | |||||||
| Pitches-Strikes: Wood 107-69; MacDougall 44-30; | |||||||
| Scoring Summary |
|---|
| Chico State - Top 1st |
| Western Ore. - Bottom 1st |
| Chico State - Top 2nd |
| Western Ore. - Bottom 2nd |
| Blackwell homered to center field, RBI. |
| Chico State - Top 3rd |
| DEMPSEY singled to center field, RBI; FOSTER advanced to second; McKAY scored. |
| Western Ore. - Bottom 3rd |
| Chico State - Top 4th |
| Western Ore. - Bottom 4th |
| Chico State - Top 5th |
| Western Ore. - Bottom 5th |
| Chico State - Top 6th |
| FOSTER singled to right center, RBI; McKAY advanced to third; MANLOVE scored. |
| GIBBS singled to left field, 2 RBI; FOSTER scored; McKAY scored. |
| DEMPSEY singled to right center, RBI; GIBBS scored. |
| Western Ore. - Bottom 6th |
| Folkinga singled to left field, RBI; Miller scored. |
| Chico State - Top 7th |
| Western Ore. - Bottom 7th |
| Nylen homered to left field, 3 RBI; Amberson scored; Boyd scored. |
| Chico State - Top 8th |
| ALCANTAR singled to center field, RBI, advanced to second on the throw; JEREMIAH advanced to third; FOSTER scored. |
| KROKER singled to center field, RBI; ALCANTAR advanced to third, out at home cf to 1b to c; JEREMIAH scored. |
| Western Ore. - Bottom 8th |
| Blackwell homered to left center, RBI. |
| Chico State - Top 9th |
| Western Ore. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Keizer, OR Stadium: Volcanoes Stadium Attendance: 831 Duration: 2:26 Umpires: Home plate - Kevin Walker , First base - Gary Gilman , Second base - Glen Ballangao , Third base - Eric Peterson |
Weather: 66 F, m cloudy, 15 mph W 2012 NCAA Division II West Region Baseball Championship -- Game #2 Game: WEST02 |

