Sonoma State vs UC San Diego
@ La Jolla, CA | Triton Ballpark
@ La Jolla, CA | Triton Ballpark
5/12/2012 at 3:40 pm
|
Sonoma State
3 |
UC San Diego
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonoma State (28-25) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 3 |
| UC San Diego (32-22) | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | X | 7 | 9 | 0 |
Sonoma State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Stogner 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Evan Warner cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Zenn dh | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Garrett Schwartz rf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Steven Filippi lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeff Johnson 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joel Thys c | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jeff Boulware 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Serrao ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joey Van cleave p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Ocon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 8 | 2 | 0 | 2 | 3 |
| Batting | |||||||
|
2B: Garrett Schwartz; Joel Thys HR: Garrett Schwartz RBI: Garrett Schwartz 2 GIDP: Justin Serrao |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jeff Boulware 2; Joey Van cleave DP: Jackson Stogner; Jeff Johnson; Justin Serrao | |||||||
UC San Diego | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danny Susdorf cf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Richard Seigel 1b | 4 | 2 | 1 | 0 | 1 | 1 | 3 |
| Garrett Tuck ss | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nick La face c | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Justin Rahn dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Mossholder dh | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Gregg Ringold lf | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| Scott Liske rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sam Michaels 3b | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Spencer Frazier 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Greg Selarz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Kilbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony York p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 9 | 7 | 4 | 5 | 6 |
| Batting | |||||||
|
2B: Richard Seigel; Nick La face RBI: Danny Susdorf; Garrett Tuck; Nick La face; James Mossholder; Gregg Ringold; Scott Liske; Sam Michaels Sac: Scott Liske Sac fly: Scott Liske GIDP: Spencer Frazier |
|||||||
| Baserunning | |||||||
|
SB: Garrett Tuck 2 | |||||||
| Fielding | |||||||
|
DP: Richard Seigel 2; Sam Michaels; Spencer Frazier | |||||||
Sonoma State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Van cleave (L, 1-2) | 4.1 | 5 | 6 | 5 | 3 | 2 | 0 |
| Ian Ocon | 3.2 | 4 | 1 | 0 | 1 | 3 | 0 |
| Totals | 8.0 | 9 | 7 | 5 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Joey Van cleave 22; Ian Ocon 16 HBP: Joey Van cleave | |||||||
UC San Diego | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greg Selarz (W, 5-5) | 7.0 | 7 | 3 | 2 | 0 | 1 | 1 |
| Richard Kilbury | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tony York | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 3 | 2 | 0 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Greg Selarz 27; Richard Kilbury 3; Tony York 3 | |||||||
| Scoring Summary |
|---|
| Sonoma State - Top 1st |
| SCHWARTZ homered to left field, 2 RBI; ZENN scored. |
| UC San Diego - Bottom 1st |
| TUCK singled to center field, RBI; SEIGEL advanced to second; SUSDORF scored. |
| RINGOLD hit by pitch, RBI; LA FACE advanced to second; TUCK advanced to third; SEIGEL scored. |
| LISKE flied out to lf, SF, RBI; TUCK scored. |
| Sonoma State - Top 2nd |
| UC San Diego - Bottom 2nd |
| Sonoma State - Top 3rd |
| UC San Diego - Bottom 3rd |
| Sonoma State - Top 4th |
| UC San Diego - Bottom 4th |
| MICHAELS singled to left field, RBI; RINGOLD scored, unearned. |
| Sonoma State - Top 5th |
| UC San Diego - Bottom 5th |
| LA FACE doubled down the rf line, RBI; TUCK advanced to third; SEIGEL scored. |
| MOSSHOLDER singled to left field, RBI; LA FACE advanced to third; TUCK scored. |
| Sonoma State - Top 6th |
| UC San Diego - Bottom 6th |
| SUSDORF singled to left center, RBI; FRAZIER scored, unearned. |
| Sonoma State - Top 7th |
| THYS scored on a passed ball, unearned. |
| UC San Diego - Bottom 7th |
| Sonoma State - Top 8th |
| UC San Diego - Bottom 8th |
| Sonoma State - Top 9th |
| UC San Diego - Bottom 9th |
| Other Information | |
|---|---|
|
Location: La Jolla, CA Stadium: Triton Ballpark Attendance: 210 Duration: 2:14 Umpires: Home plate - Rob Hansen , First base - Gary Frieders , Second base - Gary Gilman , Third base - Anthony Prater |
Weather: p cloudy, 68, WNW 13 Game: UCSDBB54 |

