UC San Diego vs Sonoma State
@ La Jolla, CA | Triton Ballpark
@ La Jolla, CA | Triton Ballpark
5/12/2012 at 12 pm
|
UC San Diego
7 |
Sonoma State
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UC San Diego (31-22) | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 7 | 8 | 1 |
| Sonoma State (28-24) | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | X | 9 | 11 | 2 |
UC San Diego | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danny Susdorf cf | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Richard Seigel 1b | 4 | 0 | 0 | 1 | 1 | 2 | 2 |
| Garrett Tuck ss | 5 | 0 | 1 | 0 | 0 | 1 | 5 |
| Nick La face dh | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Justin Rahn lf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Brett Levy c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Mossholder | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Choi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregg Ringold ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Liske rf | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
| Sam Michaels 3b | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| Spencer Frazier 2b | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jeff Rauh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Kilbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Tuma p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 8 | 6 | 7 | 6 | 9 |
| Batting | |||||||
|
RBI: Danny Susdorf 2; Richard Seigel; Sam Michaels 2; Spencer Frazier Sac: Sam Michaels; Spencer Frazier Sac fly: Spencer Frazier GIDP: Justin Rahn; Brett Levy |
|||||||
| Baserunning | |||||||
|
SB: Scott Liske | |||||||
| Fielding | |||||||
|
E: Spencer Frazier DP: Richard Seigel; Garrett Tuck; Spencer Frazier | |||||||
Sonoma State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jackson Stogner 2b | 4 | 1 | 3 | 4 | 1 | 0 | 0 |
| Marcus Kimura dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Dworkin | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Evan Warner pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devon Zenn lf | 5 | 0 | 0 | 0 | 0 | 3 | 1 |
| Garrett Schwartz rf | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Steven Filippi cf | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jeff Johnson 1b | 5 | 2 | 3 | 0 | 0 | 1 | 1 |
| Joel Thys c | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Jeff Boulware 3b | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Justin Serrao ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Joshua Nervis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Herbert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 11 | 9 | 4 | 6 | 9 |
| Batting | |||||||
|
2B: Steven Filippi; Jeff Johnson 3 HR: Jackson Stogner RBI: Jackson Stogner 4; Steven Filippi 2; Joel Thys 2; Jeff Boulware GIDP: Jeff Boulware |
|||||||
| Baserunning | |||||||
|
SB: Danny Dworkin CS: Jackson Stogner | |||||||
| Fielding | |||||||
|
E: Jeff Boulware; Glen Wallace DP: Jackson Stogner 2; Jeff Johnson 2; Justin Serrao 2 | |||||||
UC San Diego | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeff Rauh | 4.0 | 4 | 6 | 5 | 2 | 2 | 1 |
| Justin Burns | 2.1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Richard Kilbury | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Elias Tuma (L, 0-3) | 1.1 | 2 | 2 | 2 | 0 | 2 | 0 |
| Totals | 8.0 | 11 | 9 | 8 | 4 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Jeff Rauh 21; Justin Burns 10; Richard Kilbury 4; Elias Tuma 7 HBP: Jeff Rauh 3; Elias Tuma | |||||||
Sonoma State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joshua Nervis | 6.0 | 3 | 2 | 2 | 4 | 6 | 0 |
| Glen Wallace | 1.0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Taylor Herbert (W, 4-5) | 2.0 | 4 | 3 | 3 | 2 | 0 | 0 |
| Totals | 9.0 | 8 | 7 | 6 | 7 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Joshua Nervis 25; Glen Wallace 5; Taylor Herbert 13 HBP: Joshua Nervis; Taylor Herbert | |||||||
| Scoring Summary |
|---|
| UC San Diego - Top 1st |
| Sonoma State - Bottom 1st |
| UC San Diego - Top 2nd |
| Sonoma State - Bottom 2nd |
| UC San Diego - Top 3rd |
| SUSDORF singled through the left side, RBI; FRAZIER advanced to second; LISKE scored. |
| Sonoma State - Bottom 3rd |
| STOGNER singled up the middle, RBI; BOULWARE scored. |
| UC San Diego - Top 4th |
| Sonoma State - Bottom 4th |
| THYS singled to center field, 2 RBI; JOHNSON scored; FILIPPI scored, unearned. |
| STOGNER homered down the rf line, 3 RBI; BOULWARE scored; THYS scored. |
| UC San Diego - Top 5th |
| Sonoma State - Bottom 5th |
| UC San Diego - Top 6th |
| Sonoma State - Bottom 6th |
| UC San Diego - Top 7th |
| SUSDORF singled to right field, RBI; MICHAELS advanced to third; LISKE scored. |
| SUSDORF advanced to second on a throwing error by p, failed pickoff attempt, advanced to third; MICHAELS scored. |
| SEIGEL grounded out to ss, RBI; SUSDORF scored, unearned. |
| Sonoma State - Bottom 7th |
| BOULWARE singled to center field, RBI; THYS advanced to second; JOHNSON scored. |
| UC San Diego - Top 8th |
| MICHAELS singled to left field, 2 RBI; LISKE advanced to second; RAHN scored; LA FACE scored. |
| FRAZIER flied out to cf, SF, RBI; LISKE scored. |
| Sonoma State - Bottom 8th |
| FILIPPI doubled to right field, 2 RBI; SCHWARTZ scored; WARNER scored. |
| UC San Diego - Top 9th |
| Sonoma State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: La Jolla, CA Stadium: Triton Ballpark Attendance: 210 Duration: 2:57 Umpires: Home plate - Anthony Prater , First base - Gary Gilman , Second base - Gary Frieders , Third base - Greg Schoonard |
Weather: p cloudy, 67, NW 12 mph NERVIS faced 1 batter in the 7th. Game: UCSDBB53 |

