Conference

Cal State Monterey Bay 54, Cal Poly Pomona 49 (OT)

Official Basketball Box Score



Official Basketball Box Score
CSU Monterey Bay vs Cal Poly Pomona
03-06-09 5:30 p.m. at Cal State San Bernardino

--------------------------------------------------------------------------------
VISITORS: CSU Monterey Bay 16-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 WILSON, Keith....... * 3-5 1-2 1-4 1 0 1 1 8 0 1 0 0 28
21 MONREAL, Steve...... * 5-15 2-7 6-7 1 5 6 1 18 2 5 0 2 43
22 GREEN, Dante........ * 2-9 0-2 2-2 1 2 3 2 6 2 0 1 1 26
33 MITCHELL, Joe....... * 4-10 0-0 0-1 3 11 14 2 8 2 2 0 0 36
40 JERGO, Sean......... * 1-2 0-0 0-0 2 2 4 5 2 0 4 0 0 20
04 WILLIAMS, Shaun..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
05 RAY, Trevor......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
10 EVANS, Django....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
11 BECKER, Stephen..... 0-4 0-2 1-2 0 0 0 0 1 1 0 0 1 11
23 FREEMAN, Warren..... 0-1 0-0 3-4 0 1 1 3 3 1 1 0 0 15
31 SANCHEZ, Jose....... 4-9 0-4 0-0 1 3 4 4 8 2 1 0 1 34
32 JONES, Kris......... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 4
TEAM................ 5 3 8
Totals.............. 19-56 3-18 13-20 14 28 42 19 54 10 15 1 5 225


TOTAL FG% 1st Half: 7-24 29.2% 2nd Half: 7-24 29.2% OT: 5-8 62.5% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-11 18.2% OT: 0-0 0.0% Game: 16.7% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 2-4 50.0% OT: 4-5 80.0% Game: 65.0% 4



--------------------------------------------------------------------------------
HOME TEAM: Cal Poly Pomona 20-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 NASSER, Dahir....... * 2-4 0-1 0-0 0 4 4 2 4 2 3 0 0 35
23 GORDON, Larry....... * 3-8 2-4 9-13 1 5 6 2 17 0 3 1 7 42
24 JAHN, Tobias........ * 2-4 0-0 2-5 3 4 7 3 6 1 4 0 0 26
31 FELLS, Dwayne....... * 0-4 0-1 2-3 2 2 4 3 2 1 3 1 1 32
32 SWIFT, Austin....... * 2-8 0-3 1-2 1 4 5 3 5 1 2 0 2 33
11 THOMPSON, Walter.... 4-11 1-2 0-0 0 1 1 1 9 1 2 0 0 30
20 SUMMERS, Robert..... 2-5 2-2 0-0 0 2 2 1 6 1 1 0 0 20
22 ROSSER, Matthew..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 MIYASAKA, Jimmy..... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
TEAM................ 4 3 7
Totals.............. 15-45 5-14 14-23 11 26 37 15 49 7 18 2 10 225


TOTAL FG% 1st Half: 7-18 38.9% 2nd Half: 5-22 22.7% OT: 3-5 60.0% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 1-5 20.0% OT: 2-4 50.0% Game: 35.7% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 6-9 66.7% OT: 1-2 50.0% Game: 60.9% 0



--------------------------------------------------------------------------------
Officials: Scott Johnson, Ed Page, Terrance Minnoy
Technical fouls: CSU Monterey Bay-None. Cal Poly Pomona-None.
Attendance: 397
Score by Periods 1st 2nd OT Total
CSU Monterey Bay.............. 22 18 14 - 54
Cal Poly Pomona............... 23 17 9 - 49
CCAA men's semifinal No. 1