Cal State Dominguez Hills 74, Chico State 61
Official Basketball Box Score
Official Basketball Box Score
Chico State Univ. vs CSU Dominguez Hills
03-06-09 12:30 p.m. at Cal State San Bernardino
--------------------------------------------------------------------------------
VISITORS: Chico State Univ. 16-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 SMITH, Natasha...... * 4-19 2-7 1-2 1 2 3 2 11 2 1 0 2 40
21 RICHARDSON, Melissa. * 6-13 3-10 3-3 0 3 3 3 18 3 1 0 0 26
33 GOLDOFF, Renee...... * 4-8 0-0 4-4 1 1 2 5 12 2 2 0 0 35
41 EDWARDS, Cory....... * 2-4 0-1 0-0 0 3 3 4 4 1 0 0 1 19
42 VEST, Christine..... * 1-7 0-0 6-6 1 1 2 2 8 0 1 0 1 31
03 BULL, Synchro....... 2-3 0-0 4-5 1 1 2 2 8 3 0 0 1 23
04 THOMAS, Jasmin...... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 3
20 LYDON, Taylor....... 0-1 0-1 0-0 1 1 2 2 0 0 1 0 0 13
23 OELSNER, Sam........ 0-3 0-2 0-0 0 0 0 0 0 1 0 0 0 6
32 COLLINS, Molly...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
40 WASHINGTON, Ashley.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 6 4 10 1
Totals.............. 19-59 5-22 18-20 11 16 27 21 61 13 8 0 5 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 10-34 29.4% Game: 32.2% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-14 21.4% Game: 22.7% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 13-13 100 % Game: 90.0% 0
--------------------------------------------------------------------------------
HOME TEAM: CSU Dominguez Hills 20-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 BLANKENSHIP, Brittne * 1-3 1-2 4-4 1 6 7 3 7 3 1 0 0 30
21 MATHIAS, MacKenzie.. * 3-7 3-6 0-0 0 1 1 1 9 3 1 0 0 22
33 HOUSTON, Barbara.... * 1-5 0-0 2-4 3 3 6 1 4 0 1 0 1 20
42 KYLES, Ennisha...... * 5-9 0-0 1-1 2 3 5 4 11 0 1 0 1 29
45 MIXON, Neka......... * 6-9 1-2 0-2 2 4 6 2 13 5 7 0 0 27
12 MONTALVO, Kayla..... 2-3 1-2 0-0 0 0 0 0 5 1 1 0 0 8
15 BALDWIN, Aujanee.... 2-5 0-0 6-7 1 1 2 2 10 5 2 0 1 30
24 JOHNSON, Ashley..... 3-6 0-0 0-0 4 1 5 4 6 0 2 1 0 13
32 GANTT, Whitney...... 3-5 1-1 2-2 2 2 4 1 9 1 0 1 0 17
40 HUGHES, Sherrie..... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 4
44 LOFTIN, Teriana..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 9 9
Totals.............. 26-53 7-13 15-20 15 30 45 20 74 18 16 2 3 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 14-27 51.9% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-4 75.0% Game: 53.8% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 11-16 68.8% Game: 75.0% 2
--------------------------------------------------------------------------------
Officials: Moreno, Lebfried, Wingard
Technical fouls: Chico State Univ.-None. CSU Dominguez Hills-None.
Attendance: 150
Score by Periods 1st 2nd Total
Chico State Univ.............. 25 36 - 61
CSU Dominguez Hills........... 32 42 - 74
CCAA women's semifinal No. 1