Meeting & Event Schedule
2012-13 Tentative CCAA Meeting and Event Schedule
SEPTEMBER
| Date | Event/Meeting | Time | Location |
| 19 | Presidents/Chancellors'
Group Annual Fall Meeting |
11:45 a.m. - 2:30 p.m. | CSU Headquarters, Long Beach, Calif. |
| 19-20 | Fall Executive Council Meeting |
3:00 p.m. - 8:00 p.m - Wed. |
Hotel Maya - Long Beach, Calif. |
| 26 | DII Conference Compliance Officers Meeting | All Day | Indianapolis, IN |
OCTOBER
| Date | Event/Meeting | Time | Location |
| 7-9 | NACWAA National Convention | All Day | Kansas City, MO. |
| 17-18 | DII Commissioners Association Meeting |
All Day |
Indianapolis, IN. |
| 19 | Men's and Women's Cross Country Coaches Meeting | 4:00 p.m. - 5:00 p.m. | San Diego, Calif. |
| 19 | Men's and Women's Cross Country Banquet | 6:00 p.m. - 8:00 p.m. | San Diego, Calif. |
| 20 | Men's and Women's Cross Country Championship | 8:00 a.m. - 11:00 a.m. | San Diego, Calif. |
| 20-21 | Student-Athlete Advisory Committee Meeting | 6:00 p.m. - 10:00 p.m - Sat. 8:00 a.m. - 3:00 p.m. - Sun. |
Ontario, Calif. |
| 21-22 | CCAA Compliance Workshop | 12:00 p.m. - 8:00 p.m - Sun. 8:00 a.m. - 1:00 p.m. - Mon. |
Ontario, Calif. |
| TBD | Executive Council Board of Directors | 1:00 p.m. - 4:00 p.m. | TBD |
NOVEMBER
| Date | Event/Meeting | Time | Location |
| 1 | Men's and Women's Soccer Banquet | 7:00 p.m. | Carson, Calif. |
| 1-4 | Men's and Women's Soccer Championship |
All Day |
Cal State Dominguez Hills |
| 3 | Men's and Women's Soccer Coaches Meeting | 8:30 a.m. - 11:30 a.m. |
Carson, Calif. |
| 8-10 | FARA Forum | All-Day | Indianapolis, IN. |
| 8-11 | Disney West Coast Tip-Off Classic | All-Day | Anaheim, Calif. |
| 14 | Presidents/Chancellors' Board of Directors Meeting | 12:00 p.m. - 3:00 p.m. | Long Beach, Calif. |
| 20 | Volleyball Coaches Teleconference | 9:30 a.m. - 12:00 p.m. |
DECEMBER
| Date | Event/Meeting | Time | Location |
| 6 |
Men's and Women's Cross Country Coaches Teleconference Men's and Women's Track & Field Teleconference |
9:30 a.m.-12:00 p.m. 10:30 a.m. - 12:00 p.m. |
JANUARY
| Date | Event/Meeting | Time | Location |
| 16 | DII Commissioners Association Meeting | 9:00 a.m. - 5:00
p.m |
Grapevine, Texas |
| 16-17 | President's Summit |
TBD |
Grapevine, Texas |
| 16-19 | NCAA Convention | All Day | Grapevine, Texas |
| 17-18 | Winter Executive Council Meeting | 8:00 a.m. - 2:00 p.m - Thurs. 1:00 p.m. - 5:00 p.m. - Fri. |
Grapevine, Texas |
MARCH
| Date | Event/Meeting | Time | Location |
| 5 | Men's and Women's Basketball Tournament - First Round | All Day | TBD |
| 7 | Men's and Women's Basketball Banquet | 7:00 p.m. | Ontario, Calif. |
| 3-9 | NCAA DII Winter National Championship Festival | All Day | Geneva, Ohio |
| 8-9 | Men's and Women's Basketball Tournament Semifinals & Finals | TBD | Ontario, Calif. |
| 9 | Men's and Women's Basketball Coaches Teleconference | TBD | Ontario, Calif. |
| 20 | Presidents/Chancellors' Board of Directors Meeting | 12:00 p.m.- 3:00 p.m. | Long Beach, Calif. |
APRIL
| Date | Event/Meeting | Time | Location |
| TBD | Executive Council Board of Directors Teleconference | TBD | TBD |
| 21 | Men's Golf Coaches Meeting | 12:00 p.m. - 1:30 p.m. | Paso Robles, Calif. |
| 21 | Men's Golf Banquet | 6:00 p.m. - 8:00 p.m. | Paso Robles, Calif. |
| 22-23 | Men's Golf Championship | All Day | Paso Robles, Calif. |
MAY
| Date | Event/Meeting | Time | Location |
| 2 | Men's and Women's Track & Field Coaches Meeting | 7:00 p.m. - 10:00 p.m. | Cal State Stanislaus |
| 2-4 | Men's and
Women's Track & Field Championship |
All Day | Cal State Stanislaus |
| 3 | Softball Banquet | TBD | Stockton, Calif. |
| 3-5 | Softball Championship | All Day | Stockton, Calif. |
| 9 | Baseball Banquet | TBD | Stockton, Calif. |
| 9-12 | Baseball Championship | All Day | Stockton, Calif. |
| 10 | Baseball Coaches Meeting | 9:30 a.m.-12:00 p.m. | Stockton, Calif. |
| 14 | Softball Coaches Teleconference | 9:30 a.m.-12:00 p.m. | |
| 21-24 | NCAA Regional Rules Compliance Seminar | All Day | Denver, Colo. |
| TBD | Compliance Coordinators Dinner | TBD | Denver, Colo. |
| 22-23 | Sports Information Directors Meeting | 12:00 p.m. | Ontario, Calif. |
| 22-23 | Head Athletic Trainers Meeting | 11:45 a.m. -
8:00 p.m - Wed. 8:00 a.m. - 1:00 p.m. - Thurs. |
Ontario, Calif. |
JUNE
| Date | Event/Meeting | Time | Location |
| 1-2 | Student-Athlete Advisory Committee | 11:00 a.m. -
10:00 p.m - Sat. 8:00 a.m. - 1:00 p.m. - Sun. |
Burlingame, Calif. |
| 3-5 | Spring Executive Council Meeting | All Day | Hotel Maya Long Beach, Calif. |
| TBD | Division II Commissioners Association Meeting | All Day | TBD |
| 8-9 | NAAC Convention | All Day | Orlando, Flo. |
| 9-12 | NACDA Convention | All Day | Orlando, Flo. |
| 9-12 | COSIDA | All Day | Orlando, Flo. |

