Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | WILLIAMS, Lysandra | f | 4-19 | 1-9 | 8-8 | 1-4 | 5 | 4 | 17 | 0 | 4 | 0 | 2 | 34 |
| 23 | BUSI, Katie | f | 5-15 | 1-2 | 3-6 | 4-10 | 14 | 4 | 14 | 0 | 6 | 2 | 1 | 34 |
| 21 | ARENT, Rebecca | c | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 22 |
| 03 | TURNER, Antwinette | g | 2-7 | 1-3 | 4-4 | 1-2 | 3 | 3 | 9 | 3 | 3 | 0 | 1 | 31 |
| 24 | OLVEDA, Nathalie | g | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 21 |
| 05 | GOWAN, Christin | - | 2-4 | 1-2 | 0-0 | 0-2 | 2 | 2 | 5 | 2 | 3 | 0 | 1 | 15 |
| 10 | CARTER, Jasmine | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 11 | ROWE, Jeanette | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 12 | MARSHALL, Andreanna | - | 1-3 | 0-0 | 2-4 | 2-0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10 |
| 15 | CHRIST, Krystin | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 20 | HIGHSHOE, Heather | - | 2-6 | 1-2 | 0-0 | 1-1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 14 |
| 25 | OLSON, Sarah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | BERTOMEN, Samantha | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 53 | HUGHES, Torrie | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-61 | 6-20 | 17-22 | 14-30 | 44 | 16 | 61 | 10 | 19 | 2 | 5 | 200 | |
| 31.1% | 30.0% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 5-10 | 10-10 | |||||||||||
| 37.9% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 8-32 | 1-10 | 7-12 | |||||||||||
| 25.0% | 10.0% | 58.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | FRANCI, Katie | f | 6-15 | 0-2 | 3-4 | 3-7 | 10 | 2 | 15 | 3 | 1 | 0 | 1 | 31 |
| 34 | TAYLOR, Brittney | c | 9-14 | 0-0 | 5-8 | 3-6 | 9 | 3 | 23 | 0 | 1 | 0 | 1 | 29 |
| 21 | PETERSON, Paige | g | 2-7 | 0-0 | 0-0 | 3-4 | 7 | 4 | 4 | 4 | 2 | 2 | 3 | 32 |
| 32 | BOBIC, Andrea | g | 4-10 | 3-6 | 3-5 | 4-2 | 6 | 1 | 14 | 1 | 1 | 0 | 1 | 29 |
| 33 | KILGORE, Taylor | g | 1-8 | 0-6 | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 31 |
| 00 | HALSEY, Bree | - | 6-9 | 0-0 | 1-2 | 5-3 | 8 | 1 | 13 | 0 | 1 | 1 | 2 | 13 |
| 05 | WILLIAMS, Kayla | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 10 | ENOS, Jennifer | - | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 8 |
| 11 | ALABA, Trisha | - | 1-4 | 1-3 | 2-2 | 2-2 | 4 | 0 | 5 | 2 | 1 | 0 | 1 | 11 |
| 13 | OSBORNE, Luiza | - | 0-4 | 0-3 | 2-2 | 0-0 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 7 |
| 22 | O'KEEFE, Kristina | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 7 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-78 | 4-22 | 16-23 | 22-30 | 52 | 19 | 82 | 15 | 11 | 3 | 13 | 200 | |
| 39.7% | 18.2% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-42 | 2-9 | 4-7 | |||||||||||
| 42.9% | 22.2% | 57.1% | ||||||||||||
| 2nd Half: | 13-36 | 2-13 | 12-16 | |||||||||||
| 36.1% | 15.4% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cal State Stanislaus | 37 | 24 | 61 | Record: (13-15) |
| Humboldt State | 42 | 40 | 82 | Record: (22-6) |
|
Officials: Mark Wilson, Chris Chapin, Jeff Tracy
Technical fouls: Cal State Stanislaus-None. Humboldt State-None. Attendance: 735 First Round of the CCAA Tournament |
Play-by-Play |
| 19:52 | HSU | GOOD! 3 PTR by BOBIC, Andrea | HSU 3 - CSUS 0 | (HSU by 3) |
| ASSIST by FRANCI, Katie | ||||
| 19:25 | CSUS | TURNOVR by BUSI, Katie | ||
| 19:12 | HSU | STEAL by PETERSON, Paige | ||
| 18:35 | HSU | GOOD! LAYUP by TAYLOR, Brittney | HSU 5 - CSUS 0 | (HSU by 5) |
| ASSIST by PETERSON, Paige | ||||
| 18:20 | CSUS | TURNOVR by BUSI, Katie | ||
| 14:40 | HSU | STEAL by PETERSON, Paige | ||
| 14:40 | CSUS | MISSED LAYUP by WILLIAMS, Lysandra | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:40 | HSU | MISSED 3 PTR by KILGORE, Taylor | ||
| REBOUND (OFF) by BOBIC, Andrea | ||||
| 14:40 | HSU | MISSED LAYUP by TAYLOR, Brittney | ||
| REBOUND (DEF) by BUSI, Katie | ||||
| 14:40 | CSUS | GOOD! LAYUP by BUSI, Katie | HSU 5 - CSUS 2 | (HSU by 3) |
| 14:40 | HSU | MISSED 3 PTR by KILGORE, Taylor | ||
| REBOUND (DEF) by WILLIAMS, Lysandra | ||||
| 14:40 | CSUS | TURNOVR by BUSI, Katie | ||
| 14:40 | HSU | STEAL by TAYLOR, Brittney | ||
| 14:40 | HSU | MISSED JUMPER by BOBIC, Andrea | ||
| REBOUND (DEF) by BUSI, Katie | ||||
| 14:40 | CSUS | FOUL by BUSI, Katie (1) | ||
| 14:40 | CSUS | TURNOVR by BUSI, Katie | ||
| 14:40 | HSU | MISSED LAYUP by FRANCI, Katie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:40 | CSUS | MISSED LAYUP by CHRIST, Krystin | ||
| REBOUND (DEF) by FRANCI, Katie | ||||
| 14:40 | HSU | MISSED 3 PTR by FRANCI, Katie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:40 | HSU | FOUL by PETERSON, Paige (1) | ||
| 14:40 | HSU | FOUL by TAYLOR, Brittney (1) | ||
| 14:40 | CSUS | GOOD! FT SHOT by BUSI, Katie | HSU 5 - CSUS 3 | (HSU by 2) |
| 14:40 | CSUS | GOOD! FT SHOT by BUSI, Katie | HSU 5 - CSUS 4 | (HSU by 1) |
| 14:40 | HSU | GOOD! LAYUP by FRANCI, Katie | HSU 7 - CSUS 4 | (HSU by 3) |
| 14:40 | CSUS | MISSED LAYUP by BUSI, Katie | ||
| REBOUND (DEF) by FRANCI, Katie | ||||
| 14:40 | HSU | GOOD! LAYUP by TAYLOR, Brittney | HSU 9 - CSUS 4 | (HSU by 5) |
| ASSIST by KILGORE, Taylor | ||||
| 14:40 | CSUS | TURNOVR by CHRIST, Krystin | ||
| 14:40 | HSU | STEAL by FRANCI, Katie | ||
| 14:40 | HSU | GOOD! LAYUP by PETERSON, Paige | HSU 11 - CSUS 4 | (HSU by 7) |
| 14:40 | CSUS | TIMEOUT TEAM | ||
| 14:40 | HSU | TIMEOUT media | ||
| 14:40 | CSUS | MISSED LAYUP by BUSI, Katie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:40 | CSUS | GOOD! LAYUP by BUSI, Katie | HSU 11 - CSUS 6 | (HSU by 5) |
| 14:40 | HSU | MISSED LAYUP by FRANCI, Katie | ||
| REBOUND (OFF) by TAYLOR, Brittney | ||||
| 14:40 | CSUS | FOUL by GOWAN, Christin (1) | ||
| 14:40 | HSU | MISSED FT SHOT by HALSEY, Bree | ||
| 14:40 | HSU | GOOD! FT SHOT by HALSEY, Bree | HSU 12 - CSUS 6 | (HSU by 6) |
| 14:40 | CSUS | MISSED 3 PTR by WILLIAMS, Lysandra | ||
| REBOUND (DEF) by PETERSON, Paige | ||||
| 14:40 | HSU | TURNOVR by ENOS, Jennifer | ||
| 14:40 | CSUS | MISSED LAYUP by GOWAN, Christin | ||
| REBOUND (DEF) by FRANCI, Katie | ||||
| 14:40 | HSU | TURNOVR by HALSEY, Bree | ||
| 14:40 | CSUS | STEAL by WILLIAMS, Lysandra | ||
| 14:40 | HSU | FOUL by ENOS, Jennifer (1) | ||
| 14:40 | CSUS | GOOD! LAYUP by BUSI, Katie | HSU 12 - CSUS 8 | (HSU by 4) |
| 12:41 | HSU | GOOD! LAYUP by TAYLOR, Brittney | HSU 14 - CSUS 8 | (HSU by 6) |
| 12:41 | HSU | FOUL by ENOS, Jennifer (2) | ||
| 12:41 | CSUS | TURNOVR by GOWAN, Christin | ||
| 12:41 | HSU | STEAL by PETERSON, Paige | ||
| 12:41 | HSU | TURNOVR by PETERSON, Paige | ||
| 12:16 | CSUS | STEAL by GOWAN, Christin | ||
| REBOUND (DEF) by ENOS, Jennifer | ||||
| 12:05 | CSUS | MISSED LAYUP by MARSHALL, Andreanna | ||
| REBOUND (DEF) by BUSI, Katie | ||||
| 12:00 | HSU | MISSED LAYUP by HALSEY, Bree | ||
| 11:36 | CSUS | GOOD! 3 PTR by HIGHSHOE, Heather | HSU 14 - CSUS 11 | (HSU by 3) |
| REBOUND (OFF) by TAYLOR, Brittney | ||||
| 11:20 | HSU | MISSED LAYUP by BOBIC, Andrea | ||
| 11:13 | HSU | GOOD! LAYUP by TAYLOR, Brittney | HSU 16 - CSUS 11 | (HSU by 5) |
| REBOUND (DEF) by ENOS, Jennifer | ||||
| 10:45 | CSUS | MISSED LAYUP by BUSI, Katie | ||
| REBOUND (OFF) by TAYLOR, Brittney | ||||
| 10:40 | HSU | MISSED LAYUP by PETERSON, Paige | ||
| 10:37 | HSU | MISSED FT SHOT by TAYLOR, Brittney | ||
| 10:37 | HSU | GOOD! FT SHOT by TAYLOR, Brittney | HSU 17 - CSUS 11 | (HSU by 6) |
| 10:37 | CSUS | FOUL by BUSI, Katie (2) | ||
| REBOUND (DEF) by (TEAM) | ||||
| ASSIST by ARENT, Rebecca | ||||
| 10:20 | CSUS | GOOD! 3 PTR by TURNER, Antwinette | HSU 17 - CSUS 14 | (HSU by 3) |
| ASSIST by FRANCI, Katie | ||||
| 10:09 | HSU | GOOD! LAYUP by TAYLOR, Brittney | HSU 19 - CSUS 14 | (HSU by 5) |
| 09:59 | CSUS | MISSED LAYUP by WILLIAMS, Lysandra | ||
| REBOUND (OFF) by BUSI, Katie | ||||
| 09:52 | CSUS | GOOD! LAYUP by BUSI, Katie | HSU 19 - CSUS 16 | (HSU by 3) |
| 09:36 | HSU | MISSED 3 PTR by OSBORNE, Luiza | ||
| REBOUND (DEF) by GOWAN, Christin | ||||
| REBOUND (DEF) by FRANCI, Katie | ||||
| 09:20 | CSUS | MISSED 3 PTR by TURNER, Antwinette | ||
| 09:15 | HSU | GOOD! LAYUP by TAYLOR, Brittney | HSU 21 - CSUS 16 | (HSU by 5) |
| ASSIST by OSBORNE, Luiza | ||||
| 08:56 | HSU | TIMEOUT media | ||
| 08:56 | CSUS | GOOD! LAYUP by WILLIAMS, Lysandra | HSU 21 - CSUS 18 | (HSU by 3) |
| REBOUND (DEF) by ROWE, Jeanette | ||||
| ASSIST by GOWAN, Christin | ||||
| 08:50 | HSU | MISSED JUMPER by KILGORE, Taylor | ||
| 08:46 | HSU | FOUL by OSBORNE, Luiza (1) | ||
| 08:21 | CSUS | GOOD! 3 PTR by GOWAN, Christin | HSU 21 - CSUS 21 | Tied |
| ASSIST by CHRIST, Krystin | ||||
| 08:10 | HSU | GOOD! LAYUP by FRANCI, Katie | HSU 23 - CSUS 21 | (HSU by 2) |
| 08:05 | CSUS | GOOD! 3 PTR by ROWE, Jeanette | CSUS 24 - HSU 23 | (CSUS by 1) |
| ASSIST by TURNER, Antwinette | ||||
| 08:01 | HSU | GOOD! LAYUP by O'KEEFE, Kristina | HSU 25 - CSUS 24 | (HSU by 1) |
| 07:23 | CSUS | MISSED 3 PTR by GOWAN, Christin | ||
| REBOUND (DEF) by BOBIC, Andrea | ||||
| 07:09 | HSU | TURNOVR by OSBORNE, Luiza | ||
| 07:08 | CSUS | STEAL by TURNER, Antwinette | ||
| 06:59 | CSUS | TURNOVR by TURNER, Antwinette | ||
| 06:58 | HSU | STEAL by O'KEEFE, Kristina | ||
| 06:44 | CSUS | FOUL by TURNER, Antwinette (1) | ||
| 06:38 | HSU | GOOD! FT SHOT by ALABA, Trisha | HSU 26 - CSUS 24 | (HSU by 2) |
| REBOUND (OFF) by WILLIAMS, Kayla | ||||
| 06:24 | HSU | GOOD! FT SHOT by ALABA, Trisha | HSU 27 - CSUS 24 | (HSU by 3) |
| 06:23 | CSUS | GOOD! 3 PTR by WILLIAMS, Lysandra | HSU 27 - CSUS 27 | Tied |
| ASSIST by GOWAN, Christin | ||||
| 06:18 | HSU | MISSED LAYUP by TAYLOR, Brittney | ||
| REBOUND (OFF) by ALABA, Trisha | ||||
| 06:15 | HSU | MISSED LAYUP by ALABA, Trisha | ||
| REBOUND (DEF) by HUGHES, Torrie | ||||
| 06:05 | CSUS | MISSED 3 PTR by WILLIAMS, Lysandra | ||
| REBOUND (DEF) by TAYLOR, Brittney | ||||
| 05:55 | HSU | MISSED LAYUP by PETERSON, Paige | ||
| REBOUND (OFF) by FRANCI, Katie | ||||
| 05:51 | HSU | GOOD! LAYUP by FRANCI, Katie | HSU 29 - CSUS 27 | (HSU by 2) |
| 05:33 | CSUS | TURNOVR by WILLIAMS, Lysandra | ||
| 05:32 | HSU | STEAL by ALABA, Trisha | ||
| 05:26 | HSU | MISSED LAYUP by WILLIAMS, Kayla | ||
| REBOUND (OFF) by PETERSON, Paige | ||||
| 05:24 | HSU | MISSED LAYUP by PETERSON, Paige | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:19 | HSU | GOOD! 3 PTR by ALABA, Trisha | HSU 32 - CSUS 27 | (HSU by 5) |
| ASSIST by WILLIAMS, Kayla | ||||
| 05:03 | CSUS | MISSED JUMPER by WILLIAMS, Lysandra | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:00 | HSU | TIMEOUT TEAM | ||
| 04:54 | HSU | GOOD! LAYUP by TAYLOR, Brittney | HSU 34 - CSUS 27 | (HSU by 7) |
| ASSIST by PETERSON, Paige | ||||
| 04:37 | CSUS | MISSED JUMPER by MARSHALL, Andreanna | ||
| REBOUND (DEF) by TAYLOR, Brittney | ||||
| 04:26 | HSU | GOOD! LAYUP by TAYLOR, Brittney | HSU 36 - CSUS 27 | (HSU by 9) |
| 04:26 | CSUS | FOUL by WILLIAMS, Lysandra (1) | ||
| 04:26 | HSU | TIMEOUT MEDIA | ||
| 04:26 | HSU | MISSED FT SHOT by TAYLOR, Brittney | ||
| REBOUND (OFF) by HALSEY, Bree | ||||
| 04:20 | HSU | GOOD! JUMPER by HALSEY, Bree | HSU 38 - CSUS 27 | (HSU by 11) |
| ASSIST by KILGORE, Taylor | ||||
| 03:55 | HSU | FOUL by KILGORE, Taylor (1) | ||
| 03:55 | HSU | FOUL by TAYLOR, Brittney (2) | ||
| 03:55 | CSUS | GOOD! FT SHOT by WILLIAMS, Lysandra | HSU 38 - CSUS 28 | (HSU by 10) |
| 03:55 | CSUS | GOOD! FT SHOT by WILLIAMS, Lysandra | HSU 38 - CSUS 29 | (HSU by 9) |
| 03:44 | CSUS | MISSED JUMPER by HIGHSHOE, Heather | ||
| REBOUND (OFF) by HIGHSHOE, Heather | ||||
| 03:37 | CSUS | MISSED LAYUP by OLVEDA, Nathalie | ||
| 03:37 | HSU | BLOCK by PETERSON, Paige | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:29 | CSUS | MISSED LAYUP by WILLIAMS, Lysandra | ||
| REBOUND (DEF) by PETERSON, Paige | ||||
| 03:19 | HSU | TURNOVR by PETERSON, Paige | ||
| 03:08 | CSUS | TURNOVR by GOWAN, Christin | ||
| 03:07 | HSU | STEAL by HALSEY, Bree | ||
| 02:59 | HSU | GOOD! LAYUP by HALSEY, Bree | HSU 40 - CSUS 29 | (HSU by 11) |
| ASSIST by KILGORE, Taylor | ||||
| 02:49 | HSU | FOUL by FRANCI, Katie (1) | ||
| 02:49 | CSUS | GOOD! FT SHOT by WILLIAMS, Lysandra | HSU 40 - CSUS 30 | (HSU by 10) |
| 02:49 | CSUS | GOOD! FT SHOT by WILLIAMS, Lysandra | HSU 40 - CSUS 31 | (HSU by 9) |
| 02:43 | HSU | MISSED 3 PTR by ENOS, Jennifer | ||
| REBOUND (OFF) by PETERSON, Paige | ||||
| 02:29 | HSU | MISSED LAYUP by ENOS, Jennifer | ||
| REBOUND (DEF) by TURNER, Antwinette | ||||
| 02:15 | HSU | FOUL by FRANCI, Katie (2) | ||
| 02:15 | CSUS | GOOD! FT SHOT by WILLIAMS, Lysandra | HSU 40 - CSUS 32 | (HSU by 8) |
| 02:15 | CSUS | GOOD! FT SHOT by WILLIAMS, Lysandra | HSU 40 - CSUS 33 | (HSU by 7) |
| 01:56 | HSU | MISSED LAYUP by PETERSON, Paige | ||
| REBOUND (OFF) by HALSEY, Bree | ||||
| 01:51 | HSU | GOOD! LAYUP by HALSEY, Bree | HSU 42 - CSUS 33 | (HSU by 9) |
| 01:30 | HSU | FOUL by PETERSON, Paige (2) | ||
| 01:30 | CSUS | GOOD! FT SHOT by TURNER, Antwinette | HSU 42 - CSUS 34 | (HSU by 8) |
| 01:30 | CSUS | GOOD! FT SHOT by TURNER, Antwinette | HSU 42 - CSUS 35 | (HSU by 7) |
| 01:18 | HSU | MISSED LAYUP by O'KEEFE, Kristina | ||
| REBOUND (OFF) by HALSEY, Bree | ||||
| 01:14 | HSU | MISSED 3 PTR by BOBIC, Andrea | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:55 | HSU | TURNOVR by WILSON, Alyssa | ||
| 00:34 | HSU | MISSED 3 PTR by KILGORE, Taylor | ||
| REBOUND (OFF) by HALSEY, Bree | ||||
| 00:31 | HSU | MISSED LAYUP by HALSEY, Bree | ||
| 00:31 | CSUS | BLOCK by BUSI, Katie | ||
| REBOUND (DEF) by BUSI, Katie | ||||
| 00:26 | CSUS | GOOD! LAYUP by WILLIAMS, Lysandra | HSU 42 - CSUS 37 | (HSU by 5) |
| ASSIST by TURNER, Antwinette | ||||
| 00:04 | HSU | TURNOVR by BOBIC, Andrea | ||
| 00:01 | CSUS | MISSED 3 PTR by BUSI, Katie | ||
| REBOUND (DEF) by (TEAM) |
| 19:48 | CSUS | MISSED LAYUP by WILLIAMS, Lysandra | HSU 42 - CSUS 37 | (HSU by 5) |
| REBOUND (DEF) by PETERSON, Paige | ||||
| 19:28 | HSU | MISSED LAYUP by FRANCI, Katie | ||
| REBOUND (DEF) by ARENT, Rebecca | ||||
| 19:11 | CSUS | GOOD! 3 PTR by BUSI, Katie | HSU 42 - CSUS 40 | (HSU by 2) |
| ASSIST by ARENT, Rebecca | ||||
| 18:53 | HSU | MISSED JUMPER by PETERSON, Paige | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:35 | CSUS | GOOD! LAYUP by WILLIAMS, Lysandra | HSU 42 - CSUS 42 | Tied |
| 18:24 | HSU | GOOD! 3 PTR by BOBIC, Andrea | HSU 45 - CSUS 42 | (HSU by 3) |
| ASSIST by PETERSON, Paige | ||||
| 18:01 | CSUS | MISSED LAYUP by BUSI, Katie | ||
| REBOUND (DEF) by FRANCI, Katie | ||||
| 17:58 | HSU | GOOD! LAYUP by BOBIC, Andrea | HSU 47 - CSUS 42 | (HSU by 5) |
| ASSIST by FRANCI, Katie | ||||
| 17:55 | CSUS | FOUL by WILLIAMS, Lysandra (2) | ||
| 17:55 | HSU | GOOD! FT SHOT by BOBIC, Andrea | HSU 48 - CSUS 42 | (HSU by 6) |
| 17:42 | CSUS | MISSED 3 PTR by WILLIAMS, Lysandra | ||
| REBOUND (OFF) by BUSI, Katie | ||||
| 17:38 | CSUS | MISSED LAYUP by BUSI, Katie | ||
| REBOUND (OFF) by CHRIST, Krystin | ||||
| 17:33 | CSUS | MISSED LAYUP by WILLIAMS, Lysandra | ||
| REBOUND (DEF) by TAYLOR, Brittney | ||||
| 17:27 | HSU | MISSED 3 PTR by KILGORE, Taylor | ||
| REBOUND (DEF) by CHRIST, Krystin | ||||
| 17:13 | CSUS | FOUL by TURNER, Antwinette (2) | ||
| 17:13 | CSUS | TURNOVR by TURNER, Antwinette | ||
| 17:02 | HSU | MISSED 3 PTR by FRANCI, Katie | ||
| REBOUND (OFF) by BOBIC, Andrea | ||||
| 16:51 | HSU | GOOD! LAYUP by FRANCI, Katie | HSU 50 - CSUS 42 | (HSU by 8) |
| 16:31 | CSUS | MISSED JUMPER by HIGHSHOE, Heather | ||
| 16:31 | HSU | BLOCK by PETERSON, Paige | ||
| REBOUND (OFF) by BUSI, Katie | ||||
| 16:27 | CSUS | MISSED JUMPER by BUSI, Katie | ||
| REBOUND (DEF) by TAYLOR, Brittney | ||||
| 16:22 | HSU | GOOD! LAYUP by TAYLOR, Brittney | HSU 52 - CSUS 42 | (HSU by 10) |
| 16:22 | CSUS | FOUL by BUSI, Katie (3) | ||
| 16:22 | CSUS | TIMEOUT TEAM | ||
| 16:22 | HSU | GOOD! FT SHOT by TAYLOR, Brittney | HSU 53 - CSUS 42 | (HSU by 11) |
| 16:22 | HSU | FOUL by PETERSON, Paige (3) | ||
| 16:15 | CSUS | MISSED LAYUP by HIGHSHOE, Heather | ||
| REBOUND (DEF) by PETERSON, Paige | ||||
| 16:12 | HSU | MISSED 3 PTR by ALABA, Trisha | ||
| REBOUND (OFF) by FRANCI, Katie | ||||
| 16:09 | HSU | MISSED LAYUP by FRANCI, Katie | ||
| REBOUND (OFF) by BOBIC, Andrea | ||||
| 16:08 | CSUS | FOUL by HUGHES, Torrie (1) | ||
| 16:08 | HSU | MISSED FT SHOT by BOBIC, Andrea | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:08 | HSU | GOOD! FT SHOT by BOBIC, Andrea | HSU 54 - CSUS 42 | (HSU by 12) |
| 16:00 | CSUS | MISSED LAYUP by BUSI, Katie | ||
| REBOUND (DEF) by ALABA, Trisha | ||||
| 15:38 | CSUS | FOUL by GOWAN, Christin (2) | ||
| 15:38 | HSU | GOOD! FT SHOT by BOBIC, Andrea | HSU 55 - CSUS 42 | (HSU by 13) |
| 15:38 | HSU | MISSED FT SHOT by BOBIC, Andrea | ||
| REBOUND (DEF) by BUSI, Katie | ||||
| 15:19 | CSUS | MISSED LAYUP by BUSI, Katie | ||
| REBOUND (DEF) by ALABA, Trisha | ||||
| 15:09 | HSU | GOOD! LAYUP by HALSEY, Bree | HSU 57 - CSUS 42 | (HSU by 15) |
| ASSIST by ALABA, Trisha | ||||
| 14:51 | CSUS | MISSED 3 PTR by WILLIAMS, Lysandra | ||
| REBOUND (OFF) by MARSHALL, Andreanna | ||||
| 14:47 | HSU | FOUL by BOBIC, Andrea (1) | ||
| 14:47 | CSUS | TIMEOUT MEDIA | ||
| 14:47 | CSUS | MISSED FT SHOT by MARSHALL, Andreanna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:47 | CSUS | GOOD! FT SHOT by MARSHALL, Andreanna | HSU 57 - CSUS 43 | (HSU by 14) |
| 14:32 | HSU | MISSED 3 PTR by ALABA, Trisha | ||
| REBOUND (DEF) by WILLIAMS, Lysandra | ||||
| 14:29 | HSU | FOUL by HALSEY, Bree (1) | ||
| 14:12 | CSUS | TURNOVR by BUSI, Katie | ||
| 14:12 | HSU | STEAL by HALSEY, Bree | ||
| 13:52 | HSU | MISSED LAYUP by TAYLOR, Brittney | ||
| REBOUND (DEF) by TURNER, Antwinette | ||||
| 13:46 | HSU | FOUL by ENOS, Jennifer (3) | ||
| 13:46 | CSUS | MISSED FT SHOT by MARSHALL, Andreanna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:46 | CSUS | GOOD! FT SHOT by MARSHALL, Andreanna | HSU 57 - CSUS 44 | (HSU by 13) |
| 13:32 | HSU | TURNOVR by FRANCI, Katie | ||
| 13:17 | CSUS | MISSED JUMPER by TURNER, Antwinette | ||
| REBOUND (OFF) by BUSI, Katie | ||||
| 13:05 | CSUS | GOOD! LAYUP by GOWAN, Christin | HSU 57 - CSUS 46 | (HSU by 11) |
| 12:54 | HSU | MISSED 3 PTR by KILGORE, Taylor | ||
| REBOUND (DEF) by BUSI, Katie | ||||
| 12:38 | CSUS | GOOD! LAYUP by MARSHALL, Andreanna | HSU 57 - CSUS 48 | (HSU by 9) |
| ASSIST by TURNER, Antwinette | ||||
| 12:27 | HSU | MISSED LAYUP by TAYLOR, Brittney | ||
| REBOUND (DEF) by WILLIAMS, Lysandra | ||||
| 12:08 | CSUS | MISSED LAYUP by BUSI, Katie | ||
| REBOUND (DEF) by TAYLOR, Brittney | ||||
| 11:59 | HSU | GOOD! LAYUP by PETERSON, Paige | HSU 59 - CSUS 48 | (HSU by 11) |
| 11:42 | CSUS | TURNOVR by GOWAN, Christin | ||
| 11:27 | HSU | MISSED 3 PTR by BOBIC, Andrea | ||
| REBOUND (DEF) by HIGHSHOE, Heather | ||||
| 11:15 | CSUS | MISSED 3 PTR by HIGHSHOE, Heather | ||
| REBOUND (DEF) by BOBIC, Andrea | ||||
| 11:01 | CSUS | FOUL by TURNER, Antwinette (3) | ||
| 11:01 | HSU | GOOD! FT SHOT by TAYLOR, Brittney | HSU 60 - CSUS 48 | (HSU by 12) |
| 11:01 | HSU | GOOD! FT SHOT by TAYLOR, Brittney | HSU 61 - CSUS 48 | (HSU by 13) |
| 10:43 | CSUS | GOOD! LAYUP by HUGHES, Torrie | HSU 61 - CSUS 50 | (HSU by 11) |
| 10:28 | HSU | MISSED LAYUP by TAYLOR, Brittney | ||
| REBOUND (DEF) by ARENT, Rebecca | ||||
| 10:14 | CSUS | GOOD! LAYUP by HIGHSHOE, Heather | HSU 61 - CSUS 52 | (HSU by 9) |
| ASSIST by ARENT, Rebecca | ||||
| 10:05 | HSU | GOOD! 3 PTR by BOBIC, Andrea | HSU 64 - CSUS 52 | (HSU by 12) |
| ASSIST by PETERSON, Paige | ||||
| 09:46 | CSUS | MISSED LAYUP by ROWE, Jeanette | ||
| REBOUND (DEF) by TAYLOR, Brittney | ||||
