2007-08 CCAA Men's Basketball
UC San Diego
Season Schedule/Results & Leaders
2007-08 CCAA Men's Basketball
UC San Diego Season Schedule/Results & Leaders (Through games of Mar 16, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (11-3) (5-8) (2-0)
CONFERENCE.......... (11-9) (7-3) (4-6) (0-0)
NON-CONFERENCE...... (7-2) (4-0) (1-2) (2-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-17-07 at San Diego State 60-76 L 6706 (16)PATTERSON, Henry (9)PATTERSON, Henry
11-24-07 at Grand Canyon 62-72 L 284 (12)HATCH, Andrew (5)ALLARD, Clint
(5)POPPEN, Shane
11-30-07 * CSU STANISLAUS W 63-60 1121 (14)ALLARD, Clint (10)ALLARD, Clint
(14)KIM, Kelvin
12-01-07 * CHICO STATE W 65-55 712 (17)LAWLEY, Jordan (9)POPPEN, Shane
12-06-07 ALASKA FAIRBANKS W 69-58 244 (15)HATCH, Andrew (7)LAWLOR, Darryl
(7)PATTERSON, Henry
12-16-07 WILLIAM JEWELL W 70-51 257 (13)PATTERSON, Henry (11)POPPEN, Shane
12-18-07 WAYNE STATE W 73-59 171 (19)PATTERSON, Henry (9)POPPEN, Shane
01/04/08 * at Sonoma State W 58-54 467 (21)LAWLEY, Jordan (7)POPPEN, Shane
01-05-08 * at Humboldt State 69-80 L 1207 (20)LAWLEY, Jordan (5)PATTERSON, Henry
(5)LAWLEY, Jordan
1/11/08 * at CSU Dominguez Hills WOT 78-74 301 (19)PATTERSON, Henry (7)PATTERSON, Henry
1/12/08 * at Cal State L.A. 102-111 LOT 475 (20)LAWLEY, Jordan (12)POPPEN, Shane
01-18-08 * CAL POLY POMONA W 55-52 1209 (12)KIM, Kelvin (8)POPPEN, Shane
01-19-08 * CSU SAN BERNARDINO W 76-65 714 (16)KIM, Kelvin (6)TEAM
01-25-08 * SAN FRANCISCO STATE 58-68 LOT 3906 (12)HATCH, Andrew (5)LAWLOR, Darryl
01-26-08 * CSU MONTEREY BAY 93-97 LOT 619 (37)PATTERSON, Henry (7)POPPEN, Shane
01-29-08 GRAND CANYON W 62-52 119 (21)ALLARD, Clint (4)POPPEN, Shane
02/01/08 * at Chico State W 62-49 1183 (19)PATTERSON, Henry (6)ALLARD, Clint
02/02/08 * at CSU Stanislaus W 75-58 553 (15)PATTERSON, Henry (9)POPPEN, Shane
(15)LAWLEY, Jordan
02-08-08 * HUMBOLDT STATE W 84-72 1003 (14)KIM, Kelvin (10)POPPEN, Shane
02-09-08 * SONOMA STATE W 82-61 989 (17)HUSTED, Alan (10)PATTERSON, Henry
02-15-08 * CAL STATE L.A. W 64-63 738 (18)PATTERSON, Henry (5)PATTERSON, Henry
(5)LAWLEY, Jordan
02-16-08 * CSU DOMINGUEZ HILLS 46-61 L 779 (14)ALLARD, Clint (8)LAWLEY, Jordan
02-22-08 * at CSU San Bernardino 55-70 L 784 (13)ALLARD, Clint (3)KIM, Kelvin
(3)LAWLOR, Darryl
(3)MAULHARDT, A.J.
02/23/08 * at Cal Poly Pomona 76-78 L 810 (19)ALLARD, Clint (7)LAWLOR, Darryl
02/28/08 * at CSU Monterey Bay 66-84 L 639 (18)LAWLEY, Jordan (7)PATTERSON, Henry
(7)LAWLOR, Darryl
02/29/08 * at San Francisco State 64-73 L 755 (18)HATCH, Andrew (8)LAWLOR, Darryl
03-04-08 at CSU San Bernardino WOT 63-59 422 (13)LAWLEY, Jordan (10)LAWLOR, Darryl
03-07-08 vs San Francisco State W 72-65 389 (22)PATTERSON, Henry (7)PATTERSON, Henry
03-08-08 vs Cal Poly Pomona W 64-56 390 (17)PATTERSON, Henry (10)LAWLOR, Darryl
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 12581 899
AWAY.................... 13 14586 1122
NEUTRAL................. 2 779 390
TOTAL................... 29 27946 964
Overall Team Statistics
2007-08 CCAA Men's Basketball
UC San Diego Overall Team Statistics (Through games of Mar 16, 2008)
All games
TEAM STATISTICS UCSD OPP
--------------------------------------------------------
SCORING....................... 1986 1933
Points per game............. 68.5 66.7
Scoring margin.............. +1.8 -
FIELD GOALS-ATT............... 670-1431 669-1458
Field goal pct.............. .468 .459
3 POINT FG-ATT................ 205-521 169-472
3-point FG pct.............. .393 .358
3-pt FG made per game....... 7.1 5.8
FREE THROWS-ATT............... 441-666 426-612
Free throw pct.............. .662 .696
REBOUNDS...................... 876 912
Rebounds per game........... 30.2 31.4
Rebounding margin........... -1.2 -
ASSISTS....................... 430 332
Assists per game............ 14.8 11.4
TURNOVERS..................... 376 395
Turnovers per game.......... 13.0 13.6
Turnover margin............. +0.7 -
Assist/turnover ratio....... 1.1 0.8
STEALS........................ 149 177
Steals per game............. 5.1 6.1
BLOCKS........................ 49 82
Blocks per game............. 1.7 2.8
WINNING STREAK................ 3 -
Home win streak............. 0 -
ATTENDANCE.................... 12581 15365
Home games-Avg/Game......... 14-899 13-1122
Neutral site-Avg/Game....... - 2-390
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 864 1026 54 29 13 - 1986
Opponents... 825 997 60 29 22 - 1933
Season Box Score
2007-08 CCAA Men's Basketball
UC San Diego Season Box Score (Through games of Mar 16, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (11-3) (5-8) (2-0)
CONFERENCE.......... (11-9) (7-3) (4-6) (0-0)
NON-CONFERENCE...... (7-2) (4-0) (1-2) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
35 PATTERSON, Henry... 29-28 766 26.4 137-226 .606 0-0 .000 92-144 .639 54 89 143 4.9 80 3 35 40 13 23 366 12.6
12 LAWLEY, Jordan..... 29-28 774 26.7 107-235 .455 40-91 .440 63-88 .716 15 75 90 3.1 55 2 41 53 5 8 317 10.9
32 ALLARD, Clint...... 29-29 905 31.2 91-233 .391 38-100 .380 70-107 .654 12 104 116 4.0 57 1 137 59 3 34 290 10.0
11 KIM, Kelvin........ 29-29 899 31.0 84-197 .426 55-128 .430 56-79 .709 6 47 53 1.8 59 3 87 62 1 32 279 9.6
14 HATCH, Andrew...... 29-0 688 23.7 67-144 .465 13-45 .289 50-67 .746 8 37 45 1.6 56 0 46 40 0 11 197 6.8
21 LAWLOR, Darryl..... 28-28 636 22.7 57-136 .419 29-79 .367 41-62 .661 28 93 121 4.3 73 3 35 29 4 18 184 6.6
10 HUSTED, Alan....... 28-0 321 11.5 40-78 .513 26-53 .491 19-20 .950 8 22 30 1.1 26 0 20 27 0 5 125 4.5
24 POPPEN, Shane...... 28-2 499 17.8 39-79 .494 0-1 .000 32-66 .485 38 88 126 4.5 56 1 16 32 6 11 110 3.9
34 BROWNING, Andrew... 27-0 262 9.7 21-55 .382 3-19 .158 6-8 .750 17 21 38 1.4 40 0 6 6 12 3 51 1.9
52 MAULHARDT, A.J..... 24-1 183 7.6 20-33 .606 0-0 .000 8-17 .471 15 16 31 1.3 36 0 2 17 4 4 48 2.0
33 DREITH, Patrick.... 10-0 24 2.4 5-8 .625 0-0 .000 1-2 .500 3 3 6 0.6 2 0 0 0 0 0 11 1.1
30 BULL, Jason........ 8-0 26 3.2 1-4 .250 1-3 .333 0-0 .000 0 2 2 0.2 1 0 2 0 0 0 3 0.4
22 ACEVEDO, Tyler..... 6-0 10 1.7 1-1 1.000 0-0 .000 1-2 .500 0 1 1 0.2 0 0 1 0 0 0 3 0.5
23 RYAN, Casey........ 10-0 22 2.2 0-2 .000 0-2 .000 1-2 .500 0 0 0 0.0 3 0 0 0 0 0 1 0.1
44 WARD, Jon.......... 3-0 9 3.0 0-0 .000 0-0 .000 1-2 .500 1 1 2 0.7 0 0 2 0 1 0 1 0.3
TEAM............... 29 43 72 2.5 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 6024 670-1431 .468 205-521 .393 441-666 .662 234 642 876 30.2 544 13 430 376 49 149 1986 68.5
Opponents.......... 29 6031 669-1458 .459 169-472 .358 426-612 .696 252 660 912 31.4 574 - 332 395 82 177 1933 66.7
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 864 1026 54 29 13 - 1986
Opponents... 825 997 60 29 22 - 1933
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UC San Diego.................. 93 4 97
Opponents..................... 81 2 83
Category Leaders
2007-08 CCAA Men's Basketball
UC San Diego Category Leaders (Through games of Mar 16, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ACEVEDO, Tyler...... 1 1 1.000 LAWLEY, Jordan...... 29 235 8.1
DREITH, Patrick..... 5 8 .625 ALLARD, Clint....... 29 233 8.0
PATTERSON, Henry.... 137 226 .606 PATTERSON, Henry.... 29 226 7.8
MAULHARDT, A.J...... 20 33 .606 KIM, Kelvin......... 29 197 6.8
HUSTED, Alan........ 40 78 .513 HATCH, Andrew....... 29 144 5.0
POPPEN, Shane....... 39 79 .494
HATCH, Andrew....... 67 144 .465 FIELD GOALS MADE G Made Made/G
LAWLEY, Jordan...... 107 235 .455 -----------------------------------
KIM, Kelvin......... 84 197 .426 PATTERSON, Henry.... 29 137 4.7
LAWLOR, Darryl...... 57 136 .419 LAWLEY, Jordan...... 29 107 3.7
ALLARD, Clint....... 91 233 .391 ALLARD, Clint....... 29 91 3.1
BROWNING, Andrew.... 21 55 .382 KIM, Kelvin......... 29 84 2.9
HATCH, Andrew....... 29 67 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HUSTED, Alan........ 26 53 .491 KIM, Kelvin......... 29 128 4.4
LAWLEY, Jordan...... 40 91 .440 ALLARD, Clint....... 29 100 3.4
KIM, Kelvin......... 55 128 .430 LAWLEY, Jordan...... 29 91 3.1
ALLARD, Clint....... 38 100 .380 LAWLOR, Darryl...... 28 79 2.8
LAWLOR, Darryl...... 29 79 .367 HUSTED, Alan........ 28 53 1.9
BULL, Jason......... 1 3 .333
HATCH, Andrew....... 13 45 .289 3-POINT FGS MADE G Made Made/G
BROWNING, Andrew.... 3 19 .158 -----------------------------------
KIM, Kelvin......... 29 55 1.9
LAWLEY, Jordan...... 29 40 1.4
ALLARD, Clint....... 29 38 1.3
LAWLOR, Darryl...... 28 29 1.0
HUSTED, Alan........ 28 26 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HUSTED, Alan........ 19 20 .950 PATTERSON, Henry.... 29 144 5.0
BROWNING, Andrew.... 6 8 .750 ALLARD, Clint....... 29 107 3.7
HATCH, Andrew....... 50 67 .746 LAWLEY, Jordan...... 29 88 3.0
LAWLEY, Jordan...... 63 88 .716 KIM, Kelvin......... 29 79 2.7
KIM, Kelvin......... 56 79 .709 HATCH, Andrew....... 29 67 2.3
LAWLOR, Darryl...... 41 62 .661
ALLARD, Clint....... 70 107 .654 FREE THROWS MADE G Made Made/G
PATTERSON, Henry.... 92 144 .639 -----------------------------------
DREITH, Patrick..... 1 2 .500 PATTERSON, Henry.... 29 92 3.2
ACEVEDO, Tyler...... 1 2 .500 LAWLEY, Jordan...... 29 63 2.2
WARD, Jon........... 1 2 .500 ALLARD, Clint....... 29 70 2.4
RYAN, Casey......... 1 2 .500 KIM, Kelvin......... 29 56 1.9
HATCH, Andrew....... 29 50 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
PATTERSON, Henry.... 29 366 12.6 PATTERSON, Henry.... 29 366 12.6
LAWLEY, Jordan...... 29 317 10.9 LAWLEY, Jordan...... 29 317 10.9
ALLARD, Clint....... 29 290 10.0 ALLARD, Clint....... 29 290 10.0
KIM, Kelvin......... 29 279 9.6 KIM, Kelvin......... 29 279 9.6
HATCH, Andrew....... 29 197 6.8 HATCH, Andrew....... 29 197 6.8
LAWLOR, Darryl...... 28 184 6.6 LAWLOR, Darryl...... 28 184 6.6
HUSTED, Alan........ 28 125 4.5 HUSTED, Alan........ 28 125 4.5
POPPEN, Shane....... 28 110 3.9 POPPEN, Shane....... 28 110 3.9
BROWNING, Andrew.... 27 51 1.9 MAULHARDT, A.J...... 24 48 2.0
MAULHARDT, A.J...... 24 48 2.0 BROWNING, Andrew.... 27 51 1.9
DREITH, Patrick..... 10 11 1.1 DREITH, Patrick..... 10 11 1.1
BULL, Jason......... 8 3 0.4 ACEVEDO, Tyler...... 6 3 0.5
ACEVEDO, Tyler...... 6 3 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
PATTERSON, Henry.... 29 143 4.9 ALLARD, Clint....... 29 137 4.7
POPPEN, Shane....... 28 126 4.5 KIM, Kelvin......... 29 87 3.0
LAWLOR, Darryl...... 28 121 4.3 HATCH, Andrew....... 29 46 1.6
ALLARD, Clint....... 29 116 4.0 LAWLEY, Jordan...... 29 41 1.4
LAWLEY, Jordan...... 29 90 3.1 PATTERSON, Henry.... 29 35 1.2
LAWLOR, Darryl...... 28 35 1.2
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
PATTERSON, Henry.... 29 143 4.9 -----------------------------------
POPPEN, Shane....... 28 126 4.5 ALLARD, Clint....... 29 34 1.2
LAWLOR, Darryl...... 28 121 4.3 KIM, Kelvin......... 29 32 1.1
ALLARD, Clint....... 29 116 4.0 PATTERSON, Henry.... 29 23 0.8
LAWLEY, Jordan...... 29 90 3.1 LAWLOR, Darryl...... 28 18 0.6
HATCH, Andrew....... 29 11 0.4
POPPEN, Shane....... 28 11 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
PATTERSON, Henry.... 29 54 1.9 PATTERSON, Henry.... 29 13 0.4
POPPEN, Shane....... 28 38 1.4 BROWNING, Andrew.... 27 12 0.4
LAWLOR, Darryl...... 28 28 1.0 POPPEN, Shane....... 28 6 0.2
BROWNING, Andrew.... 27 17 0.6 LAWLEY, Jordan...... 29 5 0.2
LAWLEY, Jordan...... 29 15 0.5 MAULHARDT, A.J...... 24 4 0.2
MAULHARDT, A.J...... 24 15 0.6 LAWLOR, Darryl...... 28 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
ALLARD, Clint....... 29 104 3.6 ALLARD, Clint....... 29 905 31.2
LAWLOR, Darryl...... 28 93 3.3 KIM, Kelvin......... 29 899 31.0
PATTERSON, Henry.... 29 89 3.1 LAWLEY, Jordan...... 29 774 26.7
POPPEN, Shane....... 28 88 3.1 PATTERSON, Henry.... 29 766 26.4
LAWLEY, Jordan...... 29 75 2.6 HATCH, Andrew....... 29 688 23.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
PATTERSON, Henry.... 29 80 2.8 KIM, Kelvin......... 29 62 2.1
LAWLOR, Darryl...... 28 73 2.6 ALLARD, Clint....... 29 59 2.0
KIM, Kelvin......... 29 59 2.0 LAWLEY, Jordan...... 29 53 1.8
ALLARD, Clint....... 29 57 2.0 HATCH, Andrew....... 29 40 1.4
POPPEN, Shane....... 28 56 2.0 PATTERSON, Henry.... 29 40 1.4
HATCH, Andrew....... 29 56 1.9
FOULOUTS G No.
----------------------------
PATTERSON, Henry.... 29 3
LAWLOR, Darryl...... 28 3
KIM, Kelvin......... 29 3
LAWLEY, Jordan...... 29 2
POPPEN, Shane....... 28 1
ALLARD, Clint....... 29 1
Overall/Conference Statistics
2007-08 CCAA Men's Basketball
UC San Diego Overall/Conference Statistics (Through games of Mar 16, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PATTERSON, Henry.... 29-28 26.4 .606 .000 .639 4.9 1.2 23 13 12.6 20-19 25.3 .595 .000 .663 4.6 0.9 16 8 12.4
LAWLEY, Jordan...... 29-28 26.7 .455 .440 .716 3.1 1.4 8 5 10.9 20-20 26.2 .431 .435 .743 3.5 1.4 5 3 11.3
ALLARD, Clint....... 29-29 31.2 .391 .380 .654 4.0 4.7 34 3 10.0 20-20 30.9 .395 .403 .655 4.0 4.2 27 2 10.3
KIM, Kelvin......... 29-29 31.0 .426 .430 .709 1.8 3.0 32 1 9.6 20-20 31.5 .420 .419 .769 1.9 2.5 21 1 10.4
HATCH, Andrew....... 29-0 23.7 .465 .289 .746 1.6 1.6 11 0 6.8 20-0 23.7 .475 .207 .690 1.5 1.6 10 0 6.6
LAWLOR, Darryl...... 28-28 22.7 .419 .367 .661 4.3 1.2 18 4 6.6 20-20 23.4 .394 .322 .667 4.0 1.4 14 3 6.2
HUSTED, Alan........ 28-0 11.5 .513 .491 .950 1.1 0.7 5 0 4.5 20-0 13.2 .547 .524 .929 1.2 0.9 5 0 5.2
POPPEN, Shane....... 28-2 17.8 .494 .000 .485 4.5 0.6 11 6 3.9 19-0 18.0 .478 .000 .522 4.6 0.6 5 4 3.6
BROWNING, Andrew.... 27-0 9.7 .382 .158 .750 1.4 0.2 3 12 1.9 20-0 8.9 .355 .200 .500 1.4 0.2 2 9 1.3
MAULHARDT, A.J...... 24-1 7.6 .606 .000 .471 1.3 0.1 4 4 2.0 16-1 7.8 .500 .000 .533 1.6 0.1 3 1 2.0
DREITH, Patrick..... 10-0 2.4 .625 .000 .500 0.6 0.0 0 0 1.1 8-0 2.2 .667 .000 .500 0.8 0.0 0 0 1.1
BULL, Jason......... 8-0 3.2 .250 .333 .000 0.2 0.2 0 0 0.4 6-0 3.3 .333 .500 .000 0.2 0.3 0 0 0.5
ACEVEDO, Tyler...... 6-0 1.7 1.000 .000 .500 0.2 0.2 0 0 0.5 4-0 1.8 1.000 .000 .000 0.2 0.0 0 0 0.5
RYAN, Casey......... 10-0 2.2 .000 .000 .500 0.0 0.0 0 0 0.1 7-0 2.6 .000 .000 .500 0.0 0.0 0 0 0.1
WARD, Jon........... 3-0 3.0 .000 .000 .500 0.7 0.7 0 1 0.3 2-0 1.5 .000 .000 .500 0.5 0.5 0 0 0.5
Total............... 29 .468 .393 .662 30.2 14.8 149 49 68.5 20 .461 .392 .678 30.6 13.6 108 31 69.6
Opponents........... 29 .459 .358 .696 31.4 11.4 177 82 66.7 20 .462 .346 .726 31.7 11.6 124 59 69.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PATTERSON, Henry.... 137-226 .606 0-0 .000 92-144 .639 366 12.6 94-158 .595 0-0 .000 61-92 .663 249 12.4
LAWLEY, Jordan...... 107-235 .455 40-91 .440 63-88 .716 317 10.9 72-167 .431 27-62 .435 55-74 .743 226 11.3
ALLARD, Clint....... 91-233 .391 38-100 .380 70-107 .654 290 10.0 62-157 .395 27-67 .403 55-84 .655 206 10.3
KIM, Kelvin......... 84-197 .426 55-128 .430 56-79 .709 279 9.6 60-143 .420 39-93 .419 50-65 .769 209 10.4
HATCH, Andrew....... 67-144 .465 13-45 .289 50-67 .746 197 6.8 48-101 .475 6-29 .207 29-42 .690 131 6.6
LAWLOR, Darryl...... 57-136 .419 29-79 .367 41-62 .661 184 6.6 39-99 .394 19-59 .322 26-39 .667 123 6.2
HUSTED, Alan........ 40-78 .513 26-53 .491 19-20 .950 125 4.5 35-64 .547 22-42 .524 13-14 .929 105 5.2
POPPEN, Shane....... 39-79 .494 0-1 .000 32-66 .485 110 3.9 22-46 .478 0-0 .000 24-46 .522 68 3.6
BROWNING, Andrew.... 21-55 .382 3-19 .158 6-8 .750 51 1.9 11-31 .355 2-10 .200 2-4 .500 26 1.3
MAULHARDT, A.J...... 20-33 .606 0-0 .000 8-17 .471 48 2.0 12-24 .500 0-0 .000 8-15 .533 32 2.0
DREITH, Patrick..... 5-8 .625 0-0 .000 1-2 .500 11 1.1 4-6 .667 0-0 .000 1-2 .500 9 1.1
BULL, Jason......... 1-4 .250 1-3 .333 0-0 .000 3 0.4 1-3 .333 1-2 .500 0-0 .000 3 0.5
ACEVEDO, Tyler...... 1-1 1.000 0-0 .000 1-2 .500 3 0.5 1-1 1.000 0-0 .000 0-0 .000 2 0.5
RYAN, Casey......... 0-2 .000 0-2 .000 1-2 .500 1 0.1 0-1 .000 0-1 .000 1-2 .500 1 0.1
WARD, Jon........... 0-0 .000 0-0 .000 1-2 .500 1 0.3 0-0 .000 0-0 .000 1-2 .500 1 0.5
Total............... 670-1431 .468 205-521 .393 441-666 .662 1986 68.5 461-1001 .461 143-365 .392 326-481 .678 1391 69.6
Opponents........... 669-1458 .459 169-472 .358 426-612 .696 1933 66.7 473-1023 .462 110-318 .346 329-453 .726 1385 69.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
PATTERSON, Henry.... 54 89 143 80 3 35 40 0.9 37 38 54 92 61 3 17 32 0.5 37
LAWLEY, Jordan...... 15 75 90 55 2 41 53 0.8 21 10 60 70 39 1 27 39 0.7 21
ALLARD, Clint....... 12 104 116 57 1 137 59 2.3 21 10 70 80 38 1 83 40 2.1 19
KIM, Kelvin......... 6 47 53 59 3 87 62 1.4 18 4 34 38 44 2 50 46 1.1 18
HATCH, Andrew....... 8 37 45 56 0 46 40 1.1 18 7 24 31 36 0 32 29 1.1 18
LAWLOR, Darryl...... 28 93 121 73 3 35 29 1.2 16 20 60 80 58 3 27 23 1.2 16
HUSTED, Alan........ 8 22 30 26 0 20 27 0.7 17 7 17 24 22 0 18 24 0.8 17
POPPEN, Shane....... 38 88 126 56 1 16 32 0.5 10 28 59 87 41 1 11 24 0.5 10
BROWNING, Andrew.... 17 21 38 40 0 6 6 1.0 10 11 16 27 28 0 3 3 1.0 10
MAULHARDT, A.J...... 15 16 31 36 0 2 17 0.1 9 13 12 25 24 0 2 8 0.2 9
DREITH, Patrick..... 3 3 6 2 0 0 0 0.0 3 3 3 6 2 0 0 0 0.0 3
BULL, Jason......... 0 2 2 1 0 2 0 0.0 3 0 1 1 1 0 2 0 0.0 3
ACEVEDO, Tyler...... 0 1 1 0 0 1 0 0.0 2 0 1 1 0 0 0 0 0.0 2
RYAN, Casey......... 0 0 0 3 0 0 0 0.0 1 0 0 0 3 0 0 0 0.0 1
WARD, Jon........... 1 1 2 0 0 2 0 0.0 1 0 1 1 0 0 1 0 0.0 1
Total............... 234 642 876 544 13 430 376 1.1 102 171 441 612 397 11 273 274 1.0 102
Opponents........... 252 660 912 574 - 332 395 0.8 111 175 459 634 403 12 232 269 0.9 111