2007-08 CCAA Men's Basketball
Sonoma State
Season Schedule/Results & Leaders
2007-08 CCAA Men's Basketball
Sonoma State Season Schedule/Results & Leaders (Through games of Mar 16, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (7-5) (2-9) (2-1)
CONFERENCE.......... (7-13) (5-5) (2-8) (0-0)
NON-CONFERENCE...... (4-2) (2-0) (0-1) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/23/07 vs Hawaii Pacific W 70-58 302 (23)KOCHEVAR, Andrew (9)WASHINGTON, Ben
11/24/07 vs Menlo College WOT 81-72 480 (31)KOCHEVAR, Andrew (9)SHANDERA, Kyle
(9)GARNER, Keith
11/30/07 * at CSU Dominguez Hills W 65-56 324 (24)KOCHEVAR, Andrew (11)SAUNDERS, Blake
12/01/07 * at Cal State L.A. 72-81 L 381 (19)KOCHEVAR, Andrew (6)TEAM
(6)NOBLE, Doni
(6)CORNETT, Steve
12/07/07 CHAMINADE W 69-58 883 (17)KOCHEVAR, Andrew (16)CORNETT, Steve
12/08/07 NOTRE DAME DE NAMUR W 63-59 716 (13)KOCHEVAR, Andrew (7)GARNER, Keith
12/28/07 vs Central Washington 70-78 L 115 (18)WASHINGTON, Ben (11)CORNETT, Steve
12/29/07 at Western Oregon 76-80 L 185 (21)WASHINGTON, Ben (6)WASHINGTON, Ben
(6)SAUNDERS, Blake
01/03/08 * HUMBOLDT STATE W 66-51 527 (13)WASHINGTON, Ben (10)CORNETT, Steve
01/04/08 * UC SAN DIEGO 54-58 L 467 (13)NOBLE, Doni (8)GARNER, Keith
(13)GARNER, Keith
01/11/08 * at CSU Monterey Bay 79-91 L 423 (15)CORNETT, Steve (5)WASHINGTON, Ben
01/12/08 * at San Francisco State 53-55 L 445 (12)SAUNDERS, Blake (5)TEAM
(5)SAUNDERS, Blake
(5)CORNETT, Steve
01/18/08 * CSU STANISLAUS W 69-56 873 (14)CORNETT, Steve (9)CORNETT, Steve
(14)KOCHEVAR, Andrew
(14)WASHINGTON, Ben
01/19/08 * CHICO STATE W 66-51 802 (18)WASHINGTON, Ben (8)GARNER, Keith
01-25-08 * at CSU San Bernardino 47-65 L 601 (10)CORNETT, Steve (5)SAUNDERS, Blake
(5)CORNETT, Steve
(5)KOCHEVAR, Andrew
01/26/08 * at Cal Poly Pomona 59-66 L 1091 (22)KOCHEVAR, Andrew (6)KOCHEVAR, Andrew
02/01/08 * CAL STATE L.A. W 65-62 726 (16)SAUNDERS, Blake (10)CORNETT, Steve
(16)CORNETT, Steve
02/02/08 * CSU DOMINGUEZ HILLS 55-66 L 817 (12)KOCHEVAR, Andrew (5)GARNER, Keith
(5)SAUNDERS, Blake
02/06/08 * at Humboldt State 60-86 L 1099 (14)LINK, Gerred (9)GARNER, Keith
02-09-08 * at UC San Diego 61-82 L 989 (20)CORNETT, Steve (10)CORNETT, Steve
02/15/08 * SAN FRANCISCO STATE 72-84 L 647 (20)KOCHEVAR, Andrew (6)CORNETT, Steve
02/16/08 * CSU MONTEREY BAY 79-83 L 1077 (25)NELSON, Mike (8)CORNETT, Steve
02/22/08 * at Chico State W 90-71 1098 (19)WASHINGTON, Ben (7)CORNETT, Steve
02/23/08 * at CSU Stanislaus 75-78 L 429 (19)WASHINGTON, Ben (8)CORNETT, Steve
02/28/08 * CAL POLY POMONA W 64-63 696 (20)KOCHEVAR, Andrew (8)CORNETT, Steve
02/29/08 * CSU SAN BERNARDINO 51-65 L 817 (9)WASHINGTON, Ben (7)SAUNDERS, Blake
(9)NELSON, Mike (7)GARNER, Keith
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 9048 754
AWAY.................... 11 7065 642
NEUTRAL................. 3 897 299
TOTAL................... 26 17010 654
Overall Team Statistics
2007-08 CCAA Men's Basketball
Sonoma State Overall Team Statistics (Through games of Mar 16, 2008)
All games
TEAM STATISTICS SSU OPP
--------------------------------------------------------
SCORING....................... 1731 1775
Points per game............. 66.6 68.3
Scoring margin.............. -1.7 -
FIELD GOALS-ATT............... 606-1305 647-1368
Field goal pct.............. .464 .473
3 POINT FG-ATT................ 146-413 128-371
3-point FG pct.............. .354 .345
3-pt FG made per game....... 5.6 4.9
FREE THROWS-ATT............... 373-557 353-524
Free throw pct.............. .670 .674
REBOUNDS...................... 785 798
Rebounds per game........... 30.2 30.7
Rebounding margin........... -0.5 -
ASSISTS....................... 331 304
Assists per game............ 12.7 11.7
TURNOVERS..................... 449 417
Turnovers per game.......... 17.3 16.0
Turnover margin............. -1.2 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 170 219
Steals per game............. 6.5 8.4
BLOCKS........................ 34 79
Blocks per game............. 1.3 3.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 9048 7962
Home games-Avg/Game......... 12-754 11-642
Neutral site-Avg/Game....... - 3-299
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 748 966 17 - 1731
Opponents... 830 937 8 - 1775
Season Box Score
2007-08 CCAA Men's Basketball
Sonoma State Season Box Score (Through games of Mar 16, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (7-5) (2-9) (2-1)
CONFERENCE.......... (7-13) (5-5) (2-8) (0-0)
NON-CONFERENCE...... (4-2) (2-0) (0-1) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 KOCHEVAR, Andrew... 26-26 907 34.9 112-269 .416 66-174 .379 71-84 .845 13 45 58 2.2 30 1 43 45 0 25 361 13.9
01 WASHINGTON, Ben.... 26-25 855 32.9 90-189 .476 16-44 .364 87-116 .750 12 78 90 3.5 46 0 81 78 1 39 283 10.9
35 SAUNDERS, Blake.... 26-21 503 19.3 83-158 .525 1-4 .250 52-79 .658 37 78 115 4.4 54 0 26 56 3 17 219 8.4
20 CORNETT, Steve..... 26-18 557 21.4 75-147 .510 0-0 .000 50-83 .602 42 109 151 5.8 62 1 44 47 6 15 200 7.7
33 GARNER, Keith...... 26-6 525 20.2 74-141 .525 3-18 .167 39-67 .582 38 82 120 4.6 60 1 31 51 9 22 190 7.3
32 NELSON, Mike....... 22-16 316 14.4 39-86 .453 22-53 .415 10-15 .667 7 16 23 1.0 30 0 13 31 2 8 110 5.0
02 LINK, Gerred....... 23-3 365 15.9 31-77 .403 22-58 .379 10-14 .714 5 10 15 0.7 25 0 26 33 0 4 94 4.1
10 FLORES, Jay........ 24-1 471 19.6 29-78 .372 14-48 .292 12-19 .632 5 31 36 1.5 42 2 40 37 0 24 84 3.5
51 SHANDERA, Kyle..... 26-7 262 10.1 28-55 .509 0-0 .000 17-33 .515 13 35 48 1.8 37 0 5 20 9 8 73 2.8
12 NOBLE, Doni........ 24-1 199 8.3 23-41 .561 0-1 .000 11-25 .440 19 20 39 1.6 36 0 12 16 3 5 57 2.4
24 SMITH, Tyler....... 20-5 153 7.7 14-40 .350 2-11 .182 8-10 .800 7 9 16 0.8 18 0 10 19 0 2 38 1.9
21 WRIGHT, Duane...... 13-0 50 3.8 2-10 .200 0-0 .000 4-10 .400 2 1 3 0.2 10 0 0 4 0 0 8 0.6
34 EGEONUIGWE, D.J.... 4-0 15 3.8 3-5 .600 0-0 .000 2-2 1.000 0 2 2 0.5 2 0 0 2 0 0 8 2.0
42 HUGHES, Angelo..... 8-1 47 5.9 3-9 .333 0-2 .000 0-0 .000 3 2 5 0.6 9 0 0 4 1 1 6 0.8
TEAM............... 28 36 64 2.5 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5225 606-1305 .464 146-413 .354 373-557 .670 231 554 785 30.2 461 5 331 449 34 170 1731 66.6
Opponents.......... 26 5225 647-1368 .473 128-371 .345 353-524 .674 247 551 798 30.7 505 - 304 417 79 219 1775 68.3
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 748 966 17 - 1731
Opponents... 830 937 8 - 1775
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Sonoma State.................. 88 6 94
Opponents..................... 83 15 98
Category Leaders
2007-08 CCAA Men's Basketball
Sonoma State Category Leaders (Through games of Mar 16, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
EGEONUIGWE, D.J..... 3 5 .600 KOCHEVAR, Andrew.... 26 269 10.3
NOBLE, Doni......... 23 41 .561 WASHINGTON, Ben..... 26 189 7.3
SAUNDERS, Blake..... 83 158 .525 SAUNDERS, Blake..... 26 158 6.1
GARNER, Keith....... 74 141 .525 CORNETT, Steve...... 26 147 5.7
CORNETT, Steve...... 75 147 .510 GARNER, Keith....... 26 141 5.4
SHANDERA, Kyle...... 28 55 .509
WASHINGTON, Ben..... 90 189 .476 FIELD GOALS MADE G Made Made/G
NELSON, Mike........ 39 86 .453 -----------------------------------
KOCHEVAR, Andrew.... 112 269 .416 KOCHEVAR, Andrew.... 26 112 4.3
LINK, Gerred........ 31 77 .403 WASHINGTON, Ben..... 26 90 3.5
FLORES, Jay......... 29 78 .372 SAUNDERS, Blake..... 26 83 3.2
SMITH, Tyler........ 14 40 .350 CORNETT, Steve...... 26 75 2.9
GARNER, Keith....... 26 74 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NELSON, Mike........ 22 53 .415 KOCHEVAR, Andrew.... 26 174 6.7
LINK, Gerred........ 22 58 .379 LINK, Gerred........ 23 58 2.5
KOCHEVAR, Andrew.... 66 174 .379 NELSON, Mike........ 22 53 2.4
WASHINGTON, Ben..... 16 44 .364 FLORES, Jay......... 24 48 2.0
FLORES, Jay......... 14 48 .292 WASHINGTON, Ben..... 26 44 1.7
SAUNDERS, Blake..... 1 4 .250
SMITH, Tyler........ 2 11 .182 3-POINT FGS MADE G Made Made/G
GARNER, Keith....... 3 18 .167 -----------------------------------
KOCHEVAR, Andrew.... 26 66 2.5
LINK, Gerred........ 23 22 1.0
NELSON, Mike........ 22 22 1.0
WASHINGTON, Ben..... 26 16 0.6
FLORES, Jay......... 24 14 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
EGEONUIGWE, D.J..... 2 2 1.000 WASHINGTON, Ben..... 26 116 4.5
KOCHEVAR, Andrew.... 71 84 .845 KOCHEVAR, Andrew.... 26 84 3.2
SMITH, Tyler........ 8 10 .800 CORNETT, Steve...... 26 83 3.2
WASHINGTON, Ben..... 87 116 .750 SAUNDERS, Blake..... 26 79 3.0
LINK, Gerred........ 10 14 .714 GARNER, Keith....... 26 67 2.6
NELSON, Mike........ 10 15 .667
SAUNDERS, Blake..... 52 79 .658 FREE THROWS MADE G Made Made/G
FLORES, Jay......... 12 19 .632 -----------------------------------
CORNETT, Steve...... 50 83 .602 KOCHEVAR, Andrew.... 26 71 2.7
GARNER, Keith....... 39 67 .582 WASHINGTON, Ben..... 26 87 3.3
SHANDERA, Kyle...... 17 33 .515 SAUNDERS, Blake..... 26 52 2.0
NOBLE, Doni......... 11 25 .440 CORNETT, Steve...... 26 50 1.9
GARNER, Keith....... 26 39 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
KOCHEVAR, Andrew.... 26 361 13.9 KOCHEVAR, Andrew.... 26 361 13.9
WASHINGTON, Ben..... 26 283 10.9 WASHINGTON, Ben..... 26 283 10.9
SAUNDERS, Blake..... 26 219 8.4 SAUNDERS, Blake..... 26 219 8.4
CORNETT, Steve...... 26 200 7.7 CORNETT, Steve...... 26 200 7.7
GARNER, Keith....... 26 190 7.3 GARNER, Keith....... 26 190 7.3
NELSON, Mike........ 22 110 5.0 NELSON, Mike........ 22 110 5.0
LINK, Gerred........ 23 94 4.1 LINK, Gerred........ 23 94 4.1
FLORES, Jay......... 24 84 3.5 FLORES, Jay......... 24 84 3.5
SHANDERA, Kyle...... 26 73 2.8 SHANDERA, Kyle...... 26 73 2.8
NOBLE, Doni......... 24 57 2.4 NOBLE, Doni......... 24 57 2.4
SMITH, Tyler........ 20 38 1.9 EGEONUIGWE, D.J..... 4 8 2.0
WRIGHT, Duane....... 13 8 0.6 SMITH, Tyler........ 20 38 1.9
EGEONUIGWE, D.J..... 4 8 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
CORNETT, Steve...... 26 151 5.8 WASHINGTON, Ben..... 26 81 3.1
GARNER, Keith....... 26 120 4.6 CORNETT, Steve...... 26 44 1.7
SAUNDERS, Blake..... 26 115 4.4 KOCHEVAR, Andrew.... 26 43 1.7
WASHINGTON, Ben..... 26 90 3.5 FLORES, Jay......... 24 40 1.7
KOCHEVAR, Andrew.... 26 58 2.2 GARNER, Keith....... 26 31 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
CORNETT, Steve...... 26 151 5.8 WASHINGTON, Ben..... 26 39 1.5
GARNER, Keith....... 26 120 4.6 KOCHEVAR, Andrew.... 26 25 1.0
SAUNDERS, Blake..... 26 115 4.4 FLORES, Jay......... 24 24 1.0
WASHINGTON, Ben..... 26 90 3.5 GARNER, Keith....... 26 22 0.8
KOCHEVAR, Andrew.... 26 58 2.2 SAUNDERS, Blake..... 26 17 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
CORNETT, Steve...... 26 42 1.6 GARNER, Keith....... 26 9 0.3
GARNER, Keith....... 26 38 1.5 SHANDERA, Kyle...... 26 9 0.3
SAUNDERS, Blake..... 26 37 1.4 CORNETT, Steve...... 26 6 0.2
NOBLE, Doni......... 24 19 0.8 SAUNDERS, Blake..... 26 3 0.1
SHANDERA, Kyle...... 26 13 0.5 NOBLE, Doni......... 24 3 0.1
KOCHEVAR, Andrew.... 26 13 0.5
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- KOCHEVAR, Andrew.... 26 907 34.9
CORNETT, Steve...... 26 109 4.2 WASHINGTON, Ben..... 26 855 32.9
GARNER, Keith....... 26 82 3.2 CORNETT, Steve...... 26 557 21.4
SAUNDERS, Blake..... 26 78 3.0 GARNER, Keith....... 26 525 20.2
WASHINGTON, Ben..... 26 78 3.0 SAUNDERS, Blake..... 26 503 19.3
KOCHEVAR, Andrew.... 26 45 1.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
CORNETT, Steve...... 26 62 2.4 WASHINGTON, Ben..... 26 78 3.0
GARNER, Keith....... 26 60 2.3 SAUNDERS, Blake..... 26 56 2.2
SAUNDERS, Blake..... 26 54 2.1 GARNER, Keith....... 26 51 2.0
WASHINGTON, Ben..... 26 46 1.8 CORNETT, Steve...... 26 47 1.8
FLORES, Jay......... 24 42 1.8 KOCHEVAR, Andrew.... 26 45 1.7
FOULOUTS G No.
----------------------------
FLORES, Jay......... 24 2
GARNER, Keith....... 26 1
CORNETT, Steve...... 26 1
KOCHEVAR, Andrew.... 26 1
Overall/Conference Statistics
2007-08 CCAA Men's Basketball
Sonoma State Overall/Conference Statistics (Through games of Mar 16, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
KOCHEVAR, Andrew.... 26-26 34.9 .416 .379 .845 2.2 1.7 25 0 13.9 20-20 34.2 .394 .348 .776 2.4 1.8 19 0 12.8
WASHINGTON, Ben..... 26-25 32.9 .476 .364 .750 3.5 3.1 39 1 10.9 20-19 32.3 .459 .343 .737 3.1 3.1 32 1 10.1
SAUNDERS, Blake..... 26-21 19.3 .525 .250 .658 4.4 1.0 17 3 8.4 20-16 18.9 .516 .250 .632 4.4 0.9 13 1 8.1
CORNETT, Steve...... 26-18 21.4 .510 .000 .602 5.8 1.7 15 6 7.7 20-15 22.6 .500 .000 .561 6.0 1.9 12 4 7.9
GARNER, Keith....... 26-6 20.2 .525 .167 .582 4.6 1.2 22 9 7.3 20-3 18.2 .519 .200 .578 4.3 1.0 13 7 6.8
NELSON, Mike........ 22-16 14.4 .453 .415 .667 1.0 0.6 8 2 5.0 19-15 15.6 .468 .426 .667 1.2 0.5 7 2 5.4
LINK, Gerred........ 23-3 15.9 .403 .379 .714 0.7 1.1 4 0 4.1 17-1 14.9 .414 .386 .692 0.6 1.2 0 0 4.4
FLORES, Jay......... 24-1 19.6 .372 .292 .632 1.5 1.7 24 0 3.5 18-1 20.2 .371 .278 .615 1.6 1.6 17 0 3.6
SHANDERA, Kyle...... 26-7 10.1 .509 .000 .515 1.8 0.2 8 9 2.8 20-5 10.4 .489 .000 .520 1.8 0.2 5 8 3.0
NOBLE, Doni......... 24-1 8.3 .561 .000 .440 1.6 0.5 5 3 2.4 18-1 8.4 .515 .000 .471 1.6 0.4 3 3 2.3
SMITH, Tyler........ 20-5 7.7 .350 .182 .800 0.8 0.5 2 0 1.9 16-3 6.8 .348 .167 .800 0.7 0.4 2 0 1.6
WRIGHT, Duane....... 13-0 3.8 .200 .000 .400 0.2 0.0 0 0 0.6 12-0 4.1 .200 .000 .400 0.2 0.0 0 0 0.7
EGEONUIGWE, D.J..... 4-0 3.8 .600 .000 1.000 0.5 0.0 0 0 2.0 3-0 3.3 .500 .000 1.000 0.0 0.0 0 0 2.0
HUGHES, Angelo...... 8-1 5.9 .333 .000 .000 0.6 0.0 1 1 0.8 5-1 7.2 .375 .000 .000 0.8 0.0 1 1 1.2
Total............... 26 .464 .354 .670 30.2 12.7 170 34 66.6 20 .454 .342 .641 29.8 12.6 124 27 65.1
Opponents........... 26 .473 .345 .674 30.7 11.7 219 79 68.3 20 .484 .363 .665 31.0 12.2 178 70 68.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
KOCHEVAR, Andrew.... 112-269 .416 66-174 .379 71-84 .845 361 13.9 84-213 .394 49-141 .348 38-49 .776 255 12.8
WASHINGTON, Ben..... 90-189 .476 16-44 .364 87-116 .750 283 10.9 67-146 .459 12-35 .343 56-76 .737 202 10.1
SAUNDERS, Blake..... 83-158 .525 1-4 .250 52-79 .658 219 8.4 63-122 .516 1-4 .250 36-57 .632 163 8.1
CORNETT, Steve...... 75-147 .510 0-0 .000 50-83 .602 200 7.7 61-122 .500 0-0 .000 37-66 .561 159 7.9
GARNER, Keith....... 74-141 .525 3-18 .167 39-67 .582 190 7.3 54-104 .519 3-15 .200 26-45 .578 137 6.8
NELSON, Mike........ 39-86 .453 22-53 .415 10-15 .667 110 5.0 36-77 .468 20-47 .426 10-15 .667 102 5.4
LINK, Gerred........ 31-77 .403 22-58 .379 10-14 .714 94 4.1 24-58 .414 17-44 .386 9-13 .692 74 4.4
FLORES, Jay......... 29-78 .372 14-48 .292 12-19 .632 84 3.5 23-62 .371 10-36 .278 8-13 .615 64 3.6
SHANDERA, Kyle...... 28-55 .509 0-0 .000 17-33 .515 73 2.8 23-47 .489 0-0 .000 13-25 .520 59 3.0
NOBLE, Doni......... 23-41 .561 0-1 .000 11-25 .440 57 2.4 17-33 .515 0-0 .000 8-17 .471 42 2.3
SMITH, Tyler........ 14-40 .350 2-11 .182 8-10 .800 38 1.9 8-23 .348 1-6 .167 8-10 .800 25 1.6
WRIGHT, Duane....... 2-10 .200 0-0 .000 4-10 .400 8 0.6 2-10 .200 0-0 .000 4-10 .400 8 0.7
EGEONUIGWE, D.J..... 3-5 .600 0-0 .000 2-2 1.000 8 2.0 2-4 .500 0-0 .000 2-2 1.000 6 2.0
HUGHES, Angelo...... 3-9 .333 0-2 .000 0-0 .000 6 0.8 3-8 .375 0-2 .000 0-0 .000 6 1.2
Total............... 606-1305 .464 146-413 .354 373-557 .670 1731 66.6 467-1029 .454 113-330 .342 255-398 .641 1302 65.1
Opponents........... 647-1368 .473 128-371 .345 353-524 .674 1775 68.3 500-1032 .484 102-281 .363 268-403 .665 1370 68.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
KOCHEVAR, Andrew.... 13 45 58 30 1 43 45 1.0 31 12 36 48 23 1 35 35 1.0 24
WASHINGTON, Ben..... 12 78 90 46 0 81 78 1.0 21 10 52 62 34 0 62 58 1.1 19
SAUNDERS, Blake..... 37 78 115 54 0 26 56 0.5 16 27 61 88 43 0 19 43 0.4 16
CORNETT, Steve...... 42 109 151 62 1 44 47 0.9 20 37 83 120 44 1 37 33 1.1 20
GARNER, Keith....... 38 82 120 60 1 31 51 0.6 19 30 57 87 44 0 21 39 0.5 19
NELSON, Mike........ 7 16 23 30 0 13 31 0.4 25 7 15 22 29 0 10 30 0.3 25
LINK, Gerred........ 5 10 15 25 0 26 33 0.8 14 4 6 10 17 0 21 22 1.0 14
FLORES, Jay......... 5 31 36 42 2 40 37 1.1 12 5 24 29 35 1 29 28 1.0 12
SHANDERA, Kyle...... 13 35 48 37 0 5 20 0.2 14 10 25 35 31 0 4 15 0.3 14
NOBLE, Doni......... 19 20 39 36 0 12 16 0.8 13 16 13 29 23 0 8 10 0.8 13
SMITH, Tyler........ 7 9 16 18 0 10 19 0.5 9 3 8 11 11 0 7 15 0.5 7
WRIGHT, Duane....... 2 1 3 10 0 0 4 0.0 2 2 1 3 10 0 0 4 0.0 2
EGEONUIGWE, D.J..... 0 2 2 2 0 0 2 0.0 6 0 0 0 1 0 0 0 0.0 6
HUGHES, Angelo...... 3 2 5 9 0 0 4 0.0 2 3 1 4 5 0 0 2 0.0 2
Total............... 231 554 785 461 5 331 449 0.7 90 190 406 596 350 3 253 340 0.7 90
Opponents........... 247 551 798 505 - 304 417 0.7 91 181 439 620 380 7 245 323 0.8 91