2007-08 CCAA Men's Basketball
Humboldt State
Season Schedule/Results & Leaders
2007-08 CCAA Men's Basketball
Humboldt State Season Schedule/Results & Leaders (Through games of Mar 16, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (11-2) (6-5) (3-2)
CONFERENCE.......... (15-5) (9-1) (6-4) (0-0)
NON-CONFERENCE...... (5-4) (2-1) (0-1) (3-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-16-07 at Seattle University 80-92 L 802 (22)PEAL, Devin (12)PEAL, Devin
11-17-07 vs Saint Martin's W 87-69 545 (27)MOYER, Grayson (8)VANDERMEER, Cy
(8)PEAL, Devin
11/20/07 SOUTHERN OREGON W 77-56 1045 (19)PEAL, Devin (6)VANDERMEER, Cy
11/30/07 * at Cal State L.A. WOT 77-72 458 (16)VANDERMEER, Cy (21)VANDERMEER, Cy
12/1/07 * at CSU Dominguez Hills W 77-72 507 (17)PEAL, Devin (7)PEAL, Devin
12/07/07 vs Notre Dame de Namur W 79-56 196 (21)PEAL, Devin (8)VANDERMEER, Cy
12/08/07 vs Chaminade 68-77 L 208 (26)SHEUFELT, Will (7)SHEUFELT, Will
(7)VANDERMEER, Cy
(7)PEAL, Devin
12/20/07 WILLAMETTE W 95-71 1008 (18)MOYER, Grayson (9)VANDERMEER, Cy
12/22/07 vs Seattle University W 70-64 1112 (18)MOYER, Grayson (7)MOYER, Grayson
01/03/08 * at Sonoma State 51-66 L 527 (17)SHEUFELT, Will (10)VANDERMEER, Cy
01-05-08 * UC SAN DIEGO W 80-69 1207 (22)MOYER, Grayson (9)MOYER, Grayson
(22)PEAL, Devin
01/11/08 * at San Francisco State W 69-59 622 (16)MOYER, Grayson (8)VANDERMEER, Cy
01/12/08 * at CSU Monterey Bay W 86-80 487 (32)PEAL, Devin (17)VANDERMEER, Cy
01/18/08 * CHICO STATE W 97-93 1227 (25)SHEUFELT, Will (8)VANDERMEER, Cy
01/19/08 * CSU STANISLAUS W 95-81 1279 (22)PEAL, Devin (11)PEAL, Devin
01/25/08 * at Cal Poly Pomona 61-76 L 402 (24)SHEUFELT, Will (8)MOYER, Grayson
01-26-08 * at CSU San Bernardino 73-82 L 2575 (21)MOYER, Grayson (11)VANDERMEER, Cy
02/01/08 * CSU DOMINGUEZ HILLS 64-73 L 1400 (18)PEAL, Devin (8)SHEUFELT, Will
02/02/08 * CAL STATE L.A. W 83-77 1322 (29)PEAL, Devin (6)PEAL, Devin
02/06/08 * SONOMA STATE W 86-60 1099 (19)VANDERMEER, Cy (15)VANDERMEER, Cy
02-08-08 * at UC San Diego 72-84 L 1003 (27)PEAL, Devin (5)PEAL, Devin
(5)GREEN, Nick
(5)VANDERMEER, Cy
02/15/08 * CSU MONTEREY BAY W 92-84 1400 (29)PEAL, Devin (12)MOYER, Grayson
02/16/08 * SAN FRANCISCO STATE W 83-68 1400 (18)PEAL, Devin (10)PEAL, Devin
02/22/08 * at CSU Stanislaus W 118-85 403 (20)PEAL, Devin (7)VANDERMEER, Cy
02/23/08 * at Chico State W 93-71 1179 (25)SHEUFELT, Will (10)PEAL, Devin
02/28/08 * CSU SAN BERNARDINO W 65-61 1400 (16)SHEUFELT, Will (13)VANDERMEER, Cy
02/29/08 * CAL POLY POMONA W 79-71 1400 (16)SHEUFELT, Will (13)VANDERMEER, Cy
03/04/08 CAL POLY POMONA 70-73 L 1400 (17)MOYER, Grayson (9)VANDERMEER, Cy
03/14/08 vs Chaminade 60-68 L 1160 (27)PEAL, Devin (16)VANDERMEER, Cy
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 16587 1276
AWAY.................... 11 8965 815
NEUTRAL................. 5 3221 644
TOTAL................... 29 28773 992
Overall Team Statistics
2007-08 CCAA Men's Basketball
Humboldt State Overall Team Statistics (Through games of Mar 16, 2008)
All games
TEAM STATISTICS HSU OPP
--------------------------------------------------------
SCORING....................... 2287 2110
Points per game............. 78.9 72.8
Scoring margin.............. +6.1 -
FIELD GOALS-ATT............... 799-1652 772-1663
Field goal pct.............. .484 .464
3 POINT FG-ATT................ 179-493 207-571
3-point FG pct.............. .363 .363
3-pt FG made per game....... 6.2 7.1
FREE THROWS-ATT............... 510-714 359-509
Free throw pct.............. .714 .705
REBOUNDS...................... 1009 918
Rebounds per game........... 34.8 31.7
Rebounding margin........... +3.1 -
ASSISTS....................... 473 393
Assists per game............ 16.3 13.6
TURNOVERS..................... 416 444
Turnovers per game.......... 14.3 15.3
Turnover margin............. +1.0 -
Assist/turnover ratio....... 1.1 0.9
STEALS........................ 221 199
Steals per game............. 7.6 6.9
BLOCKS........................ 96 62
Blocks per game............. 3.3 2.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 16587 12186
Home games-Avg/Game......... 13-1276 11-815
Neutral site-Avg/Game....... - 5-644
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1104 1173 10 - 2287
Opponents... 969 1136 5 - 2110
Season Box Score
2007-08 CCAA Men's Basketball
Humboldt State Season Box Score (Through games of Mar 16, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (11-2) (6-5) (3-2)
CONFERENCE.......... (15-5) (9-1) (6-4) (0-0)
NON-CONFERENCE...... (5-4) (2-1) (0-1) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 PEAL, Devin........ 28-27 760 27.1 209-342 .611 4-16 .250 107-171 .626 56 122 178 6.4 53 0 51 69 1 31 529 18.9
32 MOYER, Grayson..... 29-29 924 31.9 127-255 .498 47-109 .431 121-156 .776 44 82 126 4.3 51 0 117 76 7 41 422 14.6
24 SHEUFELT, Will..... 29-29 887 30.6 117-248 .472 50-112 .446 101-120 .842 14 86 100 3.4 60 2 109 61 10 33 385 13.3
55 VANDERMEER, Cy..... 27-27 730 27.0 115-206 .558 3-7 .429 68-95 .716 62 178 240 8.9 77 3 57 48 53 34 301 11.1
03 SPADA, Ernie....... 29-29 789 27.2 57-169 .337 41-134 .306 22-26 .846 10 30 40 1.4 56 0 47 24 1 23 177 6.1
44 GREEN, Nick........ 29-2 434 15.0 64-131 .489 1-2 .500 33-53 .623 37 52 89 3.1 40 0 11 24 1 8 162 5.6
13 FIGGATT, Jameson... 28-2 294 10.5 38-77 .494 0-1 .000 10-16 .625 18 47 65 2.3 34 0 13 16 12 6 86 3.1
04 DEL RIO, Efren..... 27-0 373 13.8 23-68 .338 18-52 .346 7-9 .778 9 22 31 1.1 34 1 20 27 0 22 71 2.6
22 SMITH, Everett..... 22-0 272 12.4 17-61 .279 10-33 .303 5-6 .833 7 16 23 1.0 22 0 22 16 3 6 49 2.2
05 BURNS, Tyler....... 16-0 86 5.4 10-26 .385 2-7 .286 11-20 .550 7 10 17 1.1 13 0 1 6 5 3 33 2.1
12 KEHRIG, Mike....... 18-0 133 7.4 9-31 .290 2-14 .143 6-11 .545 1 7 8 0.4 17 1 19 14 0 2 26 1.4
21 JEFFERSON, David... 12-0 51 4.2 6-17 .353 0-0 .000 9-19 .474 6 11 17 1.4 13 0 3 8 3 3 21 1.8
34 GIVENS, James...... 10-0 46 4.6 4-14 .286 0-3 .000 6-7 .857 4 5 9 0.9 7 0 2 5 0 5 14 1.4
15 CORRAL, Carlos..... 5-0 47 9.4 3-7 .429 1-3 .333 4-5 .800 2 1 3 0.6 2 0 1 6 0 4 11 2.2
TEAM............... 32 31 63 2.2 0 16
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5826 799-1652 .484 179-493 .363 510-714 .714 309 700 1009 34.8 479 7 473 416 96 221 2287 78.9
Opponents.......... 29 5789 772-1663 .464 207-571 .363 359-509 .705 277 641 918 31.7 595 - 393 444 62 199 2110 72.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1104 1173 10 - 2287
Opponents... 969 1136 5 - 2110
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Humboldt State................ 99 4 103
Opponents..................... 66 3 69
Category Leaders
2007-08 CCAA Men's Basketball
Humboldt State Category Leaders (Through games of Mar 16, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PEAL, Devin......... 209 342 .611 PEAL, Devin......... 28 342 12.2
VANDERMEER, Cy...... 115 206 .558 MOYER, Grayson...... 29 255 8.8
MOYER, Grayson...... 127 255 .498 SHEUFELT, Will...... 29 248 8.6
FIGGATT, Jameson.... 38 77 .494 VANDERMEER, Cy...... 27 206 7.6
GREEN, Nick......... 64 131 .489 SPADA, Ernie........ 29 169 5.8
SHEUFELT, Will...... 117 248 .472
CORRAL, Carlos...... 3 7 .429 FIELD GOALS MADE G Made Made/G
BURNS, Tyler........ 10 26 .385 -----------------------------------
JEFFERSON, David.... 6 17 .353 PEAL, Devin......... 28 209 7.5
DEL RIO, Efren...... 23 68 .338 MOYER, Grayson...... 29 127 4.4
SPADA, Ernie........ 57 169 .337 SHEUFELT, Will...... 29 117 4.0
KEHRIG, Mike........ 9 31 .290 VANDERMEER, Cy...... 27 115 4.3
GREEN, Nick......... 29 64 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GREEN, Nick......... 1 2 .500 SPADA, Ernie........ 29 134 4.6
SHEUFELT, Will...... 50 112 .446 SHEUFELT, Will...... 29 112 3.9
MOYER, Grayson...... 47 109 .431 MOYER, Grayson...... 29 109 3.8
VANDERMEER, Cy...... 3 7 .429 DEL RIO, Efren...... 27 52 1.9
DEL RIO, Efren...... 18 52 .346 SMITH, Everett...... 22 33 1.5
CORRAL, Carlos...... 1 3 .333
SPADA, Ernie........ 41 134 .306 3-POINT FGS MADE G Made Made/G
SMITH, Everett...... 10 33 .303 -----------------------------------
BURNS, Tyler........ 2 7 .286 SHEUFELT, Will...... 29 50 1.7
PEAL, Devin......... 4 16 .250 MOYER, Grayson...... 29 47 1.6
KEHRIG, Mike........ 2 14 .143 SPADA, Ernie........ 29 41 1.4
DEL RIO, Efren...... 27 18 0.7
SMITH, Everett...... 22 10 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GIVENS, James....... 6 7 .857 PEAL, Devin......... 28 171 6.1
SPADA, Ernie........ 22 26 .846 MOYER, Grayson...... 29 156 5.4
SHEUFELT, Will...... 101 120 .842 SHEUFELT, Will...... 29 120 4.1
SMITH, Everett...... 5 6 .833 VANDERMEER, Cy...... 27 95 3.5
CORRAL, Carlos...... 4 5 .800 GREEN, Nick......... 29 53 1.8
DEL RIO, Efren...... 7 9 .778
MOYER, Grayson...... 121 156 .776 FREE THROWS MADE G Made Made/G
VANDERMEER, Cy...... 68 95 .716 -----------------------------------
PEAL, Devin......... 107 171 .626 PEAL, Devin......... 28 107 3.8
FIGGATT, Jameson.... 10 16 .625 MOYER, Grayson...... 29 121 4.2
GREEN, Nick......... 33 53 .623 SHEUFELT, Will...... 29 101 3.5
BURNS, Tyler........ 11 20 .550 VANDERMEER, Cy...... 27 68 2.5
GREEN, Nick......... 29 33 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
PEAL, Devin......... 28 529 18.9 PEAL, Devin......... 28 529 18.9
MOYER, Grayson...... 29 422 14.6 MOYER, Grayson...... 29 422 14.6
SHEUFELT, Will...... 29 385 13.3 SHEUFELT, Will...... 29 385 13.3
VANDERMEER, Cy...... 27 301 11.1 VANDERMEER, Cy...... 27 301 11.1
SPADA, Ernie........ 29 177 6.1 SPADA, Ernie........ 29 177 6.1
GREEN, Nick......... 29 162 5.6 GREEN, Nick......... 29 162 5.6
FIGGATT, Jameson.... 28 86 3.1 FIGGATT, Jameson.... 28 86 3.1
DEL RIO, Efren...... 27 71 2.6 DEL RIO, Efren...... 27 71 2.6
SMITH, Everett...... 22 49 2.2 SMITH, Everett...... 22 49 2.2
BURNS, Tyler........ 16 33 2.1 CORRAL, Carlos...... 5 11 2.2
KEHRIG, Mike........ 18 26 1.4 BURNS, Tyler........ 16 33 2.1
JEFFERSON, David.... 12 21 1.8 JEFFERSON, David.... 12 21 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
VANDERMEER, Cy...... 27 240 8.9 MOYER, Grayson...... 29 117 4.0
PEAL, Devin......... 28 178 6.4 SHEUFELT, Will...... 29 109 3.8
MOYER, Grayson...... 29 126 4.3 VANDERMEER, Cy...... 27 57 2.1
SHEUFELT, Will...... 29 100 3.4 PEAL, Devin......... 28 51 1.8
GREEN, Nick......... 29 89 3.1 SPADA, Ernie........ 29 47 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
VANDERMEER, Cy...... 27 240 8.9 MOYER, Grayson...... 29 41 1.4
PEAL, Devin......... 28 178 6.4 VANDERMEER, Cy...... 27 34 1.3
MOYER, Grayson...... 29 126 4.3 SHEUFELT, Will...... 29 33 1.1
SHEUFELT, Will...... 29 100 3.4 PEAL, Devin......... 28 31 1.1
GREEN, Nick......... 29 89 3.1 SPADA, Ernie........ 29 23 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
VANDERMEER, Cy...... 27 62 2.3 VANDERMEER, Cy...... 27 53 2.0
PEAL, Devin......... 28 56 2.0 FIGGATT, Jameson.... 28 12 0.4
MOYER, Grayson...... 29 44 1.5 SHEUFELT, Will...... 29 10 0.3
GREEN, Nick......... 29 37 1.3 MOYER, Grayson...... 29 7 0.2
FIGGATT, Jameson.... 28 18 0.6 BURNS, Tyler........ 16 5 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
VANDERMEER, Cy...... 27 178 6.6 MOYER, Grayson...... 29 924 31.9
PEAL, Devin......... 28 122 4.4 SHEUFELT, Will...... 29 887 30.6
SHEUFELT, Will...... 29 86 3.0 SPADA, Ernie........ 29 789 27.2
MOYER, Grayson...... 29 82 2.8 PEAL, Devin......... 28 760 27.1
GREEN, Nick......... 29 52 1.8 VANDERMEER, Cy...... 27 730 27.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
VANDERMEER, Cy...... 27 77 2.9 MOYER, Grayson...... 29 76 2.6
SHEUFELT, Will...... 29 60 2.1 PEAL, Devin......... 28 69 2.5
SPADA, Ernie........ 29 56 1.9 SHEUFELT, Will...... 29 61 2.1
PEAL, Devin......... 28 53 1.9 VANDERMEER, Cy...... 27 48 1.8
MOYER, Grayson...... 29 51 1.8 DEL RIO, Efren...... 27 27 1.0
FOULOUTS G No.
----------------------------
VANDERMEER, Cy...... 27 3
SHEUFELT, Will...... 29 2
KEHRIG, Mike........ 18 1
DEL RIO, Efren...... 27 1
Overall/Conference Statistics
2007-08 CCAA Men's Basketball
Humboldt State Overall/Conference Statistics (Through games of Mar 16, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PEAL, Devin......... 28-27 27.1 .611 .250 .626 6.4 1.8 31 1 18.9 19-19 28.8 .616 .167 .625 6.5 2.1 21 1 19.4
MOYER, Grayson...... 29-29 31.9 .498 .431 .776 4.3 4.0 41 7 14.6 20-20 32.5 .480 .395 .765 4.4 4.2 23 4 14.4
SHEUFELT, Will...... 29-29 30.6 .472 .446 .842 3.4 3.8 33 10 13.3 20-20 30.5 .512 .519 .904 3.4 3.9 16 7 13.9
VANDERMEER, Cy...... 27-27 27.0 .558 .429 .716 8.9 2.1 34 53 11.1 18-18 26.9 .624 .500 .667 9.2 2.3 15 33 11.4
SPADA, Ernie........ 29-29 27.2 .337 .306 .846 1.4 1.6 23 1 6.1 20-20 25.6 .327 .270 .857 1.4 1.5 16 1 5.8
GREEN, Nick......... 29-2 15.0 .489 .500 .623 3.1 0.4 8 1 5.6 20-1 13.9 .538 .000 .606 2.9 0.3 5 1 5.3
FIGGATT, Jameson.... 28-2 10.5 .494 .000 .625 2.3 0.5 6 12 3.1 20-2 11.6 .492 .000 .750 2.5 0.6 6 12 3.5
DEL RIO, Efren...... 27-0 13.8 .338 .346 .778 1.1 0.7 22 0 2.6 20-0 13.9 .308 .308 .857 0.9 0.7 14 0 2.5
SMITH, Everett...... 22-0 12.4 .279 .303 .833 1.0 1.0 6 3 2.2 17-0 12.4 .312 .375 .750 1.0 1.1 4 2 2.5
BURNS, Tyler........ 16-0 5.4 .385 .286 .550 1.1 0.1 3 5 2.1 9-0 4.4 .455 .500 .667 0.8 0.0 3 4 1.9
KEHRIG, Mike........ 18-0 7.4 .290 .143 .545 0.4 1.1 2 0 1.4 12-0 8.3 .308 .182 .556 0.6 1.1 1 0 1.9
JEFFERSON, David.... 12-0 4.2 .353 .000 .474 1.4 0.2 3 3 1.8 9-0 4.0 .333 .000 .429 1.4 0.3 3 2 1.4
GIVENS, James....... 10-0 4.6 .286 .000 .857 0.9 0.2 5 0 1.4 6-0 4.7 .333 .000 1.000 1.2 0.2 2 0 1.5
CORRAL, Carlos...... 5-0 9.4 .429 .333 .800 0.6 0.2 4 0 2.2 2-0 10.5 .750 1.000 .800 1.0 0.0 2 0 5.5
Total............... 29 .484 .363 .714 34.8 16.3 221 96 78.9 20 .497 .364 .726 34.8 17.0 131 67 80.1
Opponents........... 29 .464 .363 .705 31.7 13.6 199 62 72.8 20 .471 .362 .684 30.6 13.7 142 42 74.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PEAL, Devin......... 209-342 .611 4-16 .250 107-171 .626 529 18.9 146-237 .616 2-12 .167 75-120 .625 369 19.4
MOYER, Grayson...... 127-255 .498 47-109 .431 121-156 .776 422 14.6 84-175 .480 30-76 .395 91-119 .765 289 14.4
SHEUFELT, Will...... 117-248 .472 50-112 .446 101-120 .842 385 13.3 82-160 .512 40-77 .519 75-83 .904 279 13.9
VANDERMEER, Cy...... 115-206 .558 3-7 .429 68-95 .716 301 11.1 78-125 .624 2-4 .500 48-72 .667 206 11.4
SPADA, Ernie........ 57-169 .337 41-134 .306 22-26 .846 177 6.1 37-113 .327 24-89 .270 18-21 .857 116 5.8
GREEN, Nick......... 64-131 .489 1-2 .500 33-53 .623 162 5.6 43-80 .538 0-0 .000 20-33 .606 106 5.3
FIGGATT, Jameson.... 38-77 .494 0-1 .000 10-16 .625 86 3.1 31-63 .492 0-1 .000 9-12 .750 71 3.5
DEL RIO, Efren...... 23-68 .338 18-52 .346 7-9 .778 71 2.6 16-52 .308 12-39 .308 6-7 .857 50 2.5
SMITH, Everett...... 17-61 .279 10-33 .303 5-6 .833 49 2.2 15-48 .312 9-24 .375 3-4 .750 42 2.5
BURNS, Tyler........ 10-26 .385 2-7 .286 11-20 .550 33 2.1 5-11 .455 1-2 .500 6-9 .667 17 1.9
KEHRIG, Mike........ 9-31 .290 2-14 .143 6-11 .545 26 1.4 8-26 .308 2-11 .182 5-9 .556 23 1.9
JEFFERSON, David.... 6-17 .353 0-0 .000 9-19 .474 21 1.8 5-15 .333 0-0 .000 3-7 .429 13 1.4
GIVENS, James....... 4-14 .286 0-3 .000 6-7 .857 14 1.4 3-9 .333 0-2 .000 3-3 1.000 9 1.5
CORRAL, Carlos...... 3-7 .429 1-3 .333 4-5 .800 11 2.2 3-4 .750 1-1 1.000 4-5 .800 11 5.5
Total............... 799-1652 .484 179-493 .363 510-714 .714 2287 78.9 556-1118 .497 123-338 .364 366-504 .726 1601 80.1
Opponents........... 772-1663 .464 207-571 .363 359-509 .705 2110 72.8 552-1173 .471 148-409 .362 232-339 .684 1484 74.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
PEAL, Devin......... 56 122 178 53 0 51 69 0.7 32 33 91 124 33 0 40 51 0.8 32
MOYER, Grayson...... 44 82 126 51 0 117 76 1.5 27 28 60 88 30 0 84 55 1.5 22
SHEUFELT, Will...... 14 86 100 60 2 109 61 1.8 26 9 59 68 40 1 78 41 1.9 25
VANDERMEER, Cy...... 62 178 240 77 3 57 48 1.2 19 42 124 166 47 1 41 31 1.3 19
SPADA, Ernie........ 10 30 40 56 0 47 24 2.0 15 6 21 27 41 0 31 20 1.5 10
GREEN, Nick......... 37 52 89 40 0 11 24 0.5 11 27 31 58 22 0 6 16 0.4 10
FIGGATT, Jameson.... 18 47 65 34 0 13 16 0.8 16 17 33 50 26 0 11 12 0.9 16
DEL RIO, Efren...... 9 22 31 34 1 20 27 0.7 9 4 13 17 26 1 14 20 0.7 6
SMITH, Everett...... 7 16 23 22 0 22 16 1.4 12 5 12 17 16 0 19 13 1.5 12
BURNS, Tyler........ 7 10 17 13 0 1 6 0.2 11 4 3 7 7 0 0 4 0.0 11
KEHRIG, Mike........ 1 7 8 17 1 19 14 1.4 5 1 6 7 15 1 13 10 1.3 5
JEFFERSON, David.... 6 11 17 13 0 3 8 0.4 7 5 8 13 10 0 3 5 0.6 7
GIVENS, James....... 4 5 9 7 0 2 5 0.4 5 2 5 7 5 0 1 5 0.2 4
CORRAL, Carlos...... 2 1 3 2 0 1 6 0.2 6 1 1 2 0 0 0 2 0.0 6
Total............... 309 700 1009 479 7 473 416 1.1 118 206 489 695 318 4 341 298 1.1 118
Opponents........... 277 641 918 595 - 393 444 0.9 93 195 418 613 421 8 274 290 0.9 93