2007-08 CCAA Men's Basketball
Chico State
Season Schedule/Results & Leaders
2007-08 CCAA Men's Basketball
Chico State Season Schedule/Results & Leaders (Through games of Mar 16, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-20) (5-8) (1-10) (1-2)
CONFERENCE.......... (3-17) (2-8) (1-9) (0-0)
NON-CONFERENCE...... (4-3) (3-0) (0-1) (1-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 vs Northwest Nazarene 77-91 L 225 (15)ARGENAL, Justin (4)SANTIAGO, Luis
(4)ARGENAL, Justin
11/17/07 at Central Washington 81-89 L 493 (26)PHILLIPS, Darroll (5)JACKSON, Josh
11/23/07 MENLO COLLEGE W 66-61 567 (26)PHILLIPS, Darroll (13)IGBEKOYI, Frank
11/24/07 HAWAII PACIFIC W 75-64 648 (32)PHILLIPS, Darroll (5)FERRIN, Andrew
(5)PHILLIPS, Darroll
11/28/07 * at CSU Stanislaus 82-86 L 412 (20)SOTO, Jesse (9)HAWKINS, Rod
12-01-07 * at UC San Diego 55-65 L 712 (13)ARGENAL, Justin (7)SOTO, Jesse
(13)PHILLIPS, Darroll
12/04/07 PACIFIC UNION W 98-67 875 (19)IGBEKOYI, Frank (6)BRADLEY, Shane
12/20/07 vs Seattle University 74-95 L 400 (21)PHILLIPS, Darroll (4)JACKSON, Josh
(4)IGBEKOYI, Frank
(4)MARTIN, Mike
12/22/07 vs Willamette W 80-66 329 (17)BRADLEY, Shane (5)BRADLEY, Shane
(5)FERRIN, Andrew
01/04/08 * CSU MONTEREY BAY W 83-71 457 (15)MARTIN, Mike (10)MARTIN, Mike
01/05/08 * SAN FRANCISCO STATE 66-67 L 878 (20)PHILLIPS, Darroll (7)HAWKINS, Rod
(7)BRADLEY, Shane
01/11/08 * CAL POLY POMONA 61-64 L 937 (21)PHILLIPS, Darroll (6)IGBEKOYI, Frank
01/12/08 * CSU SAN BERNARDINO 54-76 L 1029 (11)PHILLIPS, Darroll (7)HAWKINS, Rod
01/18/08 * at Humboldt State 93-97 L 1227 (29)MARTIN, Mike (9)MARTIN, Mike
01/19/08 * at Sonoma State 51-66 L 802 (17)MARTIN, Mike (6)MARTIN, Mike
1/25/08 * at CSU Dominguez Hills 65-88 L 389 (19)PHILLIPS, Darroll (5)MARTIN, Mike
01/26/08 * at Cal State L.A. 51-82 L 412 (10)MARTIN, Mike (6)MARTIN, Mike
(10)PHILLIPS, Darroll (6)ARGENAL, Justin
01/31/08 * CSU STANISLAUS 70-81 L 942 (20)PHILLIPS, Darroll (10)ARGENAL, Justin
02/01/08 * UC SAN DIEGO 49-62 L 1183 (22)PHILLIPS, Darroll (11)FERRIN, Andrew
02/08/08 * at San Francisco State 61-66 L 1001 (18)PHILLIPS, Darroll (8)BRADLEY, Shane
02/09/08 * at CSU Monterey Bay 67-79 L 475 (18)SOTO, Jesse (8)HAWKINS, Rod
02/16/08 * at Cal Poly Pomona 49-72 L 512 (10)ARGENAL, Justin (8)TEAM
02-15-08 * at CSU San Bernardino W 63-60 707 (19)PHILLIPS, Darroll (6)ARGENAL, Justin
(6)IGBEKOYI, Frank
02/22/08 * SONOMA STATE 71-90 L 1098 (15)PHILLIPS, Darroll (4)TEAM
(4)FERRIN, Andrew
02/23/08 * HUMBOLDT STATE 71-93 L 1179 (28)PHILLIPS, Darroll (6)IGBEKOYI, Frank
02/28/08 * CAL STATE L.A. 72-93 L 1001 (25)PHILLIPS, Darroll (10)IGBEKOYI, Frank
02/29/08 * CSU DOMINGUEZ HILLS W 75-66 1050 (21)PHILLIPS, Darroll (9)IGBEKOYI, Frank
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 11844 911
AWAY.................... 11 7142 649
NEUTRAL................. 3 954 318
TOTAL................... 27 19940 739
Overall Team Statistics
2007-08 CCAA Men's Basketball
Chico State Overall Team Statistics (Through games of Mar 16, 2008)
All games
TEAM STATISTICS CSUC OPP
--------------------------------------------------------
SCORING....................... 1860 2057
Points per game............. 68.9 76.2
Scoring margin.............. -7.3 -
FIELD GOALS-ATT............... 672-1507 686-1449
Field goal pct.............. .446 .473
3 POINT FG-ATT................ 199-590 176-450
3-point FG pct.............. .337 .391
3-pt FG made per game....... 7.4 6.5
FREE THROWS-ATT............... 317-468 509-689
Free throw pct.............. .677 .739
REBOUNDS...................... 847 884
Rebounds per game........... 31.4 32.7
Rebounding margin........... -1.4 -
ASSISTS....................... 385 371
Assists per game............ 14.3 13.7
TURNOVERS..................... 507 450
Turnovers per game.......... 18.8 16.7
Turnover margin............. -2.1 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 203 204
Steals per game............. 7.5 7.6
BLOCKS........................ 48 57
Blocks per game............. 1.8 2.1
WINNING STREAK................ 1 -
Home win streak............. 1 -
ATTENDANCE.................... 11844 8096
Home games-Avg/Game......... 13-911 11-649
Neutral site-Avg/Game....... - 3-318
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 872 988 - 1860
Opponents... 968 1089 - 2057
Season Box Score
2007-08 CCAA Men's Basketball
Chico State Season Box Score (Through games of Mar 16, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-20) (5-8) (1-10) (1-2)
CONFERENCE.......... (3-17) (2-8) (1-9) (0-0)
NON-CONFERENCE...... (4-3) (3-0) (0-1) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 PHILLIPS, Darroll.. 27-27 822 30.4 148-347 .427 83-212 .392 83-88 .943 20 42 62 2.3 74 2 50 62 0 27 462 17.1
54 IGBEKOYI, Frank.... 27-17 497 18.4 92-162 .568 0-0 .000 50-88 .568 44 71 115 4.3 82 4 14 49 20 3 234 8.7
14 SOTO, Jesse........ 26-8 541 20.8 72-175 .411 21-74 .284 26-45 .578 35 42 77 3.0 46 1 44 67 4 18 191 7.3
44 MARTIN, Mike....... 14-7 332 23.7 60-157 .382 23-69 .333 30-32 .938 14 60 74 5.3 47 2 14 31 6 15 173 12.4
12 ARGENAL, Justin.... 27-27 850 31.5 54-147 .367 19-67 .284 34-45 .756 21 63 84 3.1 68 2 139 69 1 53 161 6.0
34 HAWKINS, Rod....... 26-14 535 20.6 55-108 .509 12-32 .375 37-59 .627 32 60 92 3.5 43 0 35 57 2 17 159 6.1
32 JACKSON, Josh...... 26-4 488 18.8 67-120 .558 14-38 .368 4-16 .250 24 27 51 2.0 41 0 23 34 2 33 152 5.8
42 BRADLEY, Shane..... 26-4 274 10.5 44-79 .557 0-0 .000 20-39 .513 30 38 68 2.6 44 1 10 29 7 4 108 4.2
30 Ferrin,Andrew...... 23-10 337 14.7 28-78 .359 9-42 .214 15-23 .652 14 52 66 2.9 42 2 18 20 1 14 80 3.5
22 SMITH, Ryan........ 27-15 429 15.9 27-75 .360 16-48 .333 0-1 .000 6 29 35 1.3 40 2 29 33 2 12 70 2.6
50 SANTIAGO, Luis..... 21-1 111 5.3 11-21 .524 1-3 .333 9-15 .600 6 21 27 1.3 30 0 2 17 2 2 32 1.5
20 ASH, Robert........ 15-0 94 6.3 7-25 .280 1-4 .250 3-7 .429 4 9 13 0.9 11 0 3 3 0 1 18 1.2
52 BAKER, Maurice..... 9-1 28 3.1 5-7 .714 0-0 .000 1-4 .250 4 3 7 0.8 12 0 0 8 1 1 11 1.2
40 WALKER, Coby....... 1-0 3 3.0 1-2 .500 0-0 .000 2-2 1.000 1 0 1 1.0 0 0 0 0 0 0 4 4.0
52 MOLL, Casey........ 6-0 36 6.0 1-4 .250 0-1 .000 1-2 .500 1 3 4 0.7 15 1 2 5 0 1 3 0.5
10 DAVIS, Drew........ 4-0 9 2.2 0-0 .000 0-0 .000 2-2 1.000 0 2 2 0.5 2 0 0 4 0 1 2 0.5
40 WILSON, Charles.... 3-0 14 4.7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 2 0 2 5 0 1 0 0.0
TEAM............... 44 24 68 2.5 0 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 672-1507 .446 199-590 .337 317-468 .677 300 547 847 31.4 599 17 385 507 48 203 1860 68.9
Opponents.......... 27 5400 686-1449 .473 176-450 .391 509-689 .739 289 595 884 32.7 478 - 371 450 57 204 2057 76.2
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 872 988 - 1860
Opponents... 968 1089 - 2057
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Chico State................... 79 11 90
Opponents..................... 93 15 108
Category Leaders
2007-08 CCAA Men's Basketball
Chico State Category Leaders (Through games of Mar 16, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BAKER, Maurice...... 5 7 .714 PHILLIPS, Darroll... 27 347 12.9
IGBEKOYI, Frank..... 92 162 .568 SOTO, Jesse......... 26 175 6.7
JACKSON, Josh....... 67 120 .558 IGBEKOYI, Frank..... 27 162 6.0
BRADLEY, Shane...... 44 79 .557 MARTIN, Mike........ 14 157 11.2
SANTIAGO, Luis...... 11 21 .524 ARGENAL, Justin..... 27 147 5.4
HAWKINS, Rod........ 55 108 .509
WALKER, Coby........ 1 2 .500 FIELD GOALS MADE G Made Made/G
PHILLIPS, Darroll... 148 347 .427 -----------------------------------
SOTO, Jesse......... 72 175 .411 PHILLIPS, Darroll... 27 148 5.5
MARTIN, Mike........ 60 157 .382 IGBEKOYI, Frank..... 27 92 3.4
ARGENAL, Justin..... 54 147 .367 SOTO, Jesse......... 26 72 2.8
SMITH, Ryan......... 27 75 .360 JACKSON, Josh....... 26 67 2.6
MARTIN, Mike........ 14 60 4.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PHILLIPS, Darroll... 83 212 .392 PHILLIPS, Darroll... 27 212 7.9
HAWKINS, Rod........ 12 32 .375 SOTO, Jesse......... 26 74 2.8
JACKSON, Josh....... 14 38 .368 MARTIN, Mike........ 14 69 4.9
MARTIN, Mike........ 23 69 .333 ARGENAL, Justin..... 27 67 2.5
SANTIAGO, Luis...... 1 3 .333 SMITH, Ryan......... 27 48 1.8
SMITH, Ryan......... 16 48 .333
SOTO, Jesse......... 21 74 .284 3-POINT FGS MADE G Made Made/G
ARGENAL, Justin..... 19 67 .284 -----------------------------------
ASH, Robert......... 1 4 .250 PHILLIPS, Darroll... 27 83 3.1
Ferrin,Andrew....... 9 42 .214 MARTIN, Mike........ 14 23 1.6
SOTO, Jesse......... 26 21 0.8
ARGENAL, Justin..... 27 19 0.7
SMITH, Ryan......... 27 16 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DAVIS, Drew......... 2 2 1.000 PHILLIPS, Darroll... 27 88 3.3
WALKER, Coby........ 2 2 1.000 IGBEKOYI, Frank..... 27 88 3.3
PHILLIPS, Darroll... 83 88 .943 HAWKINS, Rod........ 26 59 2.3
MARTIN, Mike........ 30 32 .938 SOTO, Jesse......... 26 45 1.7
ARGENAL, Justin..... 34 45 .756 ARGENAL, Justin..... 27 45 1.7
Ferrin,Andrew....... 15 23 .652
HAWKINS, Rod........ 37 59 .627 FREE THROWS MADE G Made Made/G
SANTIAGO, Luis...... 9 15 .600 -----------------------------------
SOTO, Jesse......... 26 45 .578 PHILLIPS, Darroll... 27 83 3.1
IGBEKOYI, Frank..... 50 88 .568 IGBEKOYI, Frank..... 27 50 1.9
BRADLEY, Shane...... 20 39 .513 SOTO, Jesse......... 26 26 1.0
MOLL, Casey......... 1 2 .500 JACKSON, Josh....... 26 4 0.2
MARTIN, Mike........ 14 30 2.1
HAWKINS, Rod........ 26 37 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
PHILLIPS, Darroll... 27 462 17.1 PHILLIPS, Darroll... 27 462 17.1
IGBEKOYI, Frank..... 27 234 8.7 MARTIN, Mike........ 14 173 12.4
SOTO, Jesse......... 26 191 7.3 IGBEKOYI, Frank..... 27 234 8.7
MARTIN, Mike........ 14 173 12.4 SOTO, Jesse......... 26 191 7.3
ARGENAL, Justin..... 27 161 6.0 HAWKINS, Rod........ 26 159 6.1
HAWKINS, Rod........ 26 159 6.1 ARGENAL, Justin..... 27 161 6.0
JACKSON, Josh....... 26 152 5.8 JACKSON, Josh....... 26 152 5.8
BRADLEY, Shane...... 26 108 4.2 BRADLEY, Shane...... 26 108 4.2
Ferrin,Andrew....... 23 80 3.5 WALKER, Coby........ 1 4 4.0
SMITH, Ryan......... 27 70 2.6 Ferrin,Andrew....... 23 80 3.5
SANTIAGO, Luis...... 21 32 1.5 SMITH, Ryan......... 27 70 2.6
ASH, Robert......... 15 18 1.2 SANTIAGO, Luis...... 21 32 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
IGBEKOYI, Frank..... 27 115 4.3 ARGENAL, Justin..... 27 139 5.1
HAWKINS, Rod........ 26 92 3.5 PHILLIPS, Darroll... 27 50 1.9
ARGENAL, Justin..... 27 84 3.1 SOTO, Jesse......... 26 44 1.7
SOTO, Jesse......... 26 77 3.0 HAWKINS, Rod........ 26 35 1.3
MARTIN, Mike........ 14 74 5.3 SMITH, Ryan......... 27 29 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MARTIN, Mike........ 14 74 5.3 ARGENAL, Justin..... 27 53 2.0
IGBEKOYI, Frank..... 27 115 4.3 JACKSON, Josh....... 26 33 1.3
HAWKINS, Rod........ 26 92 3.5 PHILLIPS, Darroll... 27 27 1.0
ARGENAL, Justin..... 27 84 3.1 SOTO, Jesse......... 26 18 0.7
SOTO, Jesse......... 26 77 3.0 HAWKINS, Rod........ 26 17 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
IGBEKOYI, Frank..... 27 44 1.6 IGBEKOYI, Frank..... 27 20 0.7
SOTO, Jesse......... 26 35 1.3 BRADLEY, Shane...... 26 7 0.3
HAWKINS, Rod........ 26 32 1.2 MARTIN, Mike........ 14 6 0.4
BRADLEY, Shane...... 26 30 1.2 SOTO, Jesse......... 26 4 0.2
JACKSON, Josh....... 26 24 0.9 SMITH, Ryan......... 27 2 0.1
HAWKINS, Rod........ 26 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G SANTIAGO, Luis...... 21 2 0.1
----------------------------------- JACKSON, Josh....... 26 2 0.1
IGBEKOYI, Frank..... 27 71 2.6
ARGENAL, Justin..... 27 63 2.3 MINUTES G No. Min/G
HAWKINS, Rod........ 26 60 2.3 -----------------------------------
MARTIN, Mike........ 14 60 4.3 ARGENAL, Justin..... 27 850 31.5
Ferrin,Andrew....... 23 52 2.3 PHILLIPS, Darroll... 27 822 30.4
SOTO, Jesse......... 26 541 20.8
HAWKINS, Rod........ 26 535 20.6
IGBEKOYI, Frank..... 27 497 18.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
IGBEKOYI, Frank..... 27 82 3.0 ARGENAL, Justin..... 27 69 2.6
PHILLIPS, Darroll... 27 74 2.7 SOTO, Jesse......... 26 67 2.6
ARGENAL, Justin..... 27 68 2.5 PHILLIPS, Darroll... 27 62 2.3
MARTIN, Mike........ 14 47 3.4 HAWKINS, Rod........ 26 57 2.2
SOTO, Jesse......... 26 46 1.8 IGBEKOYI, Frank..... 27 49 1.8
FOULOUTS G No.
----------------------------
IGBEKOYI, Frank..... 27 4
PHILLIPS, Darroll... 27 2
ARGENAL, Justin..... 27 2
MARTIN, Mike........ 14 2
Ferrin,Andrew....... 23 2
SMITH, Ryan......... 27 2
Overall/Conference Statistics
2007-08 CCAA Men's Basketball
Chico State Overall/Conference Statistics (Through games of Mar 16, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PHILLIPS, Darroll... 27-27 30.4 .427 .392 .943 2.3 1.9 27 0 17.1 20-20 30.7 .393 .371 .957 2.2 1.7 13 0 16.5
IGBEKOYI, Frank..... 27-17 18.4 .568 .000 .568 4.3 0.5 3 20 8.7 20-10 18.1 .561 .000 .508 4.3 0.6 2 11 7.6
SOTO, Jesse......... 26-8 20.8 .411 .284 .578 3.0 1.7 18 4 7.3 19-5 21.9 .403 .234 .588 3.0 1.8 12 4 7.1
MARTIN, Mike........ 14-7 23.7 .382 .333 .938 5.3 1.0 15 6 12.4 8-4 24.0 .396 .270 .889 6.1 0.6 5 4 12.8
ARGENAL, Justin..... 27-27 31.5 .367 .284 .756 3.1 5.1 53 1 6.0 20-20 31.6 .355 .250 .765 3.2 4.9 38 0 5.8
HAWKINS, Rod........ 26-14 20.6 .509 .375 .627 3.5 1.3 17 2 6.1 19-10 21.9 .494 .333 .604 4.1 1.4 15 2 6.4
JACKSON, Josh....... 26-4 18.8 .558 .368 .250 2.0 0.9 33 2 5.8 19-4 19.3 .556 .286 .286 1.9 0.8 22 0 5.9
BRADLEY, Shane...... 26-4 10.5 .557 .000 .513 2.6 0.4 4 7 4.2 20-4 10.6 .583 .000 .552 2.7 0.3 4 6 4.3
Ferrin,Andrew....... 23-10 14.7 .359 .214 .652 2.9 0.8 14 1 3.5 19-10 15.4 .357 .184 .667 2.9 0.9 13 1 3.5
SMITH, Ryan......... 27-15 15.9 .360 .333 .000 1.3 1.1 12 2 2.6 20-11 15.7 .382 .306 .000 1.2 0.6 8 1 2.7
SANTIAGO, Luis...... 21-1 5.3 .524 .333 .600 1.3 0.1 2 2 1.5 14-1 4.1 .600 .333 .600 0.9 0.1 0 1 1.4
ASH, Robert......... 15-0 6.3 .280 .250 .429 0.9 0.2 1 0 1.2 10-0 6.0 .308 .000 .429 0.8 0.2 1 0 1.1
BAKER, Maurice...... 9-1 3.1 .714 .000 .250 0.8 0.0 1 1 1.2 5-1 2.2 .000 .000 .250 0.6 0.0 0 0 0.2
WALKER, Coby........ 1-0 3.0 .500 .000 1.000 1.0 0.0 0 0 4.0
MOLL, Casey......... 6-0 6.0 .250 .000 .500 0.7 0.3 1 0 0.5 6-0 6.0 .250 .000 .500 0.7 0.3 1 0 0.5
DAVIS, Drew......... 4-0 2.2 .000 .000 1.000 0.5 0.0 1 0 0.5 3-0 1.7 .000 .000 .000 0.3 0.0 1 0 0.0
WILSON, Charles..... 3-0 4.7 .000 .000 .000 0.3 0.7 1 0 0.0 3-0 4.7 .000 .000 .000 0.3 0.7 1 0 0.0
Total............... 27 .446 .337 .677 31.4 14.3 203 48 68.9 20 .436 .301 .661 31.2 13.3 136 30 65.4
Opponents........... 27 .473 .391 .739 32.7 13.7 204 57 76.2 20 .472 .382 .720 33.7 14.2 154 37 76.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PHILLIPS, Darroll... 148-347 .427 83-212 .392 83-88 .943 462 17.1 103-262 .393 59-159 .371 66-69 .957 331 16.5
IGBEKOYI, Frank..... 92-162 .568 0-0 .000 50-88 .568 234 8.7 60-107 .561 0-0 .000 32-63 .508 152 7.6
SOTO, Jesse......... 72-175 .411 21-74 .284 26-45 .578 191 7.3 52-129 .403 11-47 .234 20-34 .588 135 7.1
MARTIN, Mike........ 60-157 .382 23-69 .333 30-32 .938 173 12.4 38-96 .396 10-37 .270 16-18 .889 102 12.8
ARGENAL, Justin..... 54-147 .367 19-67 .284 34-45 .756 161 6.0 39-110 .355 12-48 .250 26-34 .765 116 5.8
HAWKINS, Rod........ 55-108 .509 12-32 .375 37-59 .627 159 6.1 42-85 .494 8-24 .333 29-48 .604 121 6.4
JACKSON, Josh....... 67-120 .558 14-38 .368 4-16 .250 152 5.8 50-90 .556 8-28 .286 4-14 .286 112 5.9
BRADLEY, Shane...... 44-79 .557 0-0 .000 20-39 .513 108 4.2 35-60 .583 0-0 .000 16-29 .552 86 4.3
Ferrin,Andrew....... 28-78 .359 9-42 .214 15-23 .652 80 3.5
SMITH, Ryan......... 27-75 .360 16-48 .333 0-1 .000 70 2.6 21-55 .382 11-36 .306 0-1 .000 53 2.7
SANTIAGO, Luis...... 11-21 .524 1-3 .333 9-15 .600 32 1.5 6-10 .600 1-3 .333 6-10 .600 19 1.4
ASH, Robert......... 7-25 .280 1-4 .250 3-7 .429 18 1.2 4-13 .308 0-1 .000 3-7 .429 11 1.1
BAKER, Maurice...... 5-7 .714 0-0 .000 1-4 .250 11 1.2 0-0 .000 0-0 .000 1-4 .250 1 0.2
WALKER, Coby........ 1-2 .500 0-0 .000 2-2 1.000 4 4.0
MOLL, Casey......... 1-4 .250 0-1 .000 1-2 .500 3 0.5 1-4 .250 0-1 .000 1-2 .500 3 0.5
DAVIS, Drew......... 0-0 .000 0-0 .000 2-2 1.000 2 0.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
WILSON, Charles..... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 672-1507 .446 199-590 .337 317-468 .677 1860 68.9 476-1091 .436 127-422 .301 230-348 .661 1309 65.4
Opponents........... 686-1449 .473 176-450 .391 509-689 .739 2057 76.2 514-1089 .472 130-340 .382 366-508 .720 1524 76.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
PHILLIPS, Darroll... 20 42 62 74 2 50 62 0.8 32 12 32 44 54 1 34 48 0.7 28
IGBEKOYI, Frank..... 44 71 115 82 4 14 49 0.3 19 32 54 86 59 3 11 32 0.3 16
SOTO, Jesse......... 35 42 77 46 1 44 67 0.7 20 26 31 57 35 1 34 51 0.7 20
MARTIN, Mike........ 14 60 74 47 2 14 31 0.5 29 11 38 49 31 2 5 15 0.3 29
ARGENAL, Justin..... 21 63 84 68 2 139 69 2.0 15 16 47 63 53 1 99 54 1.8 14
HAWKINS, Rod........ 32 60 92 43 0 35 57 0.6 12 29 48 77 28 0 26 44 0.6 12
JACKSON, Josh....... 24 27 51 41 0 23 34 0.7 14 15 21 36 27 0 15 27 0.6 13
BRADLEY, Shane...... 30 38 68 44 1 10 29 0.3 17 25 28 53 36 1 6 26 0.2 15
Ferrin,Andrew....... 14 52 66 42 2 18 20 0.9 12
SMITH, Ryan......... 6 29 35 40 2 29 33 0.9 8 6 19 25 29 1 12 27 0.4 8
SANTIAGO, Luis...... 6 21 27 30 0 2 17 0.1 6 1 12 13 17 0 1 6 0.2 5
ASH, Robert......... 4 9 13 11 0 3 3 1.0 5 3 5 8 5 0 2 2 1.0 4
BAKER, Maurice...... 4 3 7 12 0 0 8 0.0 8 1 2 3 6 0 0 3 0.0 1
WALKER, Coby........ 1 0 1 0 0 0 0 0.0 4
MOLL, Casey......... 1 3 4 15 1 2 5 0.4 2 1 3 4 15 1 2 5 0.4 2
DAVIS, Drew......... 0 2 2 2 0 0 4 0.0 2 0 1 1 1 0 0 2 0.0 0
WILSON, Charles..... 0 1 1 2 0 2 5 0.4 0 0 1 1 2 0 2 5 0.4 0
Total............... 300 547 847 599 17 385 507 0.8 98 218 407 625 437 13 266 376 0.7 93
Opponents........... 289 595 884 478 - 371 450 0.8 97 226 448 674 355 4 284 309 0.9 97