2007-08 CCAA Men's Basketball
Leaders
CONFERENCE BASKETBALL STATISTICS
2007-08 CCAA Men's Basketball
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 16, 2008 (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Humboldt State...... 29 20-9 2287 78.9
2.CSU Monterey Bay.... 27 12-15 2108 78.1
3.Cal State L.A....... 28 17-11 2137 76.3
4.CSU Stanislaus...... 27 6-21 2029 75.1
5.CSU San Bernardino.. 30 22-8 2111 70.4
6.San Francisco State. 29 17-12 2022 69.7
7.Chico State......... 27 7-20 1860 68.9
8.CSU Dominguez Hills. 28 17-11 1920 68.6
9.UC San Diego........ 29 18-11 1986 68.5
10.Sonoma State........ 26 11-15 1731 66.6
11.Cal Poly Pomona..... 28 13-15 1813 64.8
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.CSU San Bernardino.. 30 1851 61.7
2.Cal Poly Pomona..... 28 1812 64.7
3.CSU Dominguez Hills. 28 1843 65.8
4.UC San Diego........ 29 1933 66.7
5.San Francisco State. 29 1952 67.3
6.Sonoma State........ 26 1775 68.3
7.Cal State L.A....... 28 2007 71.7
8.Humboldt State...... 29 2110 72.8
9.Chico State......... 27 2057 76.2
10.CSU Monterey Bay.... 27 2104 77.9
11.CSU Stanislaus...... 27 2262 83.8
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.CSU San Bernardino.. 30 70.4 61.7 +8.7
2.Humboldt State...... 29 78.9 72.8 +6.1
3.Cal State L.A....... 28 76.3 71.7 +4.6
4.CSU Dominguez Hills. 28 68.6 65.8 +2.8
5.San Francisco State. 29 69.7 67.3 +2.4
6.UC San Diego........ 29 68.5 66.7 +1.8
7.CSU Monterey Bay.... 27 78.1 77.9 +0.1
8.Cal Poly Pomona..... 28 64.8 64.7 +0.0
9.Sonoma State........ 26 66.6 68.3 -1.7
10.Chico State......... 27 68.9 76.2 -7.3
11.CSU Stanislaus...... 27 75.1 83.8 -8.6
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.CSU Monterey Bay.... 27 392 528 .742
2.CSU Stanislaus...... 27 381 519 .734
3.Humboldt State...... 29 510 714 .714
4.Cal State L.A....... 28 413 607 .680
5.Chico State......... 27 317 468 .677
6.Sonoma State........ 26 373 557 .670
7.CSU San Bernardino.. 30 386 577 .669
8.Cal Poly Pomona..... 28 384 579 .663
9.UC San Diego........ 29 441 666 .662
10.CSU Dominguez Hills. 28 366 556 .658
11.San Francisco State. 29 396 617 .642
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Humboldt State...... 29 799 1652 .484
2.CSU Monterey Bay.... 27 746 1577 .473
3.UC San Diego........ 29 670 1431 .468
4.Cal Poly Pomona..... 28 635 1365 .465
5.Sonoma State........ 26 606 1305 .464
6.Cal State L.A....... 28 776 1674 .464
7.CSU San Bernardino.. 30 755 1655 .456
8.CSU Stanislaus...... 27 715 1589 .450
9.CSU Dominguez Hills. 28 711 1583 .449
10.Chico State......... 27 672 1507 .446
11.San Francisco State. 29 727 1632 .445
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.CSU Dominguez Hills. 28 631 1492 .423
2.San Francisco State. 29 670 1560 .429
3.CSU San Bernardino.. 30 626 1449 .432
4.Cal State L.A....... 28 717 1655 .433
5.Cal Poly Pomona..... 28 641 1433 .447
6.UC San Diego........ 29 669 1458 .459
7.Humboldt State...... 29 772 1663 .464
8.CSU Stanislaus...... 27 774 1641 .472
9.Sonoma State........ 26 647 1368 .473
10.Chico State......... 27 686 1449 .473
11.CSU Monterey Bay.... 27 798 1598 .499
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.CSU Monterey Bay.... 27 224 555 .404
2.UC San Diego........ 29 205 521 .393
3.Humboldt State...... 29 179 493 .363
4.San Francisco State. 29 172 480 .358
5.CSU San Bernardino.. 30 215 607 .354
6.Sonoma State........ 26 146 413 .354
7.CSU Stanislaus...... 27 218 628 .347
8.Cal State L.A....... 28 172 497 .346
9.Cal Poly Pomona..... 28 159 463 .343
10.Chico State......... 27 199 590 .337
11.CSU Dominguez Hills. 28 132 413 .320
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.San Francisco State. 29 133 449 .296
2.CSU San Bernardino.. 30 173 565 .306
3.Cal State L.A....... 28 185 555 .333
4.Sonoma State........ 26 128 371 .345
5.CSU Dominguez Hills. 28 223 631 .353
6.UC San Diego........ 29 169 472 .358
7.Humboldt State...... 29 207 571 .363
8.Cal Poly Pomona..... 28 194 534 .363
9.CSU Stanislaus...... 27 200 527 .380
10.Chico State......... 27 176 450 .391
11.CSU Monterey Bay.... 27 187 463 .404
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Cal State L.A....... 28 1042 37.2
2.San Francisco State. 29 1057 36.4
3.CSU Dominguez Hills. 28 1017 36.3
4.Humboldt State...... 29 1009 34.8
5.Cal Poly Pomona..... 28 909 32.5
6.CSU Stanislaus...... 27 866 32.1
7.CSU San Bernardino.. 30 943 31.4
8.Chico State......... 27 847 31.4
9.UC San Diego........ 29 876 30.2
10.Sonoma State........ 26 785 30.2
11.CSU Monterey Bay.... 27 809 30.0
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Cal Poly Pomona..... 28 800 28.6
2.Sonoma State........ 26 798 30.7
3.CSU Dominguez Hills. 28 876 31.3
4.UC San Diego........ 29 912 31.4
5.Humboldt State...... 29 918 31.7
6.Chico State......... 27 884 32.7
7.CSU San Bernardino.. 30 985 32.8
8.San Francisco State. 29 978 33.7
9.CSU Monterey Bay.... 27 922 34.1
10.Cal State L.A....... 28 980 35.0
11.CSU Stanislaus...... 27 1044 38.7
2007-08 CCAA Men's Basketball
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 16, 2008 (All games)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.CSU Dominguez Hills. 28 1017 36.3 876 31.3 +5.0
2.Cal Poly Pomona..... 28 909 32.5 800 28.6 +3.9
3.Humboldt State...... 29 1009 34.8 918 31.7 +3.1
4.San Francisco State. 29 1057 36.4 978 33.7 +2.7
5.Cal State L.A....... 28 1042 37.2 980 35.0 +2.2
6.Sonoma State........ 26 785 30.2 798 30.7 -0.5
7.UC San Diego........ 29 876 30.2 912 31.4 -1.2
8.Chico State......... 27 847 31.4 884 32.7 -1.4
9.CSU San Bernardino.. 30 943 31.4 985 32.8 -1.4
10.CSU Monterey Bay.... 27 809 30.0 922 34.1 -4.2
11.CSU Stanislaus...... 27 866 32.1 1044 38.7 -6.6
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.CSU Stanislaus...... 27 101 3.74
2.CSU San Bernardino.. 30 108 3.60
3.CSU Dominguez Hills. 28 100 3.57
4.Humboldt State...... 29 96 3.31
5.Cal Poly Pomona..... 28 91 3.25
6.Cal State L.A....... 28 84 3.00
7.San Francisco State. 29 75 2.59
8.Chico State......... 27 48 1.78
9.UC San Diego........ 29 49 1.69
10.Sonoma State........ 26 34 1.31
11.CSU Monterey Bay.... 27 22 0.81
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Humboldt State...... 29 473 16.31
2.CSU San Bernardino.. 30 477 15.90
3.UC San Diego........ 29 430 14.83
4.Chico State......... 27 385 14.26
5.San Francisco State. 29 403 13.90
6.Cal State L.A....... 28 371 13.25
7.Sonoma State........ 26 331 12.73
8.CSU Monterey Bay.... 27 340 12.59
9.Cal Poly Pomona..... 28 352 12.57
10.CSU Stanislaus...... 27 333 12.33
11.CSU Dominguez Hills. 28 319 11.39
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.CSU San Bernardino.. 30 308 10.27
2.Cal State L.A....... 28 231 8.25
3.Humboldt State...... 29 221 7.62
4.Chico State......... 27 203 7.52
5.San Francisco State. 29 216 7.45
6.CSU Stanislaus...... 27 197 7.30
7.Cal Poly Pomona..... 28 195 6.96
8.CSU Dominguez Hills. 28 188 6.71
9.Sonoma State........ 26 170 6.54
10.CSU Monterey Bay.... 27 155 5.74
11.UC San Diego........ 29 149 5.14
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.CSU San Bernardino.. 30 429 14.3 594 19.8 +5.50
2.CSU Dominguez Hills. 28 424 15.1 455 16.2 +1.11
3.Humboldt State...... 29 416 14.3 444 15.3 +0.97
4.CSU Monterey Bay.... 27 369 13.7 392 14.5 +0.85
5.UC San Diego........ 29 376 13.0 395 13.6 +0.66
6.Cal State L.A....... 28 428 15.3 442 15.8 +0.50
7.CSU Stanislaus...... 27 477 17.7 464 17.2 -0.48
8.San Francisco State. 29 495 17.1 481 16.6 -0.48
9.Cal Poly Pomona..... 28 447 16.0 421 15.0 -0.93
10.Sonoma State........ 26 449 17.3 417 16.0 -1.23
11.Chico State......... 27 507 18.8 450 16.7 -2.11
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.UC San Diego........ 29 430 14.8 376 13.0 1.14
2.Humboldt State...... 29 473 16.3 416 14.3 1.14
3.CSU San Bernardino.. 30 477 15.9 429 14.3 1.11
4.CSU Monterey Bay.... 27 340 12.6 369 13.7 0.92
5.Cal State L.A....... 28 371 13.2 428 15.3 0.87
6.San Francisco State. 29 403 13.9 495 17.1 0.81
7.Cal Poly Pomona..... 28 352 12.6 447 16.0 0.79
8.Chico State......... 27 385 14.3 507 18.8 0.76
9.CSU Dominguez Hills. 28 319 11.4 424 15.1 0.75
10.Sonoma State........ 26 331 12.7 449 17.3 0.74
11.CSU Stanislaus...... 27 333 12.3 477 17.7 0.70
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.CSU Dominguez Hills. 28 354 12.64
2.San Francisco State. 29 364 12.55
3.CSU San Bernardino.. 30 359 11.97
4.Cal State L.A....... 28 335 11.96
5.Chico State......... 27 300 11.11
6.Humboldt State...... 29 309 10.66
7.CSU Stanislaus...... 27 277 10.26
8.Cal Poly Pomona..... 28 284 10.14
9.CSU Monterey Bay.... 27 254 9.41
10.Sonoma State........ 26 231 8.88
11.UC San Diego........ 29 234 8.07
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Cal State L.A....... 28 707 25.25
2.Humboldt State...... 29 700 24.14
3.San Francisco State. 29 693 23.90
4.CSU Dominguez Hills. 28 663 23.68
5.Cal Poly Pomona..... 28 625 22.32
6.UC San Diego........ 29 642 22.14
7.CSU Stanislaus...... 27 589 21.81
8.Sonoma State........ 26 554 21.31
9.CSU Monterey Bay.... 27 555 20.56
10.Chico State......... 27 547 20.26
11.CSU San Bernardino.. 30 584 19.47
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.CSU Monterey Bay.... 27 224 8.30
2.CSU Stanislaus...... 27 218 8.07
3.Chico State......... 27 199 7.37
4.CSU San Bernardino.. 30 215 7.17
5.UC San Diego........ 29 205 7.07
6.Humboldt State...... 29 179 6.17
7.Cal State L.A....... 28 172 6.14
8.San Francisco State. 29 172 5.93
9.Cal Poly Pomona..... 28 159 5.68
10.Sonoma State........ 26 146 5.62
11.CSU Dominguez Hills. 28 132 4.71
2007-08 CCAA Men's Basketball
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 16, 2008 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
CSU San Bernardino.. 15-5 .750 70.9 61.8 22-8 .733 70.4 61.7 UC San Diego 3
Humboldt State...... 15-5 .750 80.1 74.2 20-9 .690 78.9 72.8 Chico State 1
UC San Diego........ 11-9 .550 69.6 69.2 18-11 .621 68.5 66.7
Cal State L.A....... 11-9 .550 75.9 74.0 17-11 .607 76.3 71.7
CSU Dominguez Hills. 11-9 .550 68.6 66.5 17-11 .607 68.6 65.8
San Francisco State. 11-9 .550 68.9 69.4 17-12 .586 69.7 67.3
CSU Monterey Bay.... 11-9 .550 81.1 79.2 12-15 .444 78.1 77.9
Cal Poly Pomona..... 10-10 .500 65.2 62.8 13-15 .464 64.8 64.7
Sonoma State........ 7-13 .350 65.1 68.5 11-15 .423 66.6 68.3
CSU Stanislaus...... 5-15 .250 73.3 82.1 6-21 .222 75.1 83.8
Chico State......... 3-17 .150 65.4 76.2 7-20 .259 68.9 76.2
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
CSU Dominguez Hills. 28 1920-1843 68.6-65.8 +2.8 711-1583 .449 132-413 .320 366-556 .658 1017 876 +5.0
CSU Monterey Bay.... 27 2108-2104 78.1-77.9 +0.1 746-1577 .473 224-555 .404 392-528 .742 809 922 -4.2
CSU San Bernardino.. 30 2111-1851 70.4-61.7 +8.7 755-1655 .456 215-607 .354 386-577 .669 943 985 -1.4
CSU Stanislaus...... 27 2029-2262 75.1-83.8 -8.6 715-1589 .450 218-628 .347 381-519 .734 866 1044 -6.6
Cal Poly Pomona..... 28 1813-1812 64.8-64.7 +0.0 635-1365 .465 159-463 .343 384-579 .663 909 800 +3.9
Cal State L.A....... 28 2137-2007 76.3-71.7 +4.6 776-1674 .464 172-497 .346 413-607 .680 1042 980 +2.2
Chico State......... 27 1860-2057 68.9-76.2 -7.3 672-1507 .446 199-590 .337 317-468 .677 847 884 -1.4
Humboldt State...... 29 2287-2110 78.9-72.8 +6.1 799-1652 .484 179-493 .363 510-714 .714 1009 918 +3.1
San Francisco State. 29 2022-1952 69.7-67.3 +2.4 727-1632 .445 172-480 .358 396-617 .642 1057 978 +2.7
Sonoma State........ 26 1731-1775 66.6-68.3 -1.7 606-1305 .464 146-413 .354 373-557 .670 785 798 -0.5
UC San Diego........ 29 1986-1933 68.5-66.7 +1.8 670-1431 .468 205-521 .393 441-666 .662 876 912 -1.2
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
CSU Dominguez Hills | 12-4232 353 | 13-7370 567 | 3-975 325 | 28-12577 449 |
CSU Monterey Bay | 11-5253 478 | 14-18537 1324 | 2-513 256 | 27-24303 900 |
CSU San Bernardino | 12-9538 795 | 11-8245 750 | 7-2857 408 | 30-20640 688 |
CSU Stanislaus | 12-4854 404 | 14-13943 996 | 1-344 344 | 27-19141 709 |
Cal Poly Pomona | 11-5937 540 | 13-10162 782 | 4-1220 305 | 28-17319 619 |
Cal State L.A. | 17-6303 371 | 11-7109 646 | 0-0 0 | 28-13412 479 |
Chico State | 13-11844 911 | 11-7142 649 | 3-954 318 | 27-19940 739 |
Humboldt State | 13-16587 1276 | 11-8965 815 | 5-3221 644 | 29-28773 992 |
San Francisco State | 13-7573 583 | 13-10678 821 | 3-770 257 | 29-19021 656 |
Sonoma State | 12-9048 754 | 11-7065 642 | 3-897 299 | 26-17010 654 |
UC San Diego | 14-12581 899 | 13-14586 1122 | 2-779 390 | 29-27946 964 |
----------------------------------------------------------------------------------------------
Totals | 140-93750 670 | 135-113802 843 | 33-12530 380 | 198-140823 711 |
INDIVIDUAL BASKETBALL STATISTICS
2007-08 CCAA Men's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 16, 2008 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.PEAL, Devin-HSU.......... 28 209 4 107 529 18.9
2.GORDON, Larry-CPP........ 28 163 31 139 496 17.7
3.PHILLIPS, Darroll-CSUC... 27 148 83 83 462 17.1
4.CAMPER, Vincent-CSULA.... 28 146 37 134 463 16.5
5.CANNON, D'Shon-CSUMB..... 27 152 34 85 423 15.7
6.JOHNSTON, Augie-CSUMB.... 26 129 67 70 395 15.2
7.TSAGARAKIS, Angelo-CPP... 28 132 75 84 423 15.1
8.COLVIN, Heath-CSUS....... 27 153 16 84 406 15.0
9.MOYER, Grayson-HSU....... 29 127 47 121 422 14.6
10.CARDOSO, Rick-CSUS....... 26 141 8 76 366 14.1
11.KOCHEVAR, Andrew-SSU..... 26 112 66 71 361 13.9
12.SHEUFELT, Will-HSU....... 29 117 50 101 385 13.3
13.MITCHELL, Joe-CSUMB...... 24 119 7 65 310 12.9
14.PATTERSON, Henry-UCSD.... 29 137 0 92 366 12.6
15.EARL, Michael-CSUSB...... 29 132 0 97 361 12.4
16.PIERCE, Marlon-CSUSB..... 30 130 51 54 365 12.2
17.Alex Thomas-SFSU......... 29 123 49 56 351 12.1
18.JONES, Duane-CSUS........ 27 100 59 66 325 12.0
19.Robert Hayes-SFSU........ 29 120 42 66 348 12.0
20.ORTIZ, Lance-CSUSB....... 30 98 45 109 350 11.7
21.SANCHEZ, Jose-CSUMB...... 27 111 44 35 301 11.1
VANDERMEER, Cy-HSU....... 27 115 3 68 301 11.1
23.SMITH, Jerrell-CSUDH..... 28 128 1 53 310 11.1
24.LAWLEY, Jordan-UCSD...... 29 107 40 63 317 10.9
25.WASHINGTON, Ben-SSU...... 26 90 16 87 283 10.9
26.HAZEL, Demetrius-CSULA... 26 96 59 25 276 10.6
27.Chris Rodriguez-SFSU..... 27 105 15 49 274 10.1
28.YEARBY, Rodney-CSUDH..... 28 119 17 28 283 10.1
29.MARK, Christopher-CSULA.. 28 111 0 59 281 10.0
30.ALLARD, Clint-UCSD....... 29 91 38 70 290 10.0
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.MITCHELL, Joe-CSUMB...... 24 85 153 238 9.9
2.GORDON, Larry-CPP........ 28 88 168 256 9.1
3.VANDERMEER, Cy-HSU....... 27 62 178 240 8.9
4.MARK, Christopher-CSULA.. 28 71 162 233 8.3
5.CARDOSO, Rick-CSUS....... 26 74 126 200 7.7
6.RODRIGUEZ, Junior-CSULA.. 28 61 124 185 6.6
7.PEAL, Devin-HSU.......... 28 56 122 178 6.4
8.SMITH, Jerrell-CSUDH..... 28 63 108 171 6.1
9.YEARBY, Rodney-CSUDH..... 28 72 93 165 5.9
10.CORNETT, Steve-SSU....... 26 42 109 151 5.8
11.BEHRS, Scott-CSUS........ 26 35 102 137 5.3
DANIELS, Kaelen-CPP...... 26 35 102 137 5.3
13.EARL, Michael-CSUSB...... 29 53 96 149 5.1
14.PATTERSON, Henry-UCSD.... 29 54 89 143 4.9
15.BOOKER, Donnelle-CPP..... 27 54 75 129 4.8
16.Chris Rodriguez-SFSU..... 27 42 84 126 4.7
17.GARNER, Keith-SSU........ 26 38 82 120 4.6
18.POPPEN, Shane-UCSD....... 28 38 88 126 4.5
19.TAVARES, Danny-CSUDH..... 22 34 64 98 4.5
20.SAUNDERS, Blake-SSU...... 26 37 78 115 4.4
FIELD GOAL PCT (Min. 4.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.EARL, Michael-CSUSB...... 29 132 199 .663
2.PEAL, Devin-HSU.......... 28 209 342 .611
3.PATTERSON, Henry-UCSD.... 29 137 226 .606
4.VANDERMEER, Cy-HSU....... 27 115 206 .558
5.CARDOSO, Rick-CSUS....... 26 141 259 .544
6.GORDON, Larry-CPP........ 28 163 307 .531
7.MITCHELL, Joe-CSUMB...... 24 119 229 .520
8.COLVIN, Heath-CSUS....... 27 153 303 .505
9.CANNON, D'Shon-CSUMB..... 27 152 303 .502
10.MOYER, Grayson-HSU....... 29 127 255 .498
11.SMITH, Jerrell-CSUDH..... 28 128 263 .487
12.YEARBY, Rodney-CSUDH..... 28 119 251 .474
13.SHEUFELT, Will-HSU....... 29 117 248 .472
14.CAMPER, Vincent-CSULA.... 28 146 311 .469
15.Alex Thomas-SFSU......... 29 123 265 .464
16.JOHNSTON, Augie-CSUMB.... 26 129 284 .454
17.SANCHEZ, Jose-CSUMB...... 27 111 258 .430
18.PHILLIPS, Darroll-CSUC... 27 148 347 .427
19.TSAGARAKIS, Angelo-CPP... 28 132 311 .424
20.PIERCE, Marlon-CSUSB..... 30 130 307 .423
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.ARGENAL, Justin-CSUC..... 27 139 5.15
2.ORTIZ, Lance-CSUSB....... 30 143 4.77
3.ALLARD, Clint-UCSD....... 29 137 4.72
4.JONES, Duane-CSUS........ 27 114 4.22
5.CANNON, D'Shon-CSUMB..... 27 113 4.19
6.MOYER, Grayson-HSU....... 29 117 4.03
7.PIERCE, Marlon-CSUSB..... 30 118 3.93
8.CAMPER, Vincent-CSULA.... 28 108 3.86
9.SHEUFELT, Will-HSU....... 29 109 3.76
10.Alex Thomas-SFSU......... 29 103 3.55
11.WASHINGTON, Ben-SSU...... 26 81 3.12
12.KIM, Kelvin-UCSD......... 29 87 3.00
13.TSAGARAKIS, Angelo-CPP... 28 70 2.50
14.STEED, Mike-CSUDH........ 24 57 2.38
15.COLLINS, Rich-CPP........ 28 66 2.36
16.GORDON, Larry-CPP........ 28 63 2.25
17.FLOURNOY, Eric-CSULA..... 27 59 2.19
18.VANDERMEER, Cy-HSU....... 27 57 2.11
19.HART, Christofer-CSULA... 26 53 2.04
20.Robert Hayes-SFSU........ 29 59 2.03
2007-08 CCAA Men's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 16, 2008 (All games)
FREE THROW PCT (Min. 3.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.PHILLIPS, Darroll-CSUC... 27 83 88 .943
2.TSAGARAKIS, Angelo-CPP... 28 84 96 .875
3.SHEUFELT, Will-HSU....... 29 101 120 .842
4.ORTIZ, Lance-CSUSB....... 30 109 133 .820
5.GORDON, Larry-CPP........ 28 139 173 .803
6.CAMPER, Vincent-CSULA.... 28 134 168 .798
7.MOYER, Grayson-HSU....... 29 121 156 .776
8.CANNON, D'Shon-CSUMB..... 27 85 110 .773
9.WASHINGTON, Ben-SSU...... 26 87 116 .750
10.COLVIN, Heath-CSUS....... 27 84 123 .683
11.PATTERSON, Henry-UCSD.... 29 92 144 .639
12.PEAL, Devin-HSU.......... 28 107 171 .626
13.EARL, Michael-CSUSB...... 29 97 159 .610
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.ORTIZ, Lance-CSUSB....... 30 77 2.57
2.JONES, Duane-CSUS........ 27 59 2.19
3.ARGENAL, Justin-CSUC..... 27 53 1.96
4.PIERCE, Marlon-CSUSB..... 30 57 1.90
5.Robert Hayes-SFSU........ 29 50 1.72
6.HART, Christofer-CSULA... 26 44 1.69
7.WASHINGTON, Ben-SSU...... 26 39 1.50
8.MOYER, Grayson-HSU....... 29 41 1.41
9.GORDON, Larry-CPP........ 28 38 1.36
10.BOOKER, Donnelle-CPP..... 27 35 1.30
CANNON, D'Shon-CSUMB..... 27 35 1.30
12.JACKSON, Josh-CSUC....... 26 33 1.27
13.VANDERMEER, Cy-HSU....... 27 34 1.26
14.FLOURNOY, Eric-CSULA..... 27 32 1.19
COLVIN, Heath-CSUS....... 27 32 1.19
16.ALLARD, Clint-UCSD....... 29 34 1.17
17.SHEUFELT, Will-HSU....... 29 33 1.14
18.MITCHELL, Joe-CSUMB...... 24 27 1.12
19.TSAGARAKIS, Angelo-CPP... 28 31 1.11
PEAL, Devin-HSU.......... 28 31 1.11
3-POINT FG PCT (Min. 2.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.JOHNSTON, Augie-CSUMB.... 26 67 134 .500
2.PHILLIPS, Darroll-CSUC... 27 83 212 .392
3.KOCHEVAR, Andrew-SSU..... 26 66 174 .379
4.TSAGARAKIS, Angelo-CPP... 28 75 201 .373
5.JONES, Duane-CSUS........ 27 59 174 .339
6.HAZEL, Demetrius-CSULA... 26 59 178 .331
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.PHILLIPS, Darroll-CSUC... 27 83 3.07
2.TSAGARAKIS, Angelo-CPP... 28 75 2.68
3.JOHNSTON, Augie-CSUMB.... 26 67 2.58
4.KOCHEVAR, Andrew-SSU..... 26 66 2.54
5.HAZEL, Demetrius-CSULA... 26 59 2.27
6.JONES, Duane-CSUS........ 27 59 2.19
7.KIM, Kelvin-UCSD......... 29 55 1.90
8.SHEUFELT, Will-HSU....... 29 50 1.72
9.PIERCE, Marlon-CSUSB..... 30 51 1.70
10.Alex Thomas-SFSU......... 29 49 1.69
11.SANCHEZ, Jose-CSUMB...... 27 44 1.63
12.MOYER, Grayson-HSU....... 29 47 1.62
13.TOLIVER, Jonathan-CSUDH.. 27 43 1.59
14.ORTIZ, Lance-CSUSB....... 30 45 1.50
15.Robert Hayes-SFSU........ 29 42 1.45
16.SPADA, Ernie-HSU......... 29 41 1.41
17.LAWLEY, Jordan-UCSD...... 29 40 1.38
18.CAMPER, Vincent-CSULA.... 28 37 1.32
19.ALLARD, Clint-UCSD....... 29 38 1.31
20.BEHRS, Scott-CSUS........ 26 34 1.31
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.EARL, Michael-CSUSB...... 29 59 2.03
2.VANDERMEER, Cy-HSU....... 27 53 1.96
3.SMITH, Jerrell-CSUDH..... 28 53 1.89
4.CARDOSO, Rick-CSUS....... 26 46 1.77
5.BOOKER, Donnelle-CPP..... 27 41 1.52
6.RODRIGUEZ, Junior-CSULA.. 28 30 1.07
7.IGBEKOYI, Frank-CSUC..... 27 20 0.74
8.Ryan Wessels-SFSU........ 29 21 0.72
9.GILZENE, Jason-CSUSB..... 29 19 0.66
10.GORDON, Larry-CPP........ 28 17 0.61
11.Derek Fletcher-SFSU...... 27 16 0.59
12.BEHRS, Scott-CSUS........ 26 15 0.58
13.NEVEU, Kevin-CPP......... 28 16 0.57
14.FLETCHER, Casey-CSUS..... 26 14 0.54
15.JOHNSON, Terry-CSUS...... 21 11 0.52
16.MARK, Christopher-CSULA.. 28 14 0.50
17.PATTERSON, Henry-UCSD.... 29 13 0.45
18.BROWNING, Andrew-UCSD.... 27 12 0.44
19.FIGGATT, Jameson-HSU..... 28 12 0.43
20.Chris Rodriguez-SFSU..... 27 11 0.41
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.ALLARD, Clint-UCSD....... 29 137 4.7 59 2.0 2.32
2.ARGENAL, Justin-CSUC..... 27 139 5.1 69 2.6 2.01
3.PIERCE, Marlon-CSUSB..... 30 118 3.9 59 2.0 2.00
4.ORTIZ, Lance-CSUSB....... 30 143 4.8 77 2.6 1.86
5.SHEUFELT, Will-HSU....... 29 109 3.8 61 2.1 1.79
6.Alex Thomas-SFSU......... 29 103 3.6 60 2.1 1.72
7.JONES, Duane-CSUS........ 27 114 4.2 71 2.6 1.61
8.MOYER, Grayson-HSU....... 29 117 4.0 76 2.6 1.54
9.CANNON, D'Shon-CSUMB..... 27 113 4.2 78 2.9 1.45
10.KIM, Kelvin-UCSD......... 29 87 3.0 62 2.1 1.40
11.CAMPER, Vincent-CSULA.... 28 108 3.9 100 3.6 1.08
12.WASHINGTON, Ben-SSU...... 26 81 3.1 78 3.0 1.04
2007-08 CCAA Men's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 16, 2008 (All games)
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.MITCHELL, Joe-CSUMB...... 24 85 3.54
