2007-08 CCAA Men's Basketball
Standings/Schedules
Conference Standings
2007-08 CCAA Men's Basketball
Conference Standings
Through games of Mar 16, 2008 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
CSU San Bernardino.. 15-5 .750 70.9 61.8 22-8 .733 70.4 61.7
Humboldt State...... 15-5 .750 80.1 74.2 20-9 .690 78.9 72.8
UC San Diego........ 11-9 .550 69.6 69.2 18-11 .621 68.5 66.7
Cal State L.A....... 11-9 .550 75.9 74.0 17-11 .607 76.3 71.7
CSU Dominguez Hills. 11-9 .550 68.6 66.5 17-11 .607 68.6 65.8
San Francisco State. 11-9 .550 68.9 69.4 17-12 .586 69.7 67.3
CSU Monterey Bay.... 11-9 .550 81.1 79.2 12-15 .444 78.1 77.9
Cal Poly Pomona..... 10-10 .500 65.2 62.8 13-15 .464 64.8 64.7
Sonoma State........ 7-13 .350 65.1 68.5 11-15 .423 66.6 68.3
CSU Stanislaus...... 5-15 .250 73.3 82.1 6-21 .222 75.1 83.8
Chico State......... 3-17 .150 65.4 76.2 7-20 .259 68.9 76.2
Conference Schedule and Results
2007-08 CCAA Men's Basketball
Conference Schedule and Results
Through games of Mar 16, 2008 (All games)
CSU Dominguez Hills (17-11,11-9)
--------------------------------------------------
11/23/07 vs Metro State......... 79-73 W 230
11/24/07 vs Saint Martin's...... 72-67 W 250
11/30/07 SONOMA STATE........... 56-65 L 324
12/1/07 HUMBOLDT STATE......... 72-77 L 507
12/04/07 at The Master's College 76-57 W
12/8/07 GRAND CANYON........... 68-59 W
12/15/07 at Vanguard............ 69-76 L 137
12/21/07 MESA STATE............. 67-62 W 202
01/04/08 at Cal Poly Pomona..... 50-47 W 155
01-05-08 at CSU San Bernardino.. 57-65 L 668
1/9/08 CAL STATE L.A.......... 72-74 L 324
1/11/08 UC SAN DIEGO........... 74-78 LO2 301
01/18/08 at San Francisco State. 64-60 W 333
01/19/08 at CSU Monterey Bay.... 76-72 W 350
1/25/08 CHICO STATE............ 88-65 W 389
1/26/08 CSU STANISLAUS......... 71-62 W 345
02/01/08 at Humboldt State...... 73-64 W 1400
02/02/08 at Sonoma State........ 66-55 W 817
2/8/08 CSU SAN BERNARDINO..... 58-67 L 451
2/9/08 CAL POLY POMONA........ 72-69 WOT 423
2/13/08 at Cal State L.A....... 60-64 L 410
02-16-08 at UC San Diego........ 61-46 W 779
2/22/08 CSU MONTEREY BAY....... 67-72 L 453
2/23/08 SAN FRANCISCO STATE.... 81-74 WOT 513
02/28/08 at CSU Stanislaus...... 88-79 W 431
02/29/08 at Chico State......... 66-75 L 1050
03/04/08 at CSU Monterey Bay.... 56-53 W 840
03-07-08 vs Cal Poly Pomona..... 61-66 L 495
CSU Monterey Bay (12-15,11-9)
--------------------------------------------------
11/16/07 at Seattle Pacific..... 68-81 L 732
11/17/07 vs Western Washington.. 77-82 L 213
11/19/07 at Western Washington.. 75-87 L 725
11/23/07 vs Seattle University.. 71-74 L 300
11/24/07 at Notre Damae de Namur 63-55 W 225
11/30/07 at CSU San Bernardino.. 71-79 L 836
12/01/07 at Cal Poly Pomona..... 66-77 L 406
12/4/07 at Fresno State........ 80-85 LOT 10041
01/04/08 at Chico State......... 71-83 L 457
01/05/08 at CSU Stanislaus...... 76-78 L 428
01/11/08 SONOMA STATE........... 91-79 W 423
01/12/08 HUMBOLDT STATE......... 80-86 L 487
01/18/08 CAL STATE L.A.......... 118-122 LO3 320
01/19/08 CSU DOMINGUEZ HILLS.... 72-76 L 350
01/23/08 at San Francisco State. 85-75 W 555
01-26-08 at UC San Diego........ 97-93 WO2 619
02/01/08 CAL POLY POMONA........ 69-52 W 391
02/02/08 CSU SAN BERNARDINO..... 73-71 W 375
02/08/08 CSU STANISLAUS......... 90-83 W 492
02/09/08 CHICO STATE............ 79-67 W 475
02/15/08 at Humboldt State...... 84-92 L 1400
02/16/08 at Sonoma State........ 83-79 W 1077
2/22/08 at CSU Dominguez Hills. 72-67 W 453
2/23/08 at Cal State L.A....... 73-84 L 583
02/27/08 SAN FRANCISCO STATE.... 87-75 W 461
02/28/08 UC SAN DIEGO........... 84-66 W 639
03/04/08 CSU DOMINGUEZ HILLS.... 53-56 L 840
CSU San Bernardino (22-8,15-5)
--------------------------------------------------
11/02/07 vs Kentucky Wesleyan... 66-57 W 476
11/03/07 vs MSU-Billings........ 84-52 W 333
11/04/07 vs Metro State......... 65-55 W 476
11/16/07 vs Western Washington.. 74-68 W 147
11/17/07 at Seattle Pacific..... 53-49 W 732
11/30/07 CSU MONTEREY BAY....... 79-71 W 836
12-01-07 SAN FRANCISCO STATE.... 69-54 W 394
12-14-07 AZUSA PACIFIC.......... 75-78 LOT 369
12/19/07 vs Western Washington.. 71-65 W 210
12/18/07 vs Central Washington.. 83-60 W 55
01-04-08 CAL STATE L.A.......... 72-56 W 503
01-05-08 CSU DOMINGUEZ HILLS.... 65-57 W 668
01/11/08 at CSU Stanislaus...... 83-74 WOT 307
01/12/08 at Chico State......... 76-54 W 1029
01/16/08 at Cal Poly Pomona..... 62-65 LOT 1336
01-19-08 at UC San Diego........ 65-76 L 714
01-25-08 SONOMA STATE........... 65-47 W 601
01-26-08 HUMBOLDT STATE......... 82-73 W 2575
02/01/08 at San Francisco State. 68-49 W 631
02/02/08 at CSU Monterey Bay.... 71-73 L 375
2/8/08 at CSU Dominguez Hills. 67-58 W 451
2/9/08 at Cal State L.A....... 80-70 W 453
02-15-08 CHICO STATE............ 60-63 L 707
02-16-08 CSU STANISLAUS......... 89-68 W 861
02-21-08 CAL POLY POMONA........ 69-58 W 818
02-22-08 UC SAN DIEGO........... 70-55 W 784
02/28/08 at Humboldt State...... 61-65 L 1400
02/29/08 at Sonoma State........ 65-51 W 817
03-04-08 UC SAN DIEGO........... 59-63 LOT 422
03/14/08 vs BYU-Hawaii.......... 63-67 L 1160
CSU Stanislaus (6-21,5-15)
--------------------------------------------------
11-16-07 vs Saint Martin's...... 113-116 LOT 344
11-17-07 at Seattle University.. 59-60 L 571
11/23/07 DOMINICAN COLLEGE...... 81-61 W 334
11/24/07 WESTERN NEW MEXICO..... 69-83 L 394
11/28/07 CHICO STATE............ 86-82 W 412
11-30-07 at UC San Diego........ 60-63 L 1121
12/08/07 at Puget Sound......... 101-121 L 500
12/15/07 at Notre Dame de Namur. 65-75 L
12-31-07 at Nevada.............. 75-104 L 5878
01/04/08 SAN FRANCISCO STATE.... 78-88 L 412
01/05/08 CSU MONTEREY BAY....... 78-76 W 428
01/11/08 CSU SAN BERNARDINO..... 74-83 LOT 307
01/12/08 CAL POLY POMONA........ 71-77 L 286
01/18/08 at Sonoma State........ 56-69 L 873
01/19/08 at Humboldt State...... 81-95 L 1279
01/25/08 at Cal State L.A....... 66-85 L 386
1/26/08 at CSU Dominguez Hills. 62-71 L 345
01/31/08 at Chico State......... 81-70 W 942
02/02/08 UC SAN DIEGO........... 58-75 L 553
02/08/08 at CSU Monterey Bay.... 83-90 L 492
02/09/08 at San Francisco State. 79-93 L 387
02/15/08 at Cal Poly Pomona..... 64-62 W 308
02-16-08 at CSU San Bernardino.. 68-89 L 861
02/22/08 HUMBOLDT STATE......... 85-118 L 403
02/23/08 SONOMA STATE........... 78-75 W 429
02/28/08 CSU DOMINGUEZ HILLS.... 79-88 L 431
02/29/08 CAL STATE L.A.......... 79-93 L 465
Cal Poly Pomona (13-15,10-10)
--------------------------------------------------
11/15/07 at UC Santa Barbara.... 56-75 L 1346
11/20/07 at Vanguard............ 60-64 L 281
11/30/07 SAN FRANCISCO STATE.... 59-60 L 479
12/01/07 CSU MONTEREY BAY....... 77-66 W 406
12/18/07 vs Western Washington.. 64-73 L 225
12/19/07 vs Central Washington.. 66-84 L 110
12/30/07 LE MOYNE COLLEGE....... 68-64 W 122
01/04/08 CSU DOMINGUEZ HILLS.... 47-50 L 155
01/05/08 CAL STATE L.A.......... 69-45 W 316
01/11/08 at Chico State......... 64-61 W 937
01/12/08 at CSU Stanislaus...... 77-71 W 286
01/16/08 CSU SAN BERNARDINO..... 65-62 WOT 1336
01-18-08 at UC San Diego........ 52-55 L 1209
01/25/08 HUMBOLDT STATE......... 76-61 W 402
01/26/08 SONOMA STATE........... 66-59 W 1091
02/01/08 at CSU Monterey Bay.... 52-69 L 391
02/02/08 at San Francisco State. 60-73 L 463
2/8/08 at Cal State L.A....... 67-52 W 512
2/9/08 at CSU Dominguez Hills. 69-72 LOT 423
02/15/08 CSU STANISLAUS......... 62-64 L 308
02/16/08 CHICO STATE............ 72-49 W 512
02-21-08 at CSU San Bernardino.. 58-69 L 818
02/23/08 UC SAN DIEGO........... 78-76 W 810
02/28/08 at Sonoma State........ 63-64 L 696
02/29/08 at Humboldt State...... 71-79 L 1400
03/04/08 at Humboldt State...... 73-70 W 1400
03-07-08 vs CSU Dominguez Hills. 66-61 W 495
03-08-08 vs UC San Diego........ 56-64 L 390
Cal State L.A. (17-11,11-9)
--------------------------------------------------
11/23/07 SAINT MARTIN'S......... 97-73 W 327
11/24/07 METRO STATE............ 71-66 W 338
11/30/07 HUMBOLDT STATE......... 72-77 LOT 458
12/01/07 SONOMA STATE........... 81-72 W 381
12/8/07 VANGUARD............... 69-72 L 271
12/14/07 WALDORF COLLEGE........ 87-65 W 257
12/15/07 BIOLA.................. 82-67 W 273
12/21/07 at Dixie State......... 79-67 W 987
12/28/07 LE MOYNE COLLEGE....... 76-57 W 204
01-04-08 at CSU San Bernardino.. 56-72 L 503
01/05/08 at Cal Poly Pomona..... 45-69 L 316
1/9/08 at CSU Dominguez Hills. 74-72 W 324
1/12/08 UC SAN DIEGO........... 111-102 WO3 475
01/18/08 at CSU Monterey Bay.... 122-118 WO3 320
01/19/08 at San Francisco State. 66-80 L 407
01/25/08 CSU STANISLAUS......... 85-66 W 386
01/26/08 CHICO STATE............ 82-51 W 412
02/01/08 at Sonoma State........ 62-65 L 726
02/02/08 at Humboldt State...... 77-83 L 1322
2/8/08 CAL POLY POMONA........ 52-67 L 512
2/9/08 CSU SAN BERNARDINO..... 70-80 L 453
2/13/08 CSU DOMINGUEZ HILLS.... 64-60 W 410
02-15-08 at UC San Diego........ 63-64 L 738
2/22/08 SAN FRANCISCO STATE.... 67-58 W 332
2/23/08 CSU MONTEREY BAY....... 84-73 W 583
02/28/08 at Chico State......... 93-72 W 1001
02/29/08 at CSU Stanislaus...... 93-79 W 465
03/04/08 SAN FRANCISCO STATE.... 57-60 L 231
Chico State (7-20,3-17)
--------------------------------------------------
11/16/07 vs Northwest Nazarene.. 77-91 L 225
11/17/07 at Central Washington.. 81-89 L 493
11/23/07 MENLO COLLEGE.......... 66-61 W 567
11/24/07 HAWAII PACIFIC......... 75-64 W 648
11/28/07 at CSU Stanislaus...... 82-86 L 412
12-01-07 at UC San Diego........ 55-65 L 712
12/04/07 PACIFIC UNION.......... 98-67 W 875
12/20/07 vs Seattle University.. 74-95 L 400
12/22/07 vs Willamette.......... 80-66 W 329
01/04/08 CSU MONTEREY BAY....... 83-71 W 457
01/05/08 SAN FRANCISCO STATE.... 66-67 L 878
01/11/08 CAL POLY POMONA........ 61-64 L 937
01/12/08 CSU SAN BERNARDINO..... 54-76 L 1029
01/18/08 at Humboldt State...... 93-97 L 1227
01/19/08 at Sonoma State........ 51-66 L 802
1/25/08 at CSU Dominguez Hills. 65-88 L 389
01/26/08 at Cal State L.A....... 51-82 L 412
01/31/08 CSU STANISLAUS......... 70-81 L 942
02/01/08 UC SAN DIEGO........... 49-62 L 1183
02/08/08 at San Francisco State. 61-66 L 1001
02/09/08 at CSU Monterey Bay.... 67-79 L 475
02/16/08 at Cal Poly Pomona..... 49-72 L 512
02-15-08 at CSU San Bernardino.. 63-60 W 707
02/22/08 SONOMA STATE........... 71-90 L 1098
02/23/08 HUMBOLDT STATE......... 71-93 L 1179
02/28/08 CAL STATE L.A.......... 72-93 L 1001
02/29/08 CSU DOMINGUEZ HILLS.... 75-66 W 1050
Humboldt State (20-9,15-5)
--------------------------------------------------
11-16-07 at Seattle University.. 80-92 L 802
11-17-07 vs Saint Martin's...... 87-69 W 545
11/20/07 SOUTHERN OREGON........ 77-56 W 1045
11/30/07 at Cal State L.A....... 77-72 WOT 458
12/1/07 at CSU Dominguez Hills. 77-72 W 507
12/07/07 vs Notre Dame de Namur. 79-56 W 196
12/08/07 vs Chaminade........... 68-77 L 208
12/20/07 WILLAMETTE............. 95-71 W 1008
12/22/07 vs Seattle University.. 70-64 W 1112
01/03/08 at Sonoma State........ 51-66 L 527
01-05-08 UC SAN DIEGO........... 80-69 W 1207
01/11/08 at San Francisco State. 69-59 W 622
01/12/08 at CSU Monterey Bay.... 86-80 W 487
01/18/08 CHICO STATE............ 97-93 W 1227
01/19/08 CSU STANISLAUS......... 95-81 W 1279
01/25/08 at Cal Poly Pomona..... 61-76 L 402
01-26-08 at CSU San Bernardino.. 73-82 L 2575
02/01/08 CSU DOMINGUEZ HILLS.... 64-73 L 1400
02/02/08 CAL STATE L.A.......... 83-77 W 1322
02/06/08 SONOMA STATE........... 86-60 W 1099
02-08-08 at UC San Diego........ 72-84 L 1003
02/15/08 CSU MONTEREY BAY....... 92-84 W 1400
02/16/08 SAN FRANCISCO STATE.... 83-68 W 1400
02/22/08 at CSU Stanislaus...... 118-85 W 403
02/23/08 at Chico State......... 93-71 W 1179
02/28/08 CSU SAN BERNARDINO..... 65-61 W 1400
02/29/08 CAL POLY POMONA........ 79-71 W 1400
03/04/08 CAL POLY POMONA........ 70-73 L 1400
03/14/08 vs Chaminade........... 60-68 L 1160
San Francisco State (17-12,11-9)
--------------------------------------------------
11/17/07 vs Houghton............ 69-58 W 221
11/16/07 at San Francisco State. 78-74 W 625
11/23/07 at Notre Damae de Namur 60-61 L 400
11/24/07 vs Seattle University.. 60-79 L 160
11/27/07 BETHANY................ 87-61 W 753
11/30/07 at Cal Poly Pomona..... 60-59 W 479
12-01-07 at CSU San Bernardino.. 54-69 L 394
12/04/07 GOLDEN STATE BAPTIST... 86-43 W 685
12/08/07 PACIFIC UNION.......... 78-58 W 536
01/04/08 at CSU Stanislaus...... 88-78 W 412
01/05/08 at Chico State......... 67-66 W 878
01/11/08 HUMBOLDT STATE......... 59-69 L 622
01/12/08 SONOMA STATE........... 55-53 W 445
01/18/08 CSU DOMINGUEZ HILLS.... 60-64 L 333
01/19/08 CAL STATE L.A.......... 80-66 W 407
01/23/08 CSU MONTEREY BAY....... 75-85 L 555
01-25-08 at UC San Diego........ 68-58 WOT 3906
02/01/08 CSU SAN BERNARDINO..... 49-68 L 631
02/02/08 CAL POLY POMONA........ 73-60 W 463
02/08/08 CHICO STATE............ 66-61 W 1001
02/09/08 CSU STANISLAUS......... 93-79 W 387
02/16/08 at Humboldt State...... 68-83 L 1400
02/15/08 at Sonoma State........ 84-72 W 647
2/22/08 at Cal State L.A....... 58-67 L 332
2/23/08 at CSU Dominguez Hills. 74-81 LOT 513
02/27/08 at CSU Monterey Bay.... 75-87 L 461
02/29/08 UC SAN DIEGO........... 73-64 W 755
03/04/08 at Cal State L.A....... 60-57 W 231
03-07-08 vs UC San Diego........ 65-72 L 389
Sonoma State (11-15,7-13)
--------------------------------------------------
11/23/07 vs Hawaii Pacific...... 70-58 W 302
11/24/07 vs Menlo College....... 81-72 WOT 480
11/30/07 at CSU Dominguez Hills. 65-56 W 324
12/01/07 at Cal State L.A....... 72-81 L 381
12/07/07 CHAMINADE.............. 69-58 W 883
12/08/07 NOTRE DAME DE NAMUR.... 63-59 W 716
12/28/07 vs Central Washington.. 70-78 L 115
12/29/07 at Western Oregon...... 76-80 L 185
01/03/08 HUMBOLDT STATE......... 66-51 W 527
01/04/08 UC SAN DIEGO........... 54-58 L 467
01/11/08 at CSU Monterey Bay.... 79-91 L 423
01/12/08 at San Francisco State. 53-55 L 445
01/18/08 CSU STANISLAUS......... 69-56 W 873
01/19/08 CHICO STATE............ 66-51 W 802
01-25-08 at CSU San Bernardino.. 47-65 L 601
01/26/08 at Cal Poly Pomona..... 59-66 L 1091
02/01/08 CAL STATE L.A.......... 65-62 W 726
02/02/08 CSU DOMINGUEZ HILLS.... 55-66 L 817
02/06/08 at Humboldt State...... 60-86 L 1099
02-09-08 at UC San Diego........ 61-82 L 989
02/15/08 SAN FRANCISCO STATE.... 72-84 L 647
02/16/08 CSU MONTEREY BAY....... 79-83 L 1077
02/22/08 at Chico State......... 90-71 W 1098
02/23/08 at CSU Stanislaus...... 75-78 L 429
02/28/08 CAL POLY POMONA........ 64-63 W 696
02/29/08 CSU SAN BERNARDINO..... 51-65 L 817
UC San Diego (18-11,11-9)
--------------------------------------------------
11-17-07 at San Diego State..... 60-76 L 6706
11-24-07 at Grand Canyon........ 62-72 L 284
11-30-07 CSU STANISLAUS......... 63-60 W 1121
12-01-07 CHICO STATE............ 65-55 W 712
12-06-07 ALASKA FAIRBANKS....... 69-58 W 244
12-16-07 WILLIAM JEWELL......... 70-51 W 257
12-18-07 WAYNE STATE............ 73-59 W 171
01/04/08 at Sonoma State........ 58-54 W 467
01-05-08 at Humboldt State...... 69-80 L 1207
1/11/08 at CSU Dominguez Hills. 78-74 WO2 301
1/12/08 at Cal State L.A....... 102-111 LO3 475
01-18-08 CAL POLY POMONA........ 55-52 W 1209
01-19-08 CSU SAN BERNARDINO..... 76-65 W 714
01-25-08 SAN FRANCISCO STATE.... 58-68 LOT 3906
01-26-08 CSU MONTEREY BAY....... 93-97 LO2 619
01-29-08 GRAND CANYON........... 62-52 W 119
02/01/08 at Chico State......... 62-49 W 1183
02/02/08 at CSU Stanislaus...... 75-58 W 553
02-08-08 HUMBOLDT STATE......... 84-72 W 1003
02-09-08 SONOMA STATE........... 82-61 W 989
02-15-08 CAL STATE L.A.......... 64-63 W 738
02-16-08 CSU DOMINGUEZ HILLS.... 46-61 L 779
02-22-08 at CSU San Bernardino.. 55-70 L 784
02/23/08 at Cal Poly Pomona..... 76-78 L 810
02/28/08 at CSU Monterey Bay.... 66-84 L 639
02/29/08 at San Francisco State. 64-73 L 755
03-04-08 at CSU San Bernardino.. 63-59 WOT 422
03-07-08 vs San Francisco State. 72-65 W 389
03-08-08 vs Cal Poly Pomona..... 64-56 W 390